Player Standings: Week 12

Standings Determined By: Total Wins
Primary TB: Mon. Night Total. Points
Secondary TB: Not Used
Point Spreads: Not Used

Pos Players              W  L  T    Pct.  T/B   TW   TL  TT    Pct.   S Rank

  1 C-Desmond            0  0  0     0.0  10    92   71   1    56.4    90
  2 P-Kibby 30           0  0  0     0.0  15    99   64   1    60.7    65
  2 P-RHcollins 94       0  0  0     0.0  15    96   67   1    58.8    79
  4 M-Orionjn            0  0  0     0.0  26    95   68   1    58.2    83
  5 A-CRAIG Z            0  0  0     0.0  28   102   61   1    62.5    49
  6 A-Twisted Sisters    0  0  0     0.0  29   108   55   1    66.2    19
  6 A-BSD#1              0  0  0     0.0  29    97   66   1    59.5    75
  8 c-Scott Harman 2     0  0  0     0.0  32    50   36   0    58.1     W
  9 P-Norm B             0  0  0     0.0  35   104   59   1    63.7    35
  9 S-TB12               0  0  0     0.0  35   103   60   1    63.1    39
 11 P-Cecile B           0  0  0     0.0  36    99   64   1    60.7    65
 11 C-Leroy              0  0  0     0.0  36    90   73   1    55.2    92
 13 M-Drew_G00dy         0  0  0     0.0  38   101   62   1    61.9    54
 13 S-Craig              0  0  0     0.0  38   101   62   1    61.9    54
 15 P-BIG TRUSS 207      0  0  0     0.0  39   109   54   1    66.8    13
 15 S-Keith              0  0  0     0.0  39   103   60   1    63.1    39
 15 M-Peyton 2           0  0  0     0.0  39    99   64   1    60.7    65
 15 M-JJ81               0  0  0     0.0  39    98   65   1    60.1    73
 15 P-Bunkie             0  0  0     0.0  39    97   66   1    59.5    75
 15 C-Mike Niles         0  0  0     0.0  39    94   69   1    57.6    88
 21 M-Shawn Brown        0  0  0     0.0  40   103   60   1    63.1    39
 21 C-D&C                0  0  0     0.0  40    99   64   1    60.7    65
 23 A-Trevor             0  0  0     0.0  41   103   60   1    63.1    39
 24 M-Cynthia brown      0  0  0     0.0  42   105   58   1    64.3    30
 24 S-GeorgeD            0  0  0     0.0  42   104   59   1    63.7    35
 24 A-Brenda Blow        0  0  0     0.0  42   102   61   1    62.5    49
 24 A-Pam                0  0  0     0.0  42    86   77   1    52.7    97
 24 C-Rick Anderson      0  0  0     0.0  42    74   57   1    56.4     W
 29 M-PAPA               0  0  0     0.0  43   111   52   1    68.0     6
 29 C-Mark Allen         0  0  0     0.0  43   105   42   1    71.3    30
 29 A-Flawless Move      0  0  0     0.0  43   102   61   1    62.5    49
 29 P-CAPTAIN101         0  0  0     0.0  43   101   62   1    61.9    54
 29 M-Cheyjan            0  0  0     0.0  43    99   64   1    60.7    65
 34 A-JANET              0  0  0     0.0  44   109   54   1    66.8    13
 34 P-COOCH              0  0  0     0.0  44   107   56   1    65.5    24
 34 A-Candyman           0  0  0     0.0  44   106   57   1    64.9    28
 34 A-Teeoff             0  0  0     0.0  44   103   60   1    63.1    39
 34 A-JANET 2            0  0  0     0.0  44    90   73   1    55.2    92
 34 c-Scott Harman       0  0  0     0.0  44    53   33   0    61.6     W
 40 P-Musty              0  0  0     0.0  45   109   54   1    66.8    13
 40 C-Claude 4           0  0  0     0.0  45   108   55   1    66.2    19
 40 A-MORGAN             0  0  0     0.0  45   105   58   1    64.3    30
 40 P-Joe Mac            0  0  0     0.0  45   104   59   1    63.7    35
 40 M-Donald Blow        0  0  0     0.0  45    96   67   1    58.8    79
 40 M-Andy               0  0  0     0.0  45    91   56   1    61.8    91
 46 C-Claude 2           0  0  0     0.0  46   112   51   1    68.6     2
 46 C-Leeman             0  0  0     0.0  46   110   53   1    67.4    10
 46 P-Little Timmy       0  0  0     0.0  46   109   54   1    66.8    13
 46 C-Claude             0  0  0     0.0  46   108   55   1    66.2    19
 46 A-SAW CRZY           0  0  0     0.0  46   101   62   1    61.9    54
 46 A-DOGG               0  0  0     0.0  46    95   68   1    58.2    83
 46 A-J Allen            0  0  0     0.0  46    95   68   1    58.2    83
 46 P-Catmum2010         0  0  0     0.0  46    94   69   1    57.6    88
 54 S-Brendan            0  0  0     0.0  47   114   49   1    69.8     1
 54 C-Burly Bear         0  0  0     0.0  47   112   51   1    68.6     2
 54 S-Dylan Nason        0  0  0     0.0  47   108   55   1    66.2    19
 54 S-chelseaL           0  0  0     0.0  47   107   56   1    65.5    24
 54 C-Tucker             0  0  0     0.0  47   104   59   1    63.7    35
 54 M-Peyton             0  0  0     0.0  47   103   60   1    63.1    39
 54 S-Kate T             0  0  0     0.0  47   103   60   1    63.1    39
 54 A-Dirty Birds        0  0  0     0.0  47   100   63   1    61.3    62
 54 A-Heidi              0  0  0     0.0  47   100   63   1    61.3    62
 54 S-Jeff M             0  0  0     0.0  47   100   63   1    61.3    62
 54 S-Camster            0  0  0     0.0  47    99   64   1    60.7    65
 54 A-John Allen         0  0  0     0.0  47    88   75   1    54.0    96
 66 P-Spanky             0  0  0     0.0  48   112   51   1    68.6     2
 66 C-Earl               0  0  0     0.0  48   111   52   1    68.0     6
 66 C-Claude 5           0  0  0     0.0  48   110   53   1    67.4    10
 66 M-Heinekenman69      0  0  0     0.0  48   108   55   1    66.2    19
 66 S-Jerry              0  0  0     0.0  48   107   56   1    65.5    24
 66 A-Christopher D      0  0  0     0.0  48   105   58   1    64.3    30
 66 S-JN3                0  0  0     0.0  48   103   60   1    63.1    39
 66 S-Rob                0  0  0     0.0  48   102   61   1    62.5    49
 66 M-Glen Gould         0  0  0     0.0  48   101   62   1    61.9    54
 66 S-TeamKaleb          0  0  0     0.0  48   101   62   1    61.9    54
 66 M-Moulton            0  0  0     0.0  48    98   65   1    60.1    73
 66 C-Holly              0  0  0     0.0  48    96   51   1    65.2    79
 66 A-DOGG 2             0  0  0     0.0  48    95   68   1    58.2    83
 66 C-Sonny Allen        0  0  0     0.0  48    81   66   1    55.1    99
 80 C-Claude 3           0  0  0     0.0  49   112   51   1    68.6     2
 80 M-Cody 2             0  0  0     0.0  49   111   52   1    68.0     6
 80 A-Winner             0  0  0     0.0  49   110   53   1    67.4    10
 80 A-Kyle Allen         0  0  0     0.0  49   109   54   1    66.8    13
 80 M-Cody               0  0  0     0.0  49   105   58   1    64.3    30
 80 C-AFC                0  0  0     0.0  49   101   62   1    61.9    54
 80 C-NFC                0  0  0     0.0  49    99   64   1    60.7    65
 80 C-Bampy              0  0  0     0.0  49    90   73   1    55.2    92
 88 S-Shawn V            0  0  0     0.0  50   107   56   1    65.5    24
 88 A-CMW                0  0  0     0.0  50   101   62   1    61.9    54
 90 C-Sonny              0  0  0     0.0  51   109   54   1    66.8    13
 90 A-Mike Gagnon        0  0  0     0.0  51    96   67   1    58.8    79
 90 C-Mammy              0  0  0     0.0  51    90   73   1    55.2    92
 93 C-Averill 2          0  0  0     0.0  52   111   52   1    68.0     6
 93 A-Pete Flood         0  0  0     0.0  52   103   60   1    63.1    39
 93 C-Garrett            0  0  0     0.0  52   103   60   1    63.1    39
 93 P-CAPTAIN101 2       0  0  0     0.0  52   102   61   1    62.5    49
 93 C-Averill            0  0  0     0.0  52    99   64   1    60.7    65
 93 C-Averill 3          0  0  0     0.0  52    97   66   1    59.5    75
 93 P-Arria              0  0  0     0.0  52    97   66   1    59.5    75
100 C-Kevin G            0  0  0     0.0  53    74   73   1    50.3   100
101 A-Joe Inkpen         0  0  0     0.0  54    95   68   1    58.2    83
102 S-Don  L             0  0  0     0.0  56   106   57   1    64.9    28

Copyright © 2025