Pool Consensus

 Consensus Report Week 12 
Away Buf NyJ Pit Ne NyG Min Ind Sea Jac Cle Phi Atl Tb Car
#Picks: 93 3 22 93 6 19 41 98 90 54 83 71 18 12
Pct: 91% 3% 22% 91% 6% 19% 40% 96% 88% 53% 81% 70% 18% 12%
                             
Home Hou Bal Chi Cin Det Gb Kc Ten Ari LvR Dal No LaR Sf
#Picks: 9 99 80 9 96 83 61 4 12 48 19 31 84 90
Pct: 9% 97% 78% 9% 94% 81% 60% 4% 12% 47% 19% 30% 82% 88%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Buffalo  (7-3-0) 964 164 + 800   85.5% 14.5% + 70.9%
Philadelphia  (8-2-0) 912 217 + 695   80.8% 19.2% + 61.6%
Detroit  (6-4-0) 862 268 + 594   76.3% 23.7% + 52.6%
New England  (9-2-0) 928 304 + 624   75.3% 24.7% + 50.6%
Green Bay  (6-3-1) 841 288 + 553   74.5% 25.5% + 49.0%
LA Chargers  (7-4-0) 837 293 + 544   74.1% 25.9% + 48.1%
LA Rams  (8-2-0) 803 327 + 476   71.1% 28.9% + 42.1%
Indianapolis  (8-2-0) 774 355 + 419   68.6% 31.4% + 37.1%
Baltimore  (5-5-0) 768 360 + 408   68.1% 31.9% + 36.2%
Denver  (9-2-0) 740 390 + 350   65.5% 34.5% + 31.0%
San Francisco  (7-4-0) 800 432 + 368   64.9% 35.1% + 29.9%
Kansas City  (5-5-0) 726 403 + 323   64.3% 35.7% + 28.6%
Seattle  (7-3-0) 683 447 + 236   60.4% 39.6% + 20.9%
Pittsburgh  (6-4-0) 640 489 + 151   56.7% 43.3% + 13.4%
Dallas  (4-5-1) 617 512 + 105   54.7% 45.3% + 09.3%
Tampa Bay  (6-4-0) 595 534 + 61   52.7% 47.3% + 05.4%
Jacksonville  (6-4-0) 570 560 + 10   50.4% 49.6% + 00.9%
Chicago  (7-3-0) 553 576 - 23   49.0% 51.0% - 02.0%
Minnesota  (4-6-0) 501 626 - 125   44.5% 55.5% - 11.1%
Washington  (3-8-0) 499 631 - 132   44.2% 55.8% - 11.7%
Atlanta  (3-7-0) 458 671 - 213   40.6% 59.4% - 18.9%
Cincinnati  (3-7-0) 440 689 - 249   39.0% 61.0% - 22.1%
Houston  (5-5-0) 425 702 - 277   37.7% 62.3% - 24.6%
Miami  (4-7-0) 422 708 - 286   37.3% 62.7% - 25.3%
Arizona  (3-7-0) 401 729 - 328   35.5% 64.5% - 29.0%
Carolina  (6-5-0) 362 870 - 508   29.4% 70.6% - 41.2%
LV Raiders  (2-8-0) 268 862 - 594   23.7% 76.3% - 52.6%
Cleveland  (2-8-0) 264 865 - 601   23.4% 76.6% - 53.2%
NY Giants  (2-9-0) 202 1030 - 828   16.4% 83.6% - 67.2%
New Orleans  (2-8-0) 164 965 - 801   14.5% 85.5% - 70.9%
NY Jets  (2-8-0) 149 980 - 831   13.2% 86.8% - 73.6%
Tennessee  (1-9-0) 104 1025 - 921   09.2% 90.8% - 81.6%

Copyright © 2025