YOUR GRID IRON


Pool Consensus

 Consensus Report Week 7 
Away Pat Ste 49s Ben Buc NyG Col Dol Brn Bro Pac Ram Chi Cow
#Picks: 59 70 99 49 13 20 10 14 90 93 42 72 68 76
Pct: 56% 66% 93% 46% 12% 19% 9% 13% 85% 88% 40% 68% 64% 72%
                             
Home Bea Sai Fal Rav Pan Tex Vik NyJ Tns Car Lio Rai Sea Eag
#Picks: 47 36 7 57 93 86 96 92 16 13 64 34 38 30
Pct: 44% 34% 7% 54% 88% 81% 91% 87% 15% 12% 60% 32% 36% 28%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Kansas City  (5-1-0) 521 125 + 396   80.7% 19.3% + 61.3%
Buffalo  (5-1-0) 517 131 + 386   79.8% 20.2% + 59.6%
San Francisco  (6-1-0) 575 179 + 396   76.3% 23.7% + 52.5%
Baltimore  (4-3-0) 566 188 + 378   75.1% 24.9% + 50.1%
LA Rams  (3-4-0) 543 211 + 332   72.0% 28.0% + 44.0%
Detroit  (4-2-0) 461 183 + 278   71.6% 28.4% + 43.2%
Jacksonville  (4-2-0) 433 215 + 218   66.8% 33.2% + 33.6%
Seattle  (4-3-0) 503 251 + 252   66.7% 33.3% + 33.4%
Dallas  (2-4-0) 500 254 + 246   66.3% 33.7% + 32.6%
Cincinnati  (4-2-0) 419 225 + 194   65.1% 34.9% + 30.1%
Minnesota  (6-0-0) 401 243 + 158   62.3% 37.7% + 24.5%
Green Bay  (4-3-0) 465 289 + 176   61.7% 38.3% + 23.3%
Chicago  (5-2-0) 454 300 + 154   60.2% 39.8% + 20.4%
New England  (4-3-0) 453 301 + 152   60.1% 39.9% + 20.2%
Philadelphia  (2-4-0) 450 304 + 146   59.7% 40.3% + 19.4%
Carolina  (3-3-0) 353 293 + 60   54.6% 45.4% + 09.3%
Pittsburgh  (5-2-0) 399 355 + 44   52.9% 47.1% + 05.8%
Houston  (2-5-0) 384 370 + 14   50.9% 49.1% + 01.9%
Denver  (5-2-0) 382 372 + 10   50.7% 49.3% + 01.3%
NY Giants  (4-2-1) 366 388 - 22   48.5% 51.5% - 02.9%
Indianapolis  (2-5-0) 308 446 - 138   40.8% 59.2% - 18.3%
LV Raiders  (3-4-0) 267 487 - 220   35.4% 64.6% - 29.2%
LA Chargers  (0-6-0) 225 423 - 198   34.7% 65.3% - 30.6%
Cleveland  (5-2-0) 261 493 - 232   34.6% 65.4% - 30.8%
Tampa Bay  (2-5-0) 250 504 - 254   33.2% 66.8% - 33.7%
New Orleans  (2-5-0) 243 511 - 268   32.2% 67.8% - 35.5%
NY Jets  (2-5-0) 205 549 - 344   27.2% 72.8% - 45.6%
Atlanta  (3-4-0) 195 559 - 364   25.9% 74.1% - 48.3%
Tennessee  (1-6-0) 152 602 - 450   20.2% 79.8% - 59.7%
Washington  (1-4-1) 106 542 - 436   16.4% 83.6% - 67.3%
Arizona  (2-5-0) 109 645 - 536   14.5% 85.5% - 71.1%
Miami  (1-5-0) 58 586 - 528   09.0% 91.0% - 82.0%

Copyright © 2026
YOUR GRID IRON