YOUR GRID IRON


Pool Consensus

 Consensus Report Week 1 
Away Pat 49s Bea Buc Sai Bil Rav Brn Fal NyJ Car Dol Pac Com Cow Bro
#Picks: 50 24 80 30 14 77 87 6 22 37 7 23 62 10 82 50
Pct: 46% 22% 74% 28% 13% 71% 81% 6% 20% 34% 6% 21% 57% 9% 76% 46%
                                 
Home Sea Ram Pan Ben Lio Tex Col Jag Ste Tns Cha Rai Vik Eag NyG Chi
#Picks: 58 84 28 78 94 31 21 102 86 71 101 85 46 98 26 58
Pct: 54% 78% 26% 72% 87% 29% 19% 94% 80% 66% 94% 79% 43% 91% 24% 54%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Jacksonville  (0-0-0) 102 6 + 96   94.4% 05.6% + 88.9%
LA Chargers  (0-0-0) 101 7 + 94   93.5% 06.5% + 87.0%
Philadelphia  (0-0-0) 98 10 + 88   90.7% 09.3% + 81.5%
Detroit  (0-0-0) 94 14 + 80   87.0% 13.0% + 74.1%
Baltimore  (0-0-0) 87 21 + 66   80.6% 19.4% + 61.1%
Pittsburgh  (0-0-0) 86 22 + 64   79.6% 20.4% + 59.3%
LV Raiders  (0-0-0) 85 23 + 62   78.7% 21.3% + 57.4%
LA Rams  (0-0-0) 84 24 + 60   77.8% 22.2% + 55.6%
Dallas  (0-0-0) 82 26 + 56   75.9% 24.1% + 51.9%
Chicago  (0-0-0) 80 28 + 52   74.1% 25.9% + 48.1%
Cincinnati  (0-0-0) 78 30 + 48   72.2% 27.8% + 44.4%
Buffalo  (0-0-0) 77 31 + 46   71.3% 28.7% + 42.6%
Tennessee  (0-0-0) 71 37 + 34   65.7% 34.3% + 31.5%
Green Bay  (0-0-0) 62 46 + 16   57.4% 42.6% + 14.8%
Kansas City  (0-0-0) 58 50 + 8   53.7% 46.3% + 07.4%
Seattle  (0-0-0) 58 50 + 8   53.7% 46.3% + 07.4%
Denver  (0-0-0) 50 58 - 8   46.3% 53.7% - 07.4%
New England  (0-0-0) 50 58 - 8   46.3% 53.7% - 07.4%
Minnesota  (0-0-0) 46 62 - 16   42.6% 57.4% - 14.8%
NY Jets  (0-0-0) 37 71 - 34   34.3% 65.7% - 31.5%
Houston  (0-0-0) 31 77 - 46   28.7% 71.3% - 42.6%
Tampa Bay  (0-0-0) 30 78 - 48   27.8% 72.2% - 44.4%
Carolina  (0-0-0) 28 80 - 52   25.9% 74.1% - 48.1%
NY Giants  (0-0-0) 26 82 - 56   24.1% 75.9% - 51.9%
San Francisco  (0-0-0) 24 84 - 60   22.2% 77.8% - 55.6%
Miami  (0-0-0) 23 85 - 62   21.3% 78.7% - 57.4%
Atlanta  (0-0-0) 22 86 - 64   20.4% 79.6% - 59.3%
Indianapolis  (0-0-0) 21 87 - 66   19.4% 80.6% - 61.1%
New Orleans  (0-0-0) 14 94 - 80   13.0% 87.0% - 74.1%
Washington  (0-0-0) 10 98 - 88   09.3% 90.7% - 81.5%
Arizona  (0-0-0) 7 101 - 94   06.5% 93.5% - 87.0%
Cleveland  (0-0-0) 6 102 - 96   05.6% 94.4% - 88.9%

Copyright © 2026
YOUR GRID IRON