Pool Consensus

 Consensus Report Week 19 
Away LaR Gb Buf Sf LaC Hou Ari
#Picks: 67 27 49 24 12 59 12
Pct: 93% 38% 68% 33% 17% 82% 100%
Pts: 335 135 245 120 60 295 65
               
Home Car Chi Jac Phi Ne Pit Atl
#Picks: 5 45 23 48 60 13 0
Pct: 7% 63% 32% 67% 83% 18% 0%
Pts: 15 135 69 144 180 39 0

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
LA Rams  (13-5-0) 870 253 + 617   77.5% 22.5% + 54.9%   335 15 + 320
Houston  (13-5-0) 550 573 - 23   49.0% 51.0% - 02.0%   295 39 + 256
Buffalo  (13-5-0) 929 194 + 735   82.7% 17.3% + 65.4%   245 69 + 176
New England  (15-3-0) 876 247 + 629   78.0% 22.0% + 56.0%   180 60 + 120
Arizona  (4-14-0) 283 780 - 497   26.6% 73.4% - 46.8%   65 0 + 65
Philadelphia  (11-7-0) 892 231 + 661   79.4% 20.6% + 58.9%   144 120 + 24
Baltimore  (8-9-0) 666 385 + 281   63.4% 36.6% + 26.7%   0 0 - 0
Chicago  (12-6-0) 536 587 - 51   47.7% 52.3% - 04.5%   135 135 - 0
Cincinnati  (6-11-0) 477 574 - 97   45.4% 54.6% - 09.2%   0 0 - 0
Cleveland  (5-12-0) 246 805 - 559   23.4% 76.6% - 53.2%   0 0 - 0
Dallas  (7-9-1) 570 481 + 89   54.2% 45.8% + 08.5%   0 0 - 0
Denver  (14-3-0) 761 290 + 471   72.4% 27.6% + 44.8%   0 0 - 0
Detroit  (9-8-0) 756 295 + 461   71.9% 28.1% + 43.9%   0 0 - 0
Green Bay  (9-8-1) 759 364 + 395   67.6% 32.4% + 35.2%   135 135 - 0
Indianapolis  (8-9-0) 585 466 + 119   55.7% 44.3% + 11.3%   0 0 - 0
Kansas City  (6-11-0) 667 384 + 283   63.5% 36.5% + 26.9%   0 0 - 0
LV Raiders  (3-14-0) 193 858 - 665   18.4% 81.6% - 63.3%   0 0 - 0
Miami  (7-10-0) 386 665 - 279   36.7% 63.3% - 26.5%   0 0 - 0
Minnesota  (9-8-0) 449 602 - 153   42.7% 57.3% - 14.6%   0 0 - 0
New Orleans  (6-11-0) 211 840 - 629   20.1% 79.9% - 59.8%   0 0 - 0
NY Giants  (4-13-0) 216 835 - 619   20.6% 79.4% - 58.9%   0 0 - 0
NY Jets  (3-14-0) 124 927 - 803   11.8% 88.2% - 76.4%   0 0 - 0
Seattle  (14-3-0) 682 369 + 313   64.9% 35.1% + 29.8%   0 0 - 0
Tampa Bay  (8-9-0) 680 371 + 309   64.7% 35.3% + 29.4%   0 0 - 0
Tennessee  (3-14-0) 113 938 - 825   10.8% 89.2% - 78.5%   0 0 - 0
Washington  (5-12-0) 383 668 - 285   36.4% 63.6% - 27.1%   0 0 - 0
San Francisco  (13-5-0) 762 361 + 401   67.9% 32.1% + 35.7%   120 144 - 24
Atlanta  (8-10-0) 422 641 - 219   39.7% 60.3% - 20.6%   0 65 - 65
LA Chargers  (11-7-0) 710 413 + 297   63.2% 36.8% + 26.4%   60 180 - 120
Jacksonville  (13-5-0) 645 478 + 167   57.4% 42.6% + 14.9%   69 245 - 176
Pittsburgh  (10-8-0) 544 579 - 35   48.4% 51.6% - 03.1%   39 295 - 256
Carolina  (8-10-0) 317 806 - 489   28.2% 71.8% - 43.5%   15 335 - 320

Copyright © 2025