Pool Consensus

 Consensus Report Week 5 
Away 49s Vik Tex Dol Rai NyG Cow Bro Tns Buc Lio Com Pat Chi
#Picks: 12 79 31 62 5 73 88 9 4 45 99 16 11 79
Pct: 12% 77% 30% 60% 5% 71% 85% 9% 4% 44% 96% 16% 11% 77%
                             
Home Ram Brn Rav Pan Col Sai NyJ Eag Car Sea Ben Cha Bil Jag
#Picks: 91 24 72 41 98 30 15 94 99 58 4 87 92 24
Pct: 88% 23% 70% 40% 95% 29% 15% 91% 96% 56% 4% 84% 89% 23%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Buffalo  (4-0-0) 452 65 + 387   87.4% 12.6% + 74.9%
Philadelphia  (4-1-0) 422 95 + 327   81.6% 18.4% + 63.2%
Detroit  (4-1-0) 385 132 + 253   74.5% 25.5% + 48.9%
LA Chargers  (3-2-0) 376 141 + 235   72.7% 27.3% + 45.5%
Green Bay  (2-1-1) 296 118 + 178   71.5% 28.5% + 43.0%
Baltimore  (1-4-0) 363 154 + 209   70.2% 29.8% + 40.4%
Minnesota  (3-2-0) 357 160 + 197   69.1% 30.9% + 38.1%
Pittsburgh  (3-1-0) 273 141 + 132   65.9% 34.1% + 31.9%
Arizona  (2-3-0) 339 178 + 161   65.6% 34.4% + 31.1%
LA Rams  (3-2-0) 336 181 + 155   65.0% 35.0% + 30.0%
Kansas City  (2-2-0) 327 190 + 137   63.2% 36.8% + 26.5%
San Francisco  (4-1-0) 322 195 + 127   62.3% 37.7% + 24.6%
Tampa Bay  (4-1-0) 312 205 + 107   60.3% 39.7% + 20.7%
New England  (2-2-0) 301 216 + 85   58.2% 41.8% + 16.4%
Indianapolis  (4-1-0) 300 217 + 83   58.0% 42.0% + 16.1%
Washington  (3-2-0) 290 227 + 63   56.1% 43.9% + 12.2%
Dallas  (2-2-1) 279 238 + 41   54.0% 46.0% + 07.9%
Denver  (3-2-0) 261 256 + 5   50.5% 49.5% + 01.0%
Miami  (1-4-0) 257 260 - 3   49.7% 50.3% - 00.6%
Seattle  (3-2-0) 256 261 - 5   49.5% 50.5% - 01.0%
Cincinnati  (2-3-0) 230 287 - 57   44.5% 55.5% - 11.0%
Houston  (2-3-0) 224 293 - 69   43.3% 56.7% - 13.3%
Atlanta  (2-2-0) 176 238 - 62   42.5% 57.5% - 15.0%
Jacksonville  (3-1-0) 200 317 - 117   38.7% 61.3% - 22.6%
Chicago  (2-2-0) 131 283 - 152   31.6% 68.4% - 36.7%
NY Giants  (1-4-0) 119 398 - 279   23.0% 77.0% - 54.0%
Carolina  (2-3-0) 102 415 - 313   19.7% 80.3% - 60.5%
LV Raiders  (1-4-0) 99 418 - 319   19.1% 80.9% - 61.7%
New Orleans  (1-4-0) 90 427 - 337   17.4% 82.6% - 65.2%
NY Jets  (0-5-0) 78 439 - 361   15.1% 84.9% - 69.8%
Tennessee  (1-4-0) 59 458 - 399   11.4% 88.6% - 77.2%
Cleveland  (1-4-0) 54 463 - 409   10.4% 89.6% - 79.1%

Copyright © 2025