Pool History: Week 5

Weekly Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: TB Game Total Points
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Weekly Standings
Wins Player / Week 12345
49 A-JANET 14 9 10 7 9
32 M-Jay Bee 5 9 10 0 8
48 C-Tucker 10 14 10 6 8
47 A-Flawless Move 9 11 9 10 8
46 A-Heidi 9 11 11 7 8
51 S-chelseaL 11 14 12 6 8
41 C-Mammy 8 9 11 5 8
44 P-Norm B 9 9 10 9 7
51 P-Spanky 10 12 11 11 7
44 A-JANET 2 10 10 9 8 7
53 S-Brendan 13 12 9 12 7
43 A-SAW CRZY 9 9 12 6 7
54 C-Burly Bear 13 12 13 9 7
45 A-DOGG 7 11 11 9 7
46 A-Trevor 13 12 10 4 7
37 C-killer K 6 9 8 7 7
44 C-Desmond 7 14 10 7 6
36 P-RHcollins 94 6 11 6 7 6
43 P-Cecile B 7 11 12 7 6
46 S-TB12 10 11 10 9 6
49 A-Teeoff 11 13 11 8 6
43 P-Catmum2010 11 10 10 6 6
34 C-Kevin G 10 5 5 8 6
46 P-BIG TRUSS 207 11 11 11 7 6
52 C-Earl 11 14 13 8 6
47 M-Peyton 10 12 9 10 6
48 S-Rob 12 12 10 8 6
29 C-Rick Anderson 0 6 10 7 6
45 A-Brenda Blow 8 12 10 9 6
43 S-TeamKaleb 9 10 11 7 6
46 A-Christopher D 11 12 8 9 6
44 M-Cheyjan 8 11 11 8 6
48 S-Jeff M 9 15 7 11 6
47 P-CAPTAIN101 11 9 10 11 6
47 S-Shawn V 11 11 10 9 6
46 M-Glen Gould 10 12 10 8 6
48 S-Camster 11 13 10 8 6
54 A-MORGAN 12 13 11 12 6
47 P-CAPTAIN101 2 12 10 9 10 6
49 C-Garrett 10 10 13 10 6
45 S-JN3 9 11 10 9 6
48 M-Cody 12 9 10 11 6
54 M-Cody 2 14 13 12 9 6
44 C-AFC 11 10 8 9 6
46 A-Dirty Birds 9 10 11 10 6
50 P-Musty 12 12 12 9 5
41 C-Mike Niles 10 8 8 10 5
49 S-GeorgeD 11 14 9 10 5
45 A-J Allen 10 12 9 9 5
45 M-Moulton 10 13 10 7 5
44 M-Peyton 2 9 11 7 12 5
44 C-Averill 3 10 8 12 9 5
43 A-Joe Inkpen 9 12 9 8 5
44 S-Keith 9 12 10 8 5
41 A-DOGG 2 9 10 9 8 5
44 A-Twisted Sisters 9 8 12 10 5
49 C-Claude 5 11 13 10 10 5
44 A-BSD#1 11 9 9 10 5
52 A-Winner 14 13 10 10 5
43 C-NFC 10 9 10 9 5
49 C-Claude 12 11 10 11 5
53 C-Claude 3 13 13 11 11 5
49 P-Little Timmy 11 12 11 10 5
45 S-Dylan Nason 10 11 9 10 5
49 S-Jerry 11 11 11 11 5
51 C-Claude 4 11 15 10 10 5
42 A-John Allen 9 10 9 9 5
47 M-Heinekenman69 12 11 10 9 5
44 C-Mark Allen 0 12 15 12 5
42 C-Bampy 12 8 8 9 5
42 A-CRAIG Z 8 12 12 5 5
47 A-Pete Flood 8 12 12 10 5
48 S-Don L 12 13 9 9 5
42 M-JJ81 11 9 8 9 5
44 S-Craig 10 11 11 7 5
37 P-Bunkie 4 12 11 5 5
41 P-Kibby 30 7 12 7 11 4
43 M-Orionjn 9 9 10 11 4
35 C-Leroy 8 7 8 8 4
45 M-PAPA 10 12 11 8 4
49 M-Shawn Brown 12 13 10 10 4
40 P-Arria 8 11 10 7 4
46 P-COOCH 11 11 12 8 4
47 C-Averill 9 12 11 11 4
45 C-Averill 4 10 12 8 11 4
49 C-Averill 2 11 11 13 10 4
48 M-Drew_G00dy 13 11 11 9 4
44 C-Holly 10 13 9 8 4
54 C-Claude 2 12 15 12 11 4
48 A-CMW 12 11 11 10 4
38 C-Sonny Allen 0 12 12 10 4
43 P-Joe Mac 9 13 8 9 4
41 M-Andy 6 13 10 8 4
39 A-Mike Gagnon 8 12 9 6 4
40 M-Donald Blow 9 12 10 5 4
49 A-Candyman 12 11 12 10 4
45 C-D&C 11 13 9 8 4
50 C-Sonny 12 12 11 11 4
36 A-Pam 9 10 4 10 3
49 C-Leeman 12 13 11 10 3
48 A-Kyle Allen 12 13 9 11 3
45 M-Cynthia brown 11 10 10 12 2
39 C-Tucker 2 11 9 9 10 0
11 C-John B 0 11 0 0 0
9 A-Lewis 0 9 0 0 0
0 M-MB 0 0 0 0 0

Season Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Season Standings
Wins Player / Week 12345
54 C-Claude 2 12 27 39 50 54
54 M-Cody 2 14 27 39 48 54
54 A-MORGAN 12 25 36 48 54
54 C-Burly Bear 13 25 38 47 54
53 C-Claude 3 13 26 37 48 53
53 S-Brendan 13 25 34 46 53
52 A-Winner 14 27 37 47 52
52 C-Earl 11 25 38 46 52
51 C-Claude 4 11 26 36 46 51
51 P-Spanky 10 22 33 44 51
51 S-chelseaL 11 25 37 43 51
50 C-Sonny 12 24 35 46 50
50 P-Musty 12 24 36 45 50
49 C-Leeman 12 25 36 46 49
49 M-Shawn Brown 12 25 35 45 49
49 A-Candyman 12 23 35 45 49
49 C-Averill 2 11 22 35 45 49
49 S-GeorgeD 11 25 34 44 49
49 C-Claude 5 11 24 34 44 49
49 P-Little Timmy 11 23 34 44 49
49 C-Claude 12 23 33 44 49
49 S-Jerry 11 22 33 44 49
49 A-Teeoff 11 24 35 43 49
49 C-Garrett 10 20 33 43 49
49 A-JANET 14 23 33 40 49
48 A-Kyle Allen 12 25 34 45 48
48 M-Drew_G00dy 13 24 35 44 48
48 A-CMW 12 23 34 44 48
48 S-Don L 12 25 34 43 48
48 S-Rob 12 24 34 42 48
48 S-Camster 11 24 34 42 48
48 S-Jeff M 9 24 31 42 48
48 M-Cody 12 21 31 42 48
48 C-Tucker 10 24 34 40 48
47 C-Averill 9 21 32 43 47
47 M-Heinekenman69 12 23 33 42 47
47 A-Pete Flood 8 20 32 42 47
47 S-Shawn V 11 22 32 41 47
47 P-CAPTAIN101 2 12 22 31 41 47
47 M-Peyton 10 22 31 41 47
47 P-CAPTAIN101 11 20 30 41 47
47 A-Flawless Move 9 20 29 39 47
46 P-COOCH 11 22 34 42 46
46 P-BIG TRUSS 207 11 22 33 40 46
46 M-Glen Gould 10 22 32 40 46
46 A-Christopher D 11 23 31 40 46
46 S-TB12 10 21 31 40 46
46 A-Dirty Birds 9 19 30 40 46
46 A-Trevor 13 25 35 39 46
46 A-Heidi 9 20 31 38 46
45 M-Cynthia brown 11 21 31 43 45
45 C-D&C 11 24 33 41 45
45 M-PAPA 10 22 33 41 45
45 C-Averill 4 10 22 30 41 45
45 M-Moulton 10 23 33 40 45
45 A-J Allen 10 22 31 40 45
45 S-Dylan Nason 10 21 30 40 45
45 S-JN3 9 20 30 39 45
45 A-Brenda Blow 8 20 30 39 45
45 A-DOGG 7 18 29 38 45
44 S-Kate T 12 24 33 40 44
44 C-Holly 10 23 32 40 44
44 S-Craig 10 21 32 39 44
44 S-Keith 9 21 31 39 44
44 C-Averill 3 10 18 30 39 44
44 A-BSD#1 11 20 29 39 44
44 A-Twisted Sisters 9 17 29 39 44
44 M-Peyton 2 9 20 27 39 44
44 C-Mark Allen 0 12 27 39 44
44 C-Desmond 7 21 31 38 44
44 M-Cheyjan 8 19 30 38 44
44 C-AFC 11 21 29 38 44
44 A-JANET 2 10 20 29 37 44
44 P-Norm B 9 18 28 37 44
43 P-Joe Mac 9 22 30 39 43
43 M-Orionjn 9 18 28 39 43
43 A-Joe Inkpen 9 21 30 38 43
43 C-NFC 10 19 29 38 43
43 P-Catmum2010 11 21 31 37 43
43 S-TeamKaleb 9 19 30 37 43
43 P-Cecile B 7 18 30 37 43
43 A-SAW CRZY 9 18 30 36 43
42 A-CRAIG Z 8 20 32 37 42
42 C-Bampy 12 20 28 37 42
42 M-JJ81 11 20 28 37 42
42 A-John Allen 9 19 28 37 42
41 M-Andy 6 19 29 37 41
41 P-Kibby 30 7 19 26 37 41
41 A-DOGG 2 9 19 28 36 41
41 C-Mike Niles 10 18 26 36 41
41 C-Mammy 8 17 28 33 41
40 M-Donald Blow 9 21 31 36 40
40 P-Arria 8 19 29 36 40
39 C-Tucker 2 11 20 29 39 39
39 A-Mike Gagnon 8 20 29 35 39
38 C-Sonny Allen 0 12 24 34 38
37 P-Bunkie 4 16 27 32 37
37 C-killer K 6 15 23 30 37
36 A-Pam 9 19 23 33 36
36 P-RHcollins 94 6 17 23 30 36
35 C-Leroy 8 15 23 31 35
34 C-Kevin G 10 15 20 28 34
32 M-Jay Bee 5 14 24 24 32
9 A-Lewis 0 9 9 9 9
0 M-MB 0 0 0 0 0

Copyright © 2025