W L T Pct TB Avg
C-Mike Niles 12 3 0 80.0 18.4
M-Peyton 2 12 3 0 80.0 18.5
P-COOCH 12 3 0 80.0 20.5
M-Jay Bee 6 2 0 75.0 22.8
S-Jeff M 11 4 0 73.3 16.6
C-Claude 3 11 4 0 73.3 18.2
C-Claude 2 11 4 0 73.3 18.5
A-CMW 11 4 0 73.3 18.7
M-Drew_G00dy 11 4 0 73.3 19.0
C-Mark Allen 10 4 0 71.4 17.1
C-Tucker 2 4 2 0 66.7 13.3
P-BIG TRUSS 207 10 5 0 66.7 17.4
C-Claude 4 10 5 0 66.7 17.5
C-Sonny 10 5 0 66.7 18.0
A-Kyle Allen 10 5 0 66.7 18.4
M-Heinekenman69 10 5 0 66.7 18.5
A-JANET 10 5 0 66.7 18.5
M-Cody 2 10 5 0 66.7 18.6
C-Garrett 10 5 0 66.7 18.7
P-Norm B 10 5 0 66.7 19.2
A-Pam 10 5 0 66.7 19.3
C-Leeman 10 5 0 66.7 19.5
M-Cynthia brown 10 5 0 66.7 19.6
A-Trevor 10 5 0 66.7 19.8
C-Burly Bear 10 5 0 66.7 19.9
M-JJ81 10 5 0 66.7 20.3
M-Orionjn 9 6 0 60.0 15.5
A-Candyman 9 6 0 60.0 16.8
S-Keith 9 6 0 60.0 17.1
M-Cody 9 6 0 60.0 17.3
C-Claude 9 6 0 60.0 17.5
C-Claude 5 9 6 0 60.0 17.7
S-Camster 9 6 0 60.0 17.7
P-Joe Mac 9 6 0 60.0 17.9
P-Little Timmy 9 6 0 60.0 17.9
P-Musty 9 6 0 60.0 18.1
A-Teeoff 9 6 0 60.0 18.2
C-Tucker 9 6 0 60.0 18.2
A-Brenda Blow 9 6 0 60.0 18.3
A-JANET 2 9 6 0 60.0 18.3
S-Shawn V 9 6 0 60.0 18.5
A-Dirty Birds 9 6 0 60.0 18.7
S-Jerry 9 6 0 60.0 18.8
C-Averill 9 6 0 60.0 18.9
C-Averill 2 9 6 0 60.0 18.9
A-BSD#1 9 6 0 60.0 19.2
P-CAPTAIN101 9 6 0 60.0 19.2
C-Earl 9 6 0 60.0 19.4
M-Shawn Brown 9 6 0 60.0 19.4
M-Cheyjan 9 6 0 60.0 19.5
A-Christopher D 9 6 0 60.0 19.6
A-MORGAN 9 6 0 60.0 19.8
M-Glen Gould 9 6 0 60.0 20.0
A-Twisted Sisters 9 6 0 60.0 20.2
S-Don L 9 6 0 60.0 20.2
P-Catmum2010 9 6 0 60.0 22.4
P-Kibby 30 9 6 0 60.0 26.5
P-Bunkie 9 6 0 60.0 27.2
M-Andy 8 6 0 57.1 19.1
C-Holly 8 6 0 57.1 19.3
C-Kevin G 8 6 0 57.1 21.8
C-Averill 4 5 4 0 55.6 13.2
C-AFC 8 7 0 53.3 17.6
M-Peyton 8 7 0 53.3 18.2
S-GeorgeD 8 7 0 53.3 18.3
S-JN3 8 7 0 53.3 18.3
M-PAPA 8 7 0 53.3 18.4
S-Dylan Nason 8 7 0 53.3 18.4
A-DOGG 8 7 0 53.3 18.5
C-Mammy 8 7 0 53.3 18.5
S-chelseaL 8 7 0 53.3 18.6
C-NFC 8 7 0 53.3 18.7
S-Kate T 8 7 0 53.3 18.8
C-Averill 3 8 7 0 53.3 18.9
S-TB12 8 7 0 53.3 18.9
P-Cecile B 8 7 0 53.3 19.0
A-Heidi 8 7 0 53.3 19.3
A-Mike Gagnon 8 7 0 53.3 19.5
A-Winner 8 7 0 53.3 19.5
A-John Allen 8 7 0 53.3 19.5
P-Spanky 8 7 0 53.3 19.5
A-Pete Flood 8 7 0 53.3 19.8
A-CRAIG Z 8 7 0 53.3 20.6
P-RHcollins 94 8 7 0 53.3 25.7
C-Desmond 8 7 0 53.3 30.5
c-Scott Harman 4 4 0 50.0 19.5
C-Sonny Allen 7 7 0 50.0 19.8
C-killer K 7 7 0 50.0 25.4
c-Scott Harman 2 4 4 0 50.0 31.0
S-TeamKaleb 7 8 0 46.7 18.1
C-D&C 7 8 0 46.7 18.3
M-Donald Blow 7 8 0 46.7 18.6
A-Flawless Move 7 8 0 46.7 18.7
P-CAPTAIN101 2 7 8 0 46.7 18.8
A-Joe Inkpen 7 8 0 46.7 19.0
S-Craig 7 8 0 46.7 19.1
A-SAW CRZY 7 8 0 46.7 19.9
S-Brendan 7 8 0 46.7 20.5
P-Arria 7 8 0 46.7 21.7
C-Rick Anderson 5 7 0 41.7 19.8
M-Moulton 6 9 0 40.0 17.8
S-Rob 6 9 0 40.0 18.0
A-DOGG 2 6 9 0 40.0 18.4
C-Leroy 6 9 0 40.0 19.0
C-Bampy 6 9 0 40.0 19.4
A-J Allen 4 11 0 26.7 19.0
|