W L T Pts TB Avg
P-COOCH 18 4 0 0.0 16.8
C-Claude 3 17 5 0 0.0 15.3
A-Kyle Allen 16 6 0 0.0 15.1
C-Sonny 16 6 0 0.0 15.9
A-CMW 16 6 0 0.0 16.3
C-Burly Bear 15 6 0 0.0 17.5
C-Claude 4 15 7 0 0.0 14.6
C-Claude 15 7 0 0.0 14.7
C-Claude 2 15 7 0 0.0 15.2
M-Drew_G00dy 15 7 0 0.0 15.2
A-JANET 15 7 0 0.0 15.6
A-Pam 15 7 0 0.0 15.7
A-Trevor 15 7 0 0.0 16.3
S-Don L 15 7 0 0.0 17.6
P-Joe Mac 14 8 0 0.0 14.9
P-Little Timmy 14 8 0 0.0 15.6
P-Musty 14 8 0 0.0 16.1
S-Jerry 14 8 0 0.0 16.1
C-Averill 14 8 0 0.0 16.2
C-Averill 2 14 8 0 0.0 16.2
A-MORGAN 14 8 0 0.0 16.6
A-BSD#1 14 8 0 0.0 16.6
A-Twisted Sisters 14 8 0 0.0 18.1
C-Holly 13 8 0 0.0 15.4
C-AFC 13 9 0 0.0 14.8
C-Claude 5 13 9 0 0.0 15.0
C-NFC 13 9 0 0.0 15.3
S-TB12 13 9 0 0.0 15.4
S-Shawn V 13 9 0 0.0 15.6
S-chelseaL 13 9 0 0.0 15.7
A-Heidi 13 9 0 0.0 15.8
P-Spanky 13 9 0 0.0 15.8
C-Garrett 13 9 0 0.0 15.9
A-Dirty Birds 13 9 0 0.0 16.1
M-Cheyjan 13 9 0 0.0 16.1
P-CAPTAIN101 13 9 0 0.0 16.1
A-Teeoff 13 9 0 0.0 16.3
A-Winner 13 9 0 0.0 16.4
A-John Allen 13 9 0 0.0 16.7
M-JJ81 13 9 0 0.0 17.1
A-Brenda Blow 12 10 0 0.0 15.2
S-TeamKaleb 12 10 0 0.0 15.5
S-Dylan Nason 12 10 0 0.0 15.6
A-Christopher D 12 10 0 0.0 15.7
A-DOGG 12 10 0 0.0 15.7
S-JN3 12 10 0 0.0 15.7
M-Donald Blow 12 10 0 0.0 15.8
C-Mammy 12 10 0 0.0 16.1
A-Mike Gagnon 12 10 0 0.0 16.2
C-Averill 3 12 10 0 0.0 16.2
A-SAW CRZY 12 10 0 0.0 16.6
C-D&C 12 10 0 0.0 16.9
M-Andy 11 10 0 0.0 15.9
A-JANET 2 11 11 0 0.0 15.3
A-Flawless Move 11 11 0 0.0 15.8
S-Kate T 11 11 0 0.0 15.8
A-CRAIG Z 11 11 0 0.0 16.2
C-Bampy 11 11 0 0.0 16.4
S-Rob 10 12 0 0.0 14.9
A-J Allen 10 12 0 0.0 15.7
P-CAPTAIN101 2 10 12 0 0.0 16.3
A-DOGG 2 8 14 0 0.0 16.1
|