Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 3 0 70.0 Arizona 1 1 0 50.0 Arizona 6 2 0 75.0
Atlanta 3 7 0 30.0 Atlanta 0 4 0 0.0 Atlanta 3 3 0 50.0
Baltimore 8 2 0 80.0 Baltimore 4 1 0 80.0 Baltimore 4 1 0 80.0
Buffalo 6 4 0 60.0 Buffalo 6 3 0 66.7 Buffalo 0 1 0 0.0
Carolina 5 6 0 45.5 Carolina 2 2 0 50.0 Carolina 3 4 0 42.9
Chicago 5 5 0 50.0 Chicago 4 2 0 66.7 Chicago 1 3 0 25.0
Cincinnati 6 4 0 60.0 Cincinnati 2 3 0 40.0 Cincinnati 4 1 0 80.0
Cleveland 7 3 0 70.0 Cleveland 1 2 0 33.3 Cleveland 6 1 0 85.7
Dallas 4 5 1 45.0 Dallas 2 3 0 40.0 Dallas 2 2 1 50.0
Denver 7 4 0 63.6 Denver 6 1 0 85.7 Denver 1 3 0 25.0
Detroit 6 4 0 60.0 Detroit 5 3 0 62.5 Detroit 1 1 0 50.0
Green Bay 6 3 1 65.0 Green Bay 5 2 1 68.8 Green Bay 1 1 0 50.0
Houston 6 4 0 60.0 Houston 3 2 0 60.0 Houston 3 2 0 60.0
Indianapolis 6 4 0 60.0 Indianapolis 5 1 0 83.3 Indianapolis 1 3 0 25.0
Jacksonville 5 5 0 50.0 Jacksonville 4 3 0 57.1 Jacksonville 1 2 0 33.3
Kansas City 6 4 0 60.0 Kansas City 4 3 0 57.1 Kansas City 2 1 0 66.7
LA Chargers 8 3 0 72.7 LA Chargers 6 2 0 75.0 LA Chargers 2 1 0 66.7
LA Rams 8 2 0 80.0 LA Rams 7 1 0 87.5 LA Rams 1 1 0 50.0
LV Raiders 6 4 0 60.0 LV Raiders 0 2 0 0.0 LV Raiders 6 2 0 75.0
Miami 8 3 0 72.7 Miami 2 1 0 66.7 Miami 6 2 0 75.0
Minnesota 4 6 0 40.0 Minnesota 1 3 0 25.0 Minnesota 3 3 0 50.0
New England 8 3 0 72.7 New England 8 2 0 80.0 New England 0 1 0 0.0
New Orleans 9 1 0 90.0 New Orleans 1 0 0 100.0 New Orleans 8 1 0 88.9
NY Giants 9 2 0 81.8 NY Giants 0 0 0 0.0 NY Giants 9 2 0 81.8
NY Jets 8 2 0 80.0 NY Jets 0 0 0 0.0 NY Jets 8 2 0 80.0
Philadelphia 7 3 0 70.0 Philadelphia 7 2 0 77.8 Philadelphia 0 1 0 0.0
Pittsburgh 5 5 0 50.0 Pittsburgh 2 1 0 66.7 Pittsburgh 3 4 0 42.9
San Francisco 6 5 0 54.5 San Francisco 4 2 0 66.7 San Francisco 2 3 0 40.0
Seattle 6 4 0 60.0 Seattle 5 2 0 71.4 Seattle 1 2 0 33.3
Tampa Bay 5 5 0 50.0 Tampa Bay 3 2 0 60.0 Tampa Bay 2 3 0 40.0
Tennessee 7 3 0 70.0 Tennessee 0 2 0 0.0 Tennessee 7 1 0 87.5
Washington 7 4 0 63.6 Washington 2 3 0 40.0 Washington 5 1 0 83.3
Divisions
NFC East 29 12 0 70.7 NFC East 7 5 0 58.3 NFC East 22 7 0 75.9
NFC North 26 16 0 61.9 NFC North 21 8 0 72.4 NFC North 5 8 0 38.5
NFC South 20 21 0 48.8 NFC South 7 10 0 41.2 NFC South 13 11 0 54.2
NFC West 25 16 0 61.0 NFC West 14 6 0 70.0 NFC West 11 10 0 52.4
AFC East 24 16 0 60.0 AFC East 18 10 0 64.3 AFC East 6 6 0 50.0
AFC North 30 11 0 73.2 AFC North 6 6 0 50.0 AFC North 24 5 0 82.8
AFC South 25 15 1 62.2 AFC South 15 8 1 64.6 AFC South 10 7 0 58.8
AFC West 25 15 1 62.2 AFC West 14 8 0 63.6 AFC West 11 7 1 60.5
Conferences
Gms W L T Pct.
Overall Record 164 102 61 1 62.5
AFC Home Teams 49 35 14 0 71.4
AFC Road Teams 33 18 15 0 54.5
NFC Home Teams 41 24 17 0 58.5
NFC Road Teams 41 25 15 1 62.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|