Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 3 0 70.0 Arizona 3 3 0 50.0 Arizona 4 0 0 100.0
Atlanta 3 7 0 30.0 Atlanta 1 5 0 16.7 Atlanta 2 2 0 50.0
Baltimore 9 1 0 90.0 Baltimore 5 1 0 83.3 Baltimore 4 0 0 100.0
Buffalo 6 4 0 60.0 Buffalo 6 3 0 66.7 Buffalo 0 1 0 0.0
Carolina 5 6 0 45.5 Carolina 2 2 0 50.0 Carolina 3 4 0 42.9
Chicago 5 5 0 50.0 Chicago 3 1 0 75.0 Chicago 2 4 0 33.3
Cincinnati 6 4 0 60.0 Cincinnati 3 4 0 42.9 Cincinnati 3 0 0 100.0
Cleveland 7 3 0 70.0 Cleveland 1 2 0 33.3 Cleveland 6 1 0 85.7
Dallas 5 4 1 55.0 Dallas 3 3 0 50.0 Dallas 2 1 1 62.5
Denver 8 3 0 72.7 Denver 6 0 0 100.0 Denver 2 3 0 40.0
Detroit 6 4 0 60.0 Detroit 6 4 0 60.0 Detroit 0 0 0 0.0
Green Bay 6 3 1 65.0 Green Bay 5 2 1 68.8 Green Bay 1 1 0 50.0
Houston 6 4 0 60.0 Houston 3 2 0 60.0 Houston 3 2 0 60.0
Indianapolis 5 5 0 50.0 Indianapolis 4 1 0 80.0 Indianapolis 1 4 0 20.0
Jacksonville 2 8 0 20.0 Jacksonville 1 3 0 25.0 Jacksonville 1 5 0 16.7
Kansas City 4 6 0 40.0 Kansas City 3 4 0 42.9 Kansas City 1 2 0 33.3
LA Chargers 4 7 0 36.4 LA Chargers 4 4 0 50.0 LA Chargers 0 3 0 0.0
LA Rams 6 4 0 60.0 LA Rams 6 2 0 75.0 LA Rams 0 2 0 0.0
LV Raiders 7 3 0 70.0 LV Raiders 1 2 0 33.3 LV Raiders 6 1 0 85.7
Miami 8 3 0 72.7 Miami 2 1 0 66.7 Miami 6 2 0 75.0
Minnesota 3 7 0 30.0 Minnesota 0 3 0 0.0 Minnesota 3 4 0 42.9
New England 8 3 0 72.7 New England 8 2 0 80.0 New England 0 1 0 0.0
New Orleans 9 1 0 90.0 New Orleans 1 0 0 100.0 New Orleans 8 1 0 88.9
NY Giants 9 2 0 81.8 NY Giants 0 0 0 0.0 NY Giants 9 2 0 81.8
NY Jets 8 2 0 80.0 NY Jets 0 0 0 0.0 NY Jets 8 2 0 80.0
Philadelphia 6 4 0 60.0 Philadelphia 6 2 0 75.0 Philadelphia 0 2 0 0.0
Pittsburgh 4 6 0 40.0 Pittsburgh 2 2 0 50.0 Pittsburgh 2 4 0 33.3
San Francisco 7 4 0 63.6 San Francisco 4 1 0 80.0 San Francisco 3 3 0 50.0
Seattle 7 3 0 70.0 Seattle 5 1 0 83.3 Seattle 2 2 0 50.0
Tampa Bay 9 1 0 90.0 Tampa Bay 5 0 0 100.0 Tampa Bay 4 1 0 80.0
Tennessee 9 1 0 90.0 Tennessee 0 0 0 0.0 Tennessee 9 1 0 90.0
Washington 6 5 0 54.5 Washington 1 3 0 25.0 Washington 5 2 0 71.4
Divisions
NFC East 33 8 0 80.5 NFC East 9 3 0 75.0 NFC East 24 5 0 82.8
NFC North 23 19 0 54.8 NFC North 19 9 0 67.9 NFC North 4 10 0 28.6
NFC South 22 19 0 53.7 NFC South 9 10 0 47.4 NFC South 13 9 0 59.1
NFC West 24 17 0 58.5 NFC West 15 8 0 65.2 NFC West 9 9 0 50.0
AFC East 19 21 0 47.5 AFC East 15 12 0 55.6 AFC East 4 9 0 30.8
AFC North 33 8 0 80.5 AFC North 8 5 0 61.5 AFC North 25 3 0 89.3
AFC South 23 17 1 57.3 AFC South 13 8 1 61.4 AFC South 10 9 0 52.6
AFC West 23 17 1 57.3 AFC West 12 8 0 60.0 AFC West 11 9 1 54.8
Conferences
Gms W L T Pct.
Overall Record 164 100 63 1 61.3
AFC Home Teams 40 28 12 0 70.0
AFC Road Teams 40 21 19 0 52.5
NFC Home Teams 34 22 12 0 64.7
NFC Road Teams 50 29 20 1 59.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|