Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 1 6 0 14.3 Atlanta 0 3 0 0.0 Atlanta 1 3 0 25.0
Baltimore 3 4 0 42.9 Baltimore 2 2 0 50.0 Baltimore 1 2 0 33.3
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 3 4 0 42.9 Chicago 2 1 0 66.7 Chicago 1 3 0 25.0
Cincinnati 5 1 0 83.3 Cincinnati 4 1 0 80.0 Cincinnati 1 0 0 100.0
Cleveland 3 4 0 42.9 Cleveland 1 0 0 100.0 Cleveland 2 4 0 33.3
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 6 0 0 100.0 Detroit 4 0 0 100.0 Detroit 2 0 0 100.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 3 4 0 42.9 Houston 2 4 0 33.3 Houston 1 0 0 100.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 4 2 0 66.7 Jacksonville 2 0 0 100.0 Jacksonville 2 2 0 50.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 3 3 0 50.0 LA Rams 1 0 0 100.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 6 0 0 100.0 Miami 1 0 0 100.0 Miami 5 0 0 100.0
Minnesota 2 4 0 33.3 Minnesota 2 0 0 100.0 Minnesota 0 4 0 0.0
New England 3 4 0 42.9 New England 3 3 0 50.0 New England 0 1 0 0.0
New Orleans 1 6 0 14.3 New Orleans 0 4 0 0.0 New Orleans 1 2 0 33.3
NY Giants 3 3 1 50.0 NY Giants 2 1 0 66.7 NY Giants 1 2 1 37.5
NY Jets 6 1 0 85.7 NY Jets 1 0 0 100.0 NY Jets 5 1 0 83.3
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 3 0 0 100.0 Pittsburgh 2 2 0 50.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 1 6 0 14.3 Tampa Bay 0 4 0 0.0 Tampa Bay 1 2 0 33.3
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 11 16 0 40.7 NFC East 2 8 0 20.0 NFC East 9 8 0 52.9
NFC North 16 10 0 61.5 NFC North 9 5 0 64.3 NFC North 7 5 0 58.3
NFC South 12 15 0 44.4 NFC South 5 7 0 41.7 NFC South 7 8 0 46.7
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 14 11 0 56.0 AFC East 12 4 0 75.0 AFC East 2 7 0 22.2
AFC North 15 11 1 57.4 AFC North 8 6 0 57.1 AFC North 7 5 1 57.7
AFC South 16 10 1 61.1 AFC South 6 7 1 46.4 AFC South 10 3 0 76.9
AFC West 15 11 0 57.7 AFC West 7 6 0 53.8 AFC West 8 5 0 61.5
Conferences
Gms W L T Pct.
Overall Record 106 58 47 1 55.2
AFC Home Teams 32 20 12 0 62.5
AFC Road Teams 17 11 6 0 64.7
NFC Home Teams 44 20 23 1 46.6
NFC Road Teams 13 7 6 0 53.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|