Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 2 0 80.0 Arizona 1 0 0 100.0 Arizona 7 2 0 77.8
Atlanta 5 5 0 50.0 Atlanta 0 2 0 0.0 Atlanta 5 3 0 62.5
Baltimore 7 3 0 70.0 Baltimore 4 2 0 66.7 Baltimore 3 1 0 75.0
Buffalo 7 3 0 70.0 Buffalo 7 3 0 70.0 Buffalo 0 0 0 0.0
Carolina 7 4 0 63.6 Carolina 3 1 0 75.0 Carolina 4 3 0 57.1
Chicago 4 6 0 40.0 Chicago 3 2 0 60.0 Chicago 1 4 0 20.0
Cincinnati 6 4 0 60.0 Cincinnati 1 2 0 33.3 Cincinnati 5 2 0 71.4
Cleveland 8 2 0 80.0 Cleveland 1 1 0 50.0 Cleveland 7 1 0 87.5
Dallas 6 3 1 65.0 Dallas 3 2 0 60.0 Dallas 3 1 1 70.0
Denver 8 3 0 72.7 Denver 6 0 0 100.0 Denver 2 3 0 40.0
Detroit 3 7 0 30.0 Detroit 3 4 0 42.9 Detroit 0 3 0 0.0
Green Bay 6 3 1 65.0 Green Bay 5 2 1 68.8 Green Bay 1 1 0 50.0
Houston 7 3 0 70.0 Houston 3 1 0 75.0 Houston 4 2 0 66.7
Indianapolis 7 3 0 70.0 Indianapolis 7 2 0 77.8 Indianapolis 0 1 0 0.0
Jacksonville 3 7 0 30.0 Jacksonville 3 4 0 42.9 Jacksonville 0 3 0 0.0
Kansas City 4 6 0 40.0 Kansas City 3 4 0 42.9 Kansas City 1 2 0 33.3
LA Chargers 8 3 0 72.7 LA Chargers 6 2 0 75.0 LA Chargers 2 1 0 66.7
LA Rams 4 6 0 40.0 LA Rams 3 1 0 75.0 LA Rams 1 5 0 16.7
LV Raiders 6 4 0 60.0 LV Raiders 0 2 0 0.0 LV Raiders 6 2 0 75.0
Miami 6 5 0 54.5 Miami 0 1 0 0.0 Miami 6 4 0 60.0
Minnesota 7 3 0 70.0 Minnesota 3 2 0 60.0 Minnesota 4 1 0 80.0
New England 8 3 0 72.7 New England 8 2 0 80.0 New England 0 1 0 0.0
New Orleans 7 3 0 70.0 New Orleans 0 1 0 0.0 New Orleans 7 2 0 77.8
NY Giants 7 4 0 63.6 NY Giants 1 3 0 25.0 NY Giants 6 1 0 85.7
NY Jets 6 4 0 60.0 NY Jets 0 2 0 0.0 NY Jets 6 2 0 75.0
Philadelphia 5 5 0 50.0 Philadelphia 5 2 0 71.4 Philadelphia 0 3 0 0.0
Pittsburgh 4 6 0 40.0 Pittsburgh 2 2 0 50.0 Pittsburgh 2 4 0 33.3
San Francisco 7 4 0 63.6 San Francisco 6 3 0 66.7 San Francisco 1 1 0 50.0
Seattle 7 3 0 70.0 Seattle 5 1 0 83.3 Seattle 2 2 0 50.0
Tampa Bay 8 2 0 80.0 Tampa Bay 6 2 0 75.0 Tampa Bay 2 0 0 100.0
Tennessee 9 1 0 90.0 Tennessee 1 1 0 50.0 Tennessee 8 0 0 100.0
Washington 5 6 0 45.5 Washington 1 4 0 20.0 Washington 4 2 0 66.7
Divisions
NFC East 29 12 0 70.7 NFC East 7 5 0 58.3 NFC East 22 7 0 75.9
NFC North 23 19 0 54.8 NFC North 18 8 0 69.2 NFC North 5 11 0 31.3
NFC South 25 16 0 61.0 NFC South 8 6 0 57.1 NFC South 17 10 0 63.0
NFC West 24 17 0 58.5 NFC West 14 7 0 66.7 NFC West 10 10 0 50.0
AFC East 22 18 0 55.0 AFC East 16 10 0 61.5 AFC East 6 8 0 42.9
AFC North 29 12 0 70.7 AFC North 7 8 0 46.7 AFC North 22 4 0 84.6
AFC South 25 15 1 62.2 AFC South 16 9 1 63.5 AFC South 9 6 0 60.0
AFC West 23 17 1 57.3 AFC West 14 10 0 58.3 AFC West 9 7 1 55.9
Conferences
Gms W L T Pct.
Overall Record 164 100 63 1 61.3
AFC Home Teams 43 30 13 0 69.8
AFC Road Teams 40 22 18 0 55.0
NFC Home Teams 35 22 13 0 62.9
NFC Road Teams 46 26 19 1 57.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|