Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 2 5 0 28.6 Atlanta 0 2 0 0.0 Atlanta 2 3 0 40.0
Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0 Baltimore 1 1 0 50.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 2 3 0 40.0 Carolina 0 1 0 0.0
Chicago 3 4 0 42.9 Chicago 2 1 0 66.7 Chicago 1 3 0 25.0
Cincinnati 2 4 0 33.3 Cincinnati 2 2 0 50.0 Cincinnati 0 2 0 0.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 5 1 0 83.3 Dallas 2 1 0 66.7 Dallas 3 0 0 100.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 5 2 0 71.4 Green Bay 4 2 0 66.7 Green Bay 1 0 0 100.0
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 4 3 0 57.1 Indianapolis 0 1 0 0.0 Indianapolis 4 2 0 66.7
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 2 5 0 28.6 LA Rams 1 3 0 25.0 LA Rams 1 2 0 33.3
LV Raiders 4 3 0 57.1 LV Raiders 1 1 0 50.0 LV Raiders 3 2 0 60.0
Miami 5 1 0 83.3 Miami 1 1 0 50.0 Miami 4 0 0 100.0
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 5 2 0 71.4 New England 2 0 0 100.0 New England 3 2 0 60.0
New Orleans 2 5 0 28.6 New Orleans 1 4 0 20.0 New Orleans 1 1 0 50.0
NY Giants 1 5 1 21.4 NY Giants 0 1 0 0.0 NY Giants 1 4 1 25.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 1 0 0 100.0 Pittsburgh 2 4 0 33.3
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 4 3 0 57.1 Seattle 0 0 0 0.0
Tampa Bay 2 5 0 28.6 Tampa Bay 1 4 0 20.0 Tampa Bay 1 1 0 50.0
Tennessee 3 4 0 42.9 Tennessee 0 3 0 0.0 Tennessee 3 1 0 75.0
Washington 3 2 1 58.3 Washington 0 1 1 25.0 Washington 3 1 0 75.0
Divisions
NFC East 11 16 0 40.7 NFC East 4 10 0 28.6 NFC East 7 6 0 53.8
NFC North 15 11 0 57.7 NFC North 8 5 0 61.5 NFC North 7 6 0 53.8
NFC South 12 15 0 44.4 NFC South 7 9 0 43.8 NFC South 5 6 0 45.5
NFC West 15 12 0 55.6 NFC West 7 4 0 63.6 NFC West 8 8 0 50.0
AFC East 14 11 0 56.0 AFC East 12 4 0 75.0 AFC East 2 7 0 22.2
AFC North 10 16 1 38.9 AFC North 5 8 0 38.5 AFC North 5 8 1 39.3
AFC South 16 10 1 61.1 AFC South 5 6 1 45.8 AFC South 11 4 0 73.3
AFC West 19 7 0 73.1 AFC West 8 3 0 72.7 AFC West 11 4 0 73.3
Conferences
Gms W L T Pct.
Overall Record 106 56 49 1 53.3
AFC Home Teams 25 14 11 0 56.0
AFC Road Teams 21 13 8 0 61.9
NFC Home Teams 37 18 18 1 50.0
NFC Road Teams 23 11 12 0 47.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|