Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 4 0 42.9 Arizona 0 2 0 0.0 Arizona 3 2 0 60.0
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 2 5 0 28.6 Baltimore 2 3 0 40.0 Baltimore 0 2 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 3 4 0 42.9 Cleveland 1 0 0 100.0 Cleveland 2 4 0 33.3
Dallas 4 2 0 66.7 Dallas 2 2 0 50.0 Dallas 2 0 0 100.0
Denver 3 4 0 42.9 Denver 1 0 0 100.0 Denver 2 4 0 33.3
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 5 2 0 71.4 Green Bay 3 1 0 75.0 Green Bay 2 1 0 66.7
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 4 2 0 66.7 Jacksonville 4 2 0 66.7 Jacksonville 0 0 0 0.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 3 4 0 42.9 LV Raiders 1 2 0 33.3 LV Raiders 2 2 0 50.0
Miami 4 2 0 66.7 Miami 0 1 0 0.0 Miami 4 1 0 80.0
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 5 2 0 71.4 New England 2 0 0 100.0 New England 3 2 0 60.0
New Orleans 2 5 0 28.6 New Orleans 0 3 0 0.0 New Orleans 2 2 0 50.0
NY Giants 2 4 1 35.7 NY Giants 1 1 1 50.0 NY Giants 1 3 0 25.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 6 1 0 85.7 Pittsburgh 4 0 0 100.0 Pittsburgh 2 1 0 66.7
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 3 4 0 42.9 Seattle 3 3 0 50.0 Seattle 0 1 0 0.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 3 4 0 42.9 Tennessee 0 3 0 0.0 Tennessee 3 1 0 75.0
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 12 15 0 44.4 NFC East 1 6 0 14.3 NFC East 11 9 0 55.0
NFC North 17 9 0 65.4 NFC North 9 4 0 69.2 NFC North 8 5 0 61.5
NFC South 12 15 0 44.4 NFC South 6 8 0 42.9 NFC South 6 7 0 46.2
NFC West 17 10 0 63.0 NFC West 10 5 0 66.7 NFC West 7 5 0 58.3
AFC East 14 11 0 56.0 AFC East 13 5 0 72.2 AFC East 1 6 0 14.3
AFC North 11 15 1 42.6 AFC North 6 8 1 43.3 AFC North 5 7 0 41.7
AFC South 17 9 1 64.8 AFC South 5 5 0 50.0 AFC South 12 4 1 73.5
AFC West 18 8 0 69.2 AFC West 9 5 0 64.3 AFC West 9 3 0 75.0
Conferences
Gms W L T Pct.
Overall Record 106 59 46 1 56.1
AFC Home Teams 28 16 12 0 57.1
AFC Road Teams 21 13 8 0 61.9
NFC Home Teams 36 19 17 0 52.8
NFC Road Teams 21 11 9 1 54.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|