Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 4 3 0 57.1 Atlanta 0 0 0 0.0 Atlanta 4 3 0 57.1
Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0 Baltimore 1 1 0 50.0
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 1 5 0 16.7 Dallas 1 4 0 20.0 Dallas 0 1 0 0.0
Denver 3 4 0 42.9 Denver 2 1 0 66.7 Denver 1 3 0 25.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 2 5 0 28.6 Houston 1 4 0 20.0 Houston 1 1 0 50.0
Indianapolis 4 3 0 57.1 Indianapolis 0 1 0 0.0 Indianapolis 4 2 0 66.7
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 3 3 0 50.0 LA Rams 1 0 0 100.0
LV Raiders 5 2 0 71.4 LV Raiders 2 1 0 66.7 LV Raiders 3 1 0 75.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 5 2 0 71.4 New England 2 0 0 100.0 New England 3 2 0 60.0
New Orleans 4 3 0 57.1 New Orleans 0 1 0 0.0 New Orleans 4 2 0 66.7
NY Giants 3 3 1 50.0 NY Giants 2 1 1 62.5 NY Giants 1 2 0 33.3
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 6 1 0 85.7 Pittsburgh 5 1 0 83.3 Pittsburgh 1 0 0 100.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 5 2 0 71.4 Seattle 4 2 0 66.7 Seattle 1 0 0 100.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 15 12 0 55.6 NFC East 1 3 0 25.0 NFC East 14 9 0 60.9
NFC North 16 10 0 61.5 NFC North 10 6 0 62.5 NFC North 6 4 0 60.0
NFC South 17 10 0 63.0 NFC South 8 5 0 61.5 NFC South 9 5 0 64.3
NFC West 21 6 0 77.8 NFC West 12 3 0 80.0 NFC West 9 3 0 75.0
AFC East 18 7 0 72.0 AFC East 16 4 0 80.0 AFC East 2 3 0 40.0
AFC North 16 10 1 61.1 AFC North 8 5 1 60.7 AFC North 8 5 0 61.5
AFC South 12 14 1 46.3 AFC South 3 8 0 27.3 AFC South 9 6 1 59.4
AFC West 13 13 0 50.0 AFC West 6 7 0 46.2 AFC West 7 6 0 53.8
Conferences
Gms W L T Pct.
Overall Record 106 64 41 1 60.8
AFC Home Teams 27 15 12 0 55.6
AFC Road Teams 23 16 7 0 69.6
NFC Home Teams 30 19 11 0 63.3
NFC Road Teams 26 14 11 1 55.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|