Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 3 4 0 42.9 Baltimore 3 3 0 50.0 Baltimore 0 1 0 0.0
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 4 3 0 57.1 Chicago 3 1 0 75.0 Chicago 1 2 0 33.3
Cincinnati 3 3 0 50.0 Cincinnati 3 2 0 60.0 Cincinnati 0 1 0 0.0
Cleveland 3 4 0 42.9 Cleveland 1 0 0 100.0 Cleveland 2 4 0 33.3
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 5 2 0 71.4 Green Bay 3 1 0 75.0 Green Bay 2 1 0 66.7
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 2 4 0 33.3 Jacksonville 1 1 0 50.0 Jacksonville 1 3 0 25.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 3 3 0 50.0 LA Rams 1 0 0 100.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 5 1 0 83.3 Minnesota 5 0 0 100.0 Minnesota 0 1 0 0.0
New England 3 4 0 42.9 New England 3 3 0 50.0 New England 0 1 0 0.0
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 2 4 1 35.7 NY Giants 1 1 1 50.0 NY Giants 1 3 0 25.0
NY Jets 6 1 0 85.7 NY Jets 2 1 0 66.7 NY Jets 4 0 0 100.0
Philadelphia 3 3 0 50.0 Philadelphia 2 3 0 40.0 Philadelphia 1 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 4 3 0 57.1 Seattle 2 1 0 66.7 Seattle 2 2 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 15 12 0 55.6 NFC East 1 3 0 25.0 NFC East 14 9 0 60.9
NFC North 17 9 0 65.4 NFC North 10 5 0 66.7 NFC North 7 4 0 63.6
NFC South 14 13 0 51.9 NFC South 4 4 0 50.0 NFC South 10 9 0 52.6
NFC West 18 9 0 66.7 NFC West 11 5 0 68.8 NFC West 7 4 0 63.6
AFC East 19 6 0 76.0 AFC East 18 5 0 78.3 AFC East 1 1 0 50.0
AFC North 13 13 1 50.0 AFC North 7 7 1 50.0 AFC North 6 6 0 50.0
AFC South 18 8 1 68.5 AFC South 5 4 0 55.6 AFC South 13 4 1 75.0
AFC West 14 12 0 53.8 AFC West 8 8 0 50.0 AFC West 6 4 0 60.0
Conferences
Gms W L T Pct.
Overall Record 106 64 41 1 60.8
AFC Home Teams 28 17 11 0 60.7
AFC Road Teams 25 16 9 0 64.0
NFC Home Teams 29 17 12 0 58.6
NFC Road Teams 24 14 9 1 60.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|