Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 1 5 0 16.7 Carolina 0 2 0 0.0 Carolina 1 3 0 25.0
Chicago 3 4 0 42.9 Chicago 3 2 0 60.0 Chicago 0 2 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 4 3 0 57.1 Green Bay 2 1 0 66.7 Green Bay 2 2 0 50.0
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 3 3 0 50.0 Jacksonville 2 1 0 66.7 Jacksonville 1 2 0 33.3
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 5 1 0 83.3 Minnesota 5 0 0 100.0 Minnesota 0 1 0 0.0
New England 3 4 0 42.9 New England 3 3 0 50.0 New England 0 1 0 0.0
New Orleans 2 5 0 28.6 New Orleans 0 3 0 0.0 New Orleans 2 2 0 50.0
NY Giants 2 4 1 35.7 NY Giants 1 1 0 50.0 NY Giants 1 3 1 30.0
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 3 4 0 42.9 Seattle 2 2 0 50.0 Seattle 1 2 0 33.3
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 13 14 0 48.1 NFC East 1 5 0 16.7 NFC East 12 9 0 57.1
NFC North 16 10 0 61.5 NFC North 10 6 0 62.5 NFC North 6 4 0 60.0
NFC South 12 15 0 44.4 NFC South 3 5 0 37.5 NFC South 9 10 0 47.4
NFC West 18 9 0 66.7 NFC West 11 5 0 68.8 NFC West 7 4 0 63.6
AFC East 15 10 0 60.0 AFC East 15 6 0 71.4 AFC East 0 4 0 0.0
AFC North 15 11 1 57.4 AFC North 8 6 0 57.1 AFC North 7 5 1 57.7
AFC South 16 10 1 61.1 AFC South 4 5 1 45.0 AFC South 12 5 0 70.6
AFC West 13 13 0 50.0 AFC West 7 8 0 46.7 AFC West 6 5 0 54.5
Conferences
Gms W L T Pct.
Overall Record 106 59 46 1 56.1
AFC Home Teams 28 16 12 0 57.1
AFC Road Teams 23 14 9 0 60.9
NFC Home Teams 31 16 14 1 53.2
NFC Road Teams 24 13 11 0 54.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|