Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 1 2 0 33.3 Arizona 3 1 0 75.0
Atlanta 6 1 0 85.7 Atlanta 2 0 0 100.0 Atlanta 4 1 0 80.0
Baltimore 3 4 0 42.9 Baltimore 3 3 0 50.0 Baltimore 0 1 0 0.0
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 5 1 0 83.3 Carolina 2 0 0 100.0 Carolina 3 1 0 75.0
Chicago 4 3 0 57.1 Chicago 3 1 0 75.0 Chicago 1 2 0 33.3
Cincinnati 4 2 0 66.7 Cincinnati 2 0 0 100.0 Cincinnati 2 2 0 50.0
Cleveland 4 3 0 57.1 Cleveland 3 1 0 75.0 Cleveland 1 2 0 33.3
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 5 2 0 71.4 Denver 4 1 0 80.0 Denver 1 1 0 50.0
Detroit 3 3 0 50.0 Detroit 2 1 0 66.7 Detroit 1 2 0 33.3
Green Bay 7 0 0 100.0 Green Bay 4 0 0 100.0 Green Bay 3 0 0 100.0
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 5 1 0 83.3 Jacksonville 4 1 0 80.0 Jacksonville 1 0 0 100.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 2 2 0 50.0 LA Rams 2 1 0 66.7
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 1 1 0 50.0 Miami 4 0 0 100.0
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 4 3 0 57.1 New England 3 2 0 60.0 New England 1 1 0 50.0
New Orleans 5 2 0 71.4 New Orleans 1 1 0 50.0 New Orleans 4 1 0 80.0
NY Giants 3 3 1 50.0 NY Giants 1 0 1 75.0 NY Giants 2 3 0 40.0
NY Jets 5 2 0 71.4 NY Jets 0 0 0 0.0 NY Jets 5 2 0 71.4
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 6 1 0 85.7 Pittsburgh 4 0 0 100.0 Pittsburgh 2 1 0 66.7
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 4 3 0 57.1 Seattle 2 1 0 66.7 Seattle 2 2 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 1 2 0 33.3 Tampa Bay 3 1 0 75.0
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 18 9 0 66.7 NFC East 6 5 0 54.5 NFC East 12 4 0 75.0
NFC North 16 10 0 61.5 NFC North 9 5 0 64.3 NFC North 7 5 0 58.3
NFC South 20 7 0 74.1 NFC South 7 1 0 87.5 NFC South 13 6 0 68.4
NFC West 19 8 0 70.4 NFC West 12 5 0 70.6 NFC West 7 3 0 70.0
AFC East 17 8 0 68.0 AFC East 15 4 0 78.9 AFC East 2 4 0 33.3
AFC North 14 12 1 53.7 AFC North 6 5 1 54.2 AFC North 8 7 0 53.3
AFC South 17 9 1 64.8 AFC South 6 6 0 50.0 AFC South 11 3 1 76.7
AFC West 17 9 0 65.4 AFC West 8 5 0 61.5 AFC West 9 4 0 69.2
Conferences
Gms W L T Pct.
Overall Record 106 69 36 1 65.6
AFC Home Teams 31 20 11 0 64.5
AFC Road Teams 25 16 9 0 64.0
NFC Home Teams 27 17 10 0 63.0
NFC Road Teams 23 16 6 1 71.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|