Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 4 3 0 57.1 Atlanta 0 0 0 0.0 Atlanta 4 3 0 57.1
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 5 2 0 71.4 Chicago 4 1 0 80.0 Chicago 1 1 0 50.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 4 2 0 66.7 Dallas 2 2 0 50.0 Dallas 2 0 0 100.0
Denver 6 1 0 85.7 Denver 4 0 0 100.0 Denver 2 1 0 66.7
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 2 5 0 28.6 Green Bay 2 3 0 40.0 Green Bay 0 2 0 0.0
Houston 3 4 0 42.9 Houston 0 2 0 0.0 Houston 3 2 0 60.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 5 2 0 71.4 LV Raiders 2 1 0 66.7 LV Raiders 3 1 0 75.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 5 2 0 71.4 New England 2 0 0 100.0 New England 3 2 0 60.0
New Orleans 4 3 0 57.1 New Orleans 0 1 0 0.0 New Orleans 4 2 0 66.7
NY Giants 3 3 1 50.0 NY Giants 2 1 1 62.5 NY Giants 1 2 0 33.3
NY Jets 3 4 0 42.9 NY Jets 0 2 0 0.0 NY Jets 3 2 0 60.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 6 1 0 85.7 Pittsburgh 5 1 0 83.3 Pittsburgh 1 0 0 100.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 2 5 0 28.6 Tampa Bay 0 3 0 0.0 Tampa Bay 2 2 0 50.0
Tennessee 3 4 0 42.9 Tennessee 0 3 0 0.0 Tennessee 3 1 0 75.0
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 13 14 0 48.1 NFC East 1 5 0 16.7 NFC East 12 9 0 57.1
NFC North 18 8 0 69.2 NFC North 11 5 0 68.8 NFC North 7 3 0 70.0
NFC South 15 12 0 55.6 NFC South 6 5 0 54.5 NFC South 9 7 0 56.3
NFC West 18 9 0 66.7 NFC West 11 5 0 68.8 NFC West 7 4 0 63.6
AFC East 16 9 0 64.0 AFC East 14 4 0 77.8 AFC East 2 5 0 28.6
AFC North 13 13 1 50.0 AFC North 8 8 1 50.0 AFC North 5 5 0 50.0
AFC South 13 13 1 50.0 AFC South 3 7 0 30.0 AFC South 10 6 1 61.8
AFC West 16 10 0 61.5 AFC West 7 5 0 58.3 AFC West 9 5 0 64.3
Conferences
Gms W L T Pct.
Overall Record 106 61 44 1 58.0
AFC Home Teams 38 21 17 0 55.3
AFC Road Teams 15 12 3 0 80.0
NFC Home Teams 36 20 16 0 55.6
NFC Road Teams 17 8 8 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|