Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 4 0 60.0 Arizona 2 3 0 40.0 Arizona 4 1 0 80.0
Atlanta 6 4 0 60.0 Atlanta 1 2 0 33.3 Atlanta 5 2 0 71.4
Baltimore 6 4 0 60.0 Baltimore 2 1 0 66.7 Baltimore 4 3 0 57.1
Buffalo 7 3 0 70.0 Buffalo 7 3 0 70.0 Buffalo 0 0 0 0.0
Carolina 7 4 0 63.6 Carolina 3 1 0 75.0 Carolina 4 3 0 57.1
Chicago 6 4 0 60.0 Chicago 4 1 0 80.0 Chicago 2 3 0 40.0
Cincinnati 8 2 0 80.0 Cincinnati 2 1 0 66.7 Cincinnati 6 1 0 85.7
Cleveland 4 6 0 40.0 Cleveland 0 4 0 0.0 Cleveland 4 2 0 66.7
Dallas 4 5 1 45.0 Dallas 2 3 0 40.0 Dallas 2 2 1 50.0
Denver 8 3 0 72.7 Denver 7 1 0 87.5 Denver 1 2 0 33.3
Detroit 5 5 0 50.0 Detroit 5 4 0 55.6 Detroit 0 1 0 0.0
Green Bay 4 5 1 45.0 Green Bay 3 2 1 58.3 Green Bay 1 3 0 25.0
Houston 8 2 0 80.0 Houston 4 1 0 80.0 Houston 4 1 0 80.0
Indianapolis 8 2 0 80.0 Indianapolis 6 0 0 100.0 Indianapolis 2 2 0 50.0
Jacksonville 4 6 0 40.0 Jacksonville 2 2 0 50.0 Jacksonville 2 4 0 33.3
Kansas City 6 4 0 60.0 Kansas City 4 3 0 57.1 Kansas City 2 1 0 66.7
LA Chargers 5 6 0 45.5 LA Chargers 4 3 0 57.1 LA Chargers 1 3 0 25.0
LA Rams 7 3 0 70.0 LA Rams 6 1 0 85.7 LA Rams 1 2 0 33.3
LV Raiders 8 2 0 80.0 LV Raiders 1 1 0 50.0 LV Raiders 7 1 0 87.5
Miami 6 5 0 54.5 Miami 1 2 0 33.3 Miami 5 3 0 62.5
Minnesota 5 5 0 50.0 Minnesota 2 3 0 40.0 Minnesota 3 2 0 60.0
New England 8 3 0 72.7 New England 7 1 0 87.5 New England 1 2 0 33.3
New Orleans 7 3 0 70.0 New Orleans 0 1 0 0.0 New Orleans 7 2 0 77.8
NY Giants 7 4 0 63.6 NY Giants 0 2 0 0.0 NY Giants 7 2 0 77.8
NY Jets 9 1 0 90.0 NY Jets 1 0 0 100.0 NY Jets 8 1 0 88.9
Philadelphia 7 3 0 70.0 Philadelphia 7 2 0 77.8 Philadelphia 0 1 0 0.0
Pittsburgh 6 4 0 60.0 Pittsburgh 6 4 0 60.0 Pittsburgh 0 0 0 0.0
San Francisco 8 3 0 72.7 San Francisco 5 1 0 83.3 San Francisco 3 2 0 60.0
Seattle 6 4 0 60.0 Seattle 4 1 0 80.0 Seattle 2 3 0 40.0
Tampa Bay 9 1 0 90.0 Tampa Bay 5 0 0 100.0 Tampa Bay 4 1 0 80.0
Tennessee 8 2 0 80.0 Tennessee 0 1 0 0.0 Tennessee 8 1 0 88.9
Washington 7 4 0 63.6 Washington 2 3 0 40.0 Washington 5 1 0 83.3
Divisions
NFC East 26 15 0 63.4 NFC East 6 7 0 46.2 NFC East 20 8 0 71.4
NFC North 24 18 0 57.1 NFC North 20 9 0 69.0 NFC North 4 9 0 30.8
NFC South 27 14 0 65.9 NFC South 9 5 0 64.3 NFC South 18 9 0 66.7
NFC West 27 14 0 65.9 NFC West 20 10 0 66.7 NFC West 7 4 0 63.6
AFC East 25 15 0 62.5 AFC East 19 10 0 65.5 AFC East 6 5 0 54.5
AFC North 29 12 0 70.7 AFC North 4 5 0 44.4 AFC North 25 7 0 78.1
AFC South 27 13 1 67.1 AFC South 15 6 1 70.5 AFC South 12 7 0 63.2
AFC West 25 15 1 62.2 AFC West 12 6 0 66.7 AFC West 13 9 1 58.7
Conferences
Gms W L T Pct.
Overall Record 164 105 58 1 64.3
AFC Home Teams 46 33 13 0 71.7
AFC Road Teams 36 21 15 0 58.3
NFC Home Teams 43 27 16 0 62.8
NFC Road Teams 39 24 14 1 62.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|