Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 1 1 0 50.0 Arizona 4 1 0 80.0
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 3 4 0 42.9 Baltimore 2 2 0 50.0 Baltimore 1 2 0 33.3
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 1 5 0 16.7 Carolina 1 3 0 25.0 Carolina 0 2 0 0.0
Chicago 3 4 0 42.9 Chicago 3 2 0 60.0 Chicago 0 2 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 3 4 0 42.9 Cleveland 1 0 0 100.0 Cleveland 2 4 0 33.3
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 3 4 0 42.9 New England 2 2 0 50.0 New England 1 2 0 33.3
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 0 6 1 7.1 NY Giants 0 2 1 16.7 NY Giants 0 4 0 0.0
NY Jets 4 3 0 57.1 NY Jets 1 2 0 33.3 NY Jets 3 1 0 75.0
Philadelphia 3 3 0 50.0 Philadelphia 1 2 0 33.3 Philadelphia 2 1 0 66.7
Pittsburgh 3 4 0 42.9 Pittsburgh 3 2 0 60.0 Pittsburgh 0 2 0 0.0
San Francisco 6 1 0 85.7 San Francisco 6 1 0 85.7 San Francisco 0 0 0 0.0
Seattle 4 3 0 57.1 Seattle 2 1 0 66.7 Seattle 2 2 0 50.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 14 13 0 51.9 NFC East 1 4 0 20.0 NFC East 13 9 0 59.1
NFC North 16 10 0 61.5 NFC North 9 5 0 64.3 NFC North 7 5 0 58.3
NFC South 13 14 0 48.1 NFC South 4 5 0 44.4 NFC South 9 9 0 50.0
NFC West 17 10 0 63.0 NFC West 11 6 0 64.7 NFC West 6 4 0 60.0
AFC East 15 10 0 60.0 AFC East 14 5 0 73.7 AFC East 1 5 0 16.7
AFC North 10 16 1 38.9 AFC North 4 7 1 37.5 AFC North 6 9 0 40.0
AFC South 14 12 1 53.7 AFC South 5 8 0 38.5 AFC South 9 4 1 67.9
AFC West 13 13 0 50.0 AFC West 8 9 0 47.1 AFC West 5 4 0 55.6
Conferences
Gms W L T Pct.
Overall Record 106 56 49 1 53.3
AFC Home Teams 22 13 9 0 59.1
AFC Road Teams 28 15 13 0 53.6
NFC Home Teams 27 13 14 0 48.1
NFC Road Teams 29 15 13 1 53.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|