Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 4 0 60.0 Arizona 2 3 0 40.0 Arizona 4 1 0 80.0
Atlanta 5 5 0 50.0 Atlanta 0 2 0 0.0 Atlanta 5 3 0 62.5
Baltimore 6 4 0 60.0 Baltimore 3 2 0 60.0 Baltimore 3 2 0 60.0
Buffalo 6 4 0 60.0 Buffalo 6 3 0 66.7 Buffalo 0 1 0 0.0
Carolina 7 4 0 63.6 Carolina 3 1 0 75.0 Carolina 4 3 0 57.1
Chicago 5 5 0 50.0 Chicago 3 1 0 75.0 Chicago 2 4 0 33.3
Cincinnati 6 4 0 60.0 Cincinnati 1 2 0 33.3 Cincinnati 5 2 0 71.4
Cleveland 8 2 0 80.0 Cleveland 1 1 0 50.0 Cleveland 7 1 0 87.5
Dallas 5 4 1 55.0 Dallas 3 3 0 50.0 Dallas 2 1 1 62.5
Denver 9 2 0 81.8 Denver 7 0 0 100.0 Denver 2 2 0 50.0
Detroit 6 4 0 60.0 Detroit 5 3 0 62.5 Detroit 1 1 0 50.0
Green Bay 4 5 1 45.0 Green Bay 3 2 1 58.3 Green Bay 1 3 0 25.0
Houston 6 4 0 60.0 Houston 1 0 0 100.0 Houston 5 4 0 55.6
Indianapolis 8 2 0 80.0 Indianapolis 8 2 0 80.0 Indianapolis 0 0 0 0.0
Jacksonville 6 4 0 60.0 Jacksonville 4 2 0 66.7 Jacksonville 2 2 0 50.0
Kansas City 6 4 0 60.0 Kansas City 2 1 0 66.7 Kansas City 4 3 0 57.1
LA Chargers 7 4 0 63.6 LA Chargers 6 3 0 66.7 LA Chargers 1 1 0 50.0
LA Rams 7 3 0 70.0 LA Rams 5 0 0 100.0 LA Rams 2 3 0 40.0
LV Raiders 7 3 0 70.0 LV Raiders 1 2 0 33.3 LV Raiders 6 1 0 85.7
Miami 8 3 0 72.7 Miami 1 0 0 100.0 Miami 7 3 0 70.0
Minnesota 4 6 0 40.0 Minnesota 3 5 0 37.5 Minnesota 1 1 0 50.0
New England 8 3 0 72.7 New England 8 2 0 80.0 New England 0 1 0 0.0
New Orleans 8 2 0 80.0 New Orleans 0 0 0 0.0 New Orleans 8 2 0 80.0
NY Giants 7 4 0 63.6 NY Giants 0 2 0 0.0 NY Giants 7 2 0 77.8
NY Jets 8 2 0 80.0 NY Jets 0 0 0 0.0 NY Jets 8 2 0 80.0
Philadelphia 6 4 0 60.0 Philadelphia 6 2 0 75.0 Philadelphia 0 2 0 0.0
Pittsburgh 4 6 0 40.0 Pittsburgh 3 3 0 50.0 Pittsburgh 1 3 0 25.0
San Francisco 7 4 0 63.6 San Francisco 6 3 0 66.7 San Francisco 1 1 0 50.0
Seattle 7 3 0 70.0 Seattle 5 1 0 83.3 Seattle 2 2 0 50.0
Tampa Bay 7 3 0 70.0 Tampa Bay 6 3 0 66.7 Tampa Bay 1 0 0 100.0
Tennessee 8 2 0 80.0 Tennessee 0 1 0 0.0 Tennessee 8 1 0 88.9
Washington 4 7 0 36.4 Washington 1 5 0 16.7 Washington 3 2 0 60.0
Divisions
NFC East 31 10 0 75.6 NFC East 8 4 0 66.7 NFC East 23 6 0 79.3
NFC North 27 15 0 64.3 NFC North 21 7 0 75.0 NFC North 6 8 0 42.9
NFC South 26 15 0 63.4 NFC South 9 6 0 60.0 NFC South 17 9 0 65.4
NFC West 23 18 0 56.1 NFC West 17 11 0 60.7 NFC West 6 7 0 46.2
AFC East 23 17 0 57.5 AFC East 16 9 0 64.0 AFC East 7 8 0 46.7
AFC North 27 14 0 65.9 AFC North 4 7 0 36.4 AFC North 23 7 0 76.7
AFC South 22 18 1 54.9 AFC South 13 9 1 58.7 AFC South 9 9 0 50.0
AFC West 27 13 1 67.1 AFC West 15 7 0 68.2 AFC West 12 6 1 65.8
Conferences
Gms W L T Pct.
Overall Record 164 103 60 1 63.1
AFC Home Teams 41 32 9 0 78.0
AFC Road Teams 35 20 15 0 57.1
NFC Home Teams 36 21 15 0 58.3
NFC Road Teams 52 30 21 1 58.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|