Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 3 4 0 42.9 Baltimore 2 2 0 50.0 Baltimore 1 2 0 33.3
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 4 3 0 57.1 Chicago 3 1 0 75.0 Chicago 1 2 0 33.3
Cincinnati 5 1 0 83.3 Cincinnati 3 0 0 100.0 Cincinnati 2 1 0 66.7
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 2 4 0 33.3 Dallas 2 4 0 33.3 Dallas 0 0 0 0.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 5 2 0 71.4 Houston 1 1 0 50.0 Houston 4 1 0 80.0
Indianapolis 6 1 0 85.7 Indianapolis 2 1 0 66.7 Indianapolis 4 0 0 100.0
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 2 5 0 28.6 LV Raiders 1 3 0 25.0 LV Raiders 1 2 0 33.3
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 4 3 0 57.1 New England 2 1 0 66.7 New England 2 2 0 50.0
New Orleans 3 4 0 42.9 New Orleans 1 3 0 25.0 New Orleans 2 1 0 66.7
NY Giants 3 3 1 50.0 NY Giants 1 0 1 75.0 NY Giants 2 3 0 40.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 1 5 0 16.7 Philadelphia 1 4 0 20.0 Philadelphia 0 1 0 0.0
Pittsburgh 7 0 0 100.0 Pittsburgh 5 0 0 100.0 Pittsburgh 2 0 0 100.0
San Francisco 3 4 0 42.9 San Francisco 3 1 0 75.0 San Francisco 0 3 0 0.0
Seattle 1 6 0 14.3 Seattle 1 3 0 25.0 Seattle 0 3 0 0.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 14 13 0 51.9 NFC East 3 6 0 33.3 NFC East 11 7 0 61.1
NFC North 16 10 0 61.5 NFC North 10 6 0 62.5 NFC North 6 4 0 60.0
NFC South 8 19 0 29.6 NFC South 3 9 0 25.0 NFC South 5 10 0 33.3
NFC West 16 11 0 59.3 NFC West 9 5 0 64.3 NFC West 7 6 0 53.8
AFC East 13 12 0 52.0 AFC East 12 5 0 70.6 AFC East 1 7 0 12.5
AFC North 15 11 1 57.4 AFC North 6 4 1 59.1 AFC North 9 7 0 56.3
AFC South 18 8 1 68.5 AFC South 6 5 0 54.5 AFC South 12 3 1 78.1
AFC West 14 12 0 53.8 AFC West 8 8 0 50.0 AFC West 6 4 0 60.0
Conferences
Gms W L T Pct.
Overall Record 106 57 48 1 54.2
AFC Home Teams 29 18 11 0 62.1
AFC Road Teams 23 14 9 0 60.9
NFC Home Teams 31 14 17 0 45.2
NFC Road Teams 23 11 11 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|