Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 4 0 60.0 Arizona 2 3 0 40.0 Arizona 4 1 0 80.0
Atlanta 3 7 0 30.0 Atlanta 0 4 0 0.0 Atlanta 3 3 0 50.0
Baltimore 7 3 0 70.0 Baltimore 5 3 0 62.5 Baltimore 2 0 0 100.0
Buffalo 7 3 0 70.0 Buffalo 7 3 0 70.0 Buffalo 0 0 0 0.0
Carolina 6 5 0 54.5 Carolina 2 1 0 66.7 Carolina 4 4 0 50.0
Chicago 6 4 0 60.0 Chicago 3 0 0 100.0 Chicago 3 4 0 42.9
Cincinnati 6 4 0 60.0 Cincinnati 2 3 0 40.0 Cincinnati 4 1 0 80.0
Cleveland 6 4 0 60.0 Cleveland 0 2 0 0.0 Cleveland 6 2 0 75.0
Dallas 7 2 1 75.0 Dallas 3 1 0 75.0 Dallas 4 1 1 75.0
Denver 9 2 0 81.8 Denver 8 1 0 88.9 Denver 1 1 0 50.0
Detroit 6 4 0 60.0 Detroit 4 2 0 66.7 Detroit 2 2 0 50.0
Green Bay 7 2 1 75.0 Green Bay 6 2 1 72.2 Green Bay 1 0 0 100.0
Houston 7 3 0 70.0 Houston 3 1 0 75.0 Houston 4 2 0 66.7
Indianapolis 8 2 0 80.0 Indianapolis 7 1 0 87.5 Indianapolis 1 1 0 50.0
Jacksonville 7 3 0 70.0 Jacksonville 4 1 0 80.0 Jacksonville 3 2 0 60.0
Kansas City 7 3 0 70.0 Kansas City 4 2 0 66.7 Kansas City 3 1 0 75.0
LA Chargers 9 2 0 81.8 LA Chargers 6 1 0 85.7 LA Chargers 3 1 0 75.0
LA Rams 8 2 0 80.0 LA Rams 7 1 0 87.5 LA Rams 1 1 0 50.0
LV Raiders 9 1 0 90.0 LV Raiders 2 1 0 66.7 LV Raiders 7 0 0 100.0
Miami 8 3 0 72.7 Miami 2 1 0 66.7 Miami 6 2 0 75.0
Minnesota 5 5 0 50.0 Minnesota 2 3 0 40.0 Minnesota 3 2 0 60.0
New England 8 3 0 72.7 New England 7 1 0 87.5 New England 1 2 0 33.3
New Orleans 7 3 0 70.0 New Orleans 0 1 0 0.0 New Orleans 7 2 0 77.8
NY Giants 9 2 0 81.8 NY Giants 1 1 0 50.0 NY Giants 8 1 0 88.9
NY Jets 7 3 0 70.0 NY Jets 0 1 0 0.0 NY Jets 7 2 0 77.8
Philadelphia 9 1 0 90.0 Philadelphia 8 1 0 88.9 Philadelphia 1 0 0 100.0
Pittsburgh 4 6 0 40.0 Pittsburgh 2 2 0 50.0 Pittsburgh 2 4 0 33.3
San Francisco 7 4 0 63.6 San Francisco 5 2 0 71.4 San Francisco 2 2 0 50.0
Seattle 4 6 0 40.0 Seattle 2 1 0 66.7 Seattle 2 5 0 28.6
Tampa Bay 6 4 0 60.0 Tampa Bay 4 2 0 66.7 Tampa Bay 2 2 0 50.0
Tennessee 9 1 0 90.0 Tennessee 0 0 0 0.0 Tennessee 9 1 0 90.0
Washington 6 5 0 54.5 Washington 2 4 0 33.3 Washington 4 1 0 80.0
Divisions
NFC East 27 14 0 65.9 NFC East 6 6 0 50.0 NFC East 21 8 0 72.4
NFC North 30 12 0 71.4 NFC North 21 4 0 84.0 NFC North 9 8 0 52.9
NFC South 22 19 0 53.7 NFC South 6 7 0 46.2 NFC South 16 12 0 57.1
NFC West 26 15 0 63.4 NFC West 17 8 0 68.0 NFC West 9 7 0 56.3
AFC East 27 13 0 67.5 AFC East 20 9 0 69.0 AFC East 7 4 0 63.6
AFC North 31 10 0 75.6 AFC North 8 7 0 53.3 AFC North 23 3 0 88.5
AFC South 28 12 1 69.5 AFC South 18 8 1 68.5 AFC South 10 4 0 71.4
AFC West 29 11 1 72.0 AFC West 14 4 0 77.8 AFC West 15 7 1 67.4
Conferences
Gms W L T Pct.
Overall Record 164 110 53 1 67.4
AFC Home Teams 49 38 11 0 77.6
AFC Road Teams 34 21 13 0 61.8
NFC Home Teams 45 27 18 0 60.0
NFC Road Teams 36 24 11 1 68.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|