Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 2 5 0 28.6 Atlanta 1 3 0 25.0 Atlanta 1 2 0 33.3
Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0 Baltimore 1 1 0 50.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 4 3 0 57.1 Chicago 3 1 0 75.0 Chicago 1 2 0 33.3
Cincinnati 3 3 0 50.0 Cincinnati 3 2 0 60.0 Cincinnati 0 1 0 0.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 4 2 0 66.7 Dallas 2 2 0 50.0 Dallas 2 0 0 100.0
Denver 4 3 0 57.1 Denver 4 2 0 66.7 Denver 0 1 0 0.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 3 4 0 42.9 Green Bay 3 3 0 50.0 Green Bay 0 1 0 0.0
Houston 2 5 0 28.6 Houston 1 4 0 20.0 Houston 1 1 0 50.0
Indianapolis 4 3 0 57.1 Indianapolis 0 1 0 0.0 Indianapolis 4 2 0 66.7
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 4 3 0 57.1 New Orleans 0 1 0 0.0 New Orleans 4 2 0 66.7
NY Giants 3 3 1 50.0 NY Giants 2 1 1 62.5 NY Giants 1 2 0 33.3
NY Jets 3 4 0 42.9 NY Jets 0 2 0 0.0 NY Jets 3 2 0 60.0
Philadelphia 4 2 0 66.7 Philadelphia 1 1 0 50.0 Philadelphia 3 1 0 75.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 2 1 0 66.7 Seattle 2 2 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 15 12 0 55.6 NFC East 1 3 0 25.0 NFC East 14 9 0 60.9
NFC North 16 10 0 61.5 NFC North 10 6 0 62.5 NFC North 6 4 0 60.0
NFC South 13 14 0 48.1 NFC South 5 6 0 45.5 NFC South 8 8 0 50.0
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 14 11 0 56.0 AFC East 14 6 0 70.0 AFC East 0 5 0 0.0
AFC North 14 12 1 53.7 AFC North 8 7 1 53.1 AFC North 6 5 0 54.5
AFC South 12 14 1 46.3 AFC South 4 9 0 30.8 AFC South 8 5 1 60.7
AFC West 17 9 0 65.4 AFC West 8 5 0 61.5 AFC West 9 4 0 69.2
Conferences
Gms W L T Pct.
Overall Record 106 59 46 1 56.1
AFC Home Teams 31 17 14 0 54.8
AFC Road Teams 21 13 8 0 61.9
NFC Home Teams 33 18 15 0 54.5
NFC Road Teams 21 11 9 1 54.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|