Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 5 0 50.0 Arizona 2 4 0 33.3 Arizona 3 1 0 75.0
Atlanta 6 4 0 60.0 Atlanta 1 2 0 33.3 Atlanta 5 2 0 71.4
Baltimore 6 4 0 60.0 Baltimore 3 2 0 60.0 Baltimore 3 2 0 60.0
Buffalo 5 5 0 50.0 Buffalo 5 3 0 62.5 Buffalo 0 2 0 0.0
Carolina 5 6 0 45.5 Carolina 2 2 0 50.0 Carolina 3 4 0 42.9
Chicago 5 5 0 50.0 Chicago 4 2 0 66.7 Chicago 1 3 0 25.0
Cincinnati 6 4 0 60.0 Cincinnati 3 4 0 42.9 Cincinnati 3 0 0 100.0
Cleveland 6 4 0 60.0 Cleveland 1 3 0 25.0 Cleveland 5 1 0 83.3
Dallas 3 6 1 35.0 Dallas 2 4 0 33.3 Dallas 1 2 1 37.5
Denver 8 3 0 72.7 Denver 6 0 0 100.0 Denver 2 3 0 40.0
Detroit 6 4 0 60.0 Detroit 4 2 0 66.7 Detroit 2 2 0 50.0
Green Bay 6 3 1 65.0 Green Bay 5 2 1 68.8 Green Bay 1 1 0 50.0
Houston 4 6 0 40.0 Houston 2 3 0 40.0 Houston 2 3 0 40.0
Indianapolis 8 2 0 80.0 Indianapolis 7 1 0 87.5 Indianapolis 1 1 0 50.0
Jacksonville 5 5 0 50.0 Jacksonville 4 3 0 57.1 Jacksonville 1 2 0 33.3
Kansas City 7 3 0 70.0 Kansas City 4 2 0 66.7 Kansas City 3 1 0 75.0
LA Chargers 7 4 0 63.6 LA Chargers 5 2 0 71.4 LA Chargers 2 2 0 50.0
LA Rams 5 5 0 50.0 LA Rams 4 1 0 80.0 LA Rams 1 4 0 20.0
LV Raiders 7 3 0 70.0 LV Raiders 0 1 0 0.0 LV Raiders 7 2 0 77.8
Miami 6 5 0 54.5 Miami 1 2 0 33.3 Miami 5 3 0 62.5
Minnesota 3 7 0 30.0 Minnesota 0 3 0 0.0 Minnesota 3 4 0 42.9
New England 6 5 0 54.5 New England 5 1 0 83.3 New England 1 4 0 20.0
New Orleans 7 3 0 70.0 New Orleans 0 1 0 0.0 New Orleans 7 2 0 77.8
NY Giants 7 4 0 63.6 NY Giants 0 2 0 0.0 NY Giants 7 2 0 77.8
NY Jets 4 6 0 40.0 NY Jets 0 4 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 7 3 0 70.0 Philadelphia 6 1 0 85.7 Philadelphia 1 2 0 33.3
Pittsburgh 4 6 0 40.0 Pittsburgh 3 3 0 50.0 Pittsburgh 1 3 0 25.0
San Francisco 4 7 0 36.4 San Francisco 1 1 0 50.0 San Francisco 3 6 0 33.3
Seattle 4 6 0 40.0 Seattle 4 3 0 57.1 Seattle 0 3 0 0.0
Tampa Bay 5 5 0 50.0 Tampa Bay 4 3 0 57.1 Tampa Bay 1 2 0 33.3
Tennessee 6 4 0 60.0 Tennessee 0 3 0 0.0 Tennessee 6 1 0 85.7
Washington 7 4 0 63.6 Washington 2 3 0 40.0 Washington 5 1 0 83.3
Divisions
NFC East 24 17 0 58.5 NFC East 6 9 0 40.0 NFC East 18 8 0 69.2
NFC North 26 16 0 61.9 NFC North 19 6 0 76.0 NFC North 7 10 0 41.2
NFC South 22 19 0 53.7 NFC South 7 8 0 46.7 NFC South 15 11 0 57.7
NFC West 20 21 0 48.8 NFC West 12 9 0 57.1 NFC West 8 12 0 40.0
AFC East 20 20 0 50.0 AFC East 13 9 0 59.1 AFC East 7 11 0 38.9
AFC North 25 16 0 61.0 AFC North 6 11 0 35.3 AFC North 19 5 0 79.2
AFC South 25 15 1 62.2 AFC South 16 9 1 63.5 AFC South 9 6 0 60.0
AFC West 18 22 1 45.1 AFC West 11 12 0 47.8 AFC West 7 10 1 41.7
Conferences
Gms W L T Pct.
Overall Record 164 90 73 1 55.2
AFC Home Teams 47 28 19 0 59.6
AFC Road Teams 39 21 18 0 53.8
NFC Home Teams 37 22 15 0 59.5
NFC Road Teams 41 19 21 1 47.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|