Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 1 2 0 33.3 Arizona 3 1 0 75.0
Atlanta 3 4 0 42.9 Atlanta 1 2 0 33.3 Atlanta 2 2 0 50.0
Baltimore 1 6 0 14.3 Baltimore 1 3 0 25.0 Baltimore 0 3 0 0.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 4 2 0 66.7 Carolina 3 2 0 60.0 Carolina 1 0 0 100.0
Chicago 5 2 0 71.4 Chicago 3 0 0 100.0 Chicago 2 2 0 50.0
Cincinnati 2 4 0 33.3 Cincinnati 2 2 0 50.0 Cincinnati 0 2 0 0.0
Cleveland 4 3 0 57.1 Cleveland 2 0 0 100.0 Cleveland 2 3 0 40.0
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 4 3 0 57.1 Denver 2 0 0 100.0 Denver 2 3 0 40.0
Detroit 5 1 0 83.3 Detroit 3 0 0 100.0 Detroit 2 1 0 66.7
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 3 4 0 42.9 Houston 2 4 0 33.3 Houston 1 0 0 100.0
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 2 5 0 28.6 LA Rams 1 3 0 25.0 LA Rams 1 2 0 33.3
LV Raiders 3 4 0 42.9 LV Raiders 1 2 0 33.3 LV Raiders 2 2 0 50.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 4 3 0 57.1 New England 2 1 0 66.7 New England 2 2 0 50.0
New Orleans 2 5 0 28.6 New Orleans 1 4 0 20.0 New Orleans 1 1 0 50.0
NY Giants 5 1 1 78.6 NY Giants 3 0 0 100.0 NY Giants 2 1 1 62.5
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 1 0 66.7 Pittsburgh 1 3 0 25.0
San Francisco 5 2 0 71.4 San Francisco 4 0 0 100.0 San Francisco 1 2 0 33.3
Seattle 3 4 0 42.9 Seattle 3 3 0 50.0 Seattle 0 1 0 0.0
Tampa Bay 2 5 0 28.6 Tampa Bay 0 3 0 0.0 Tampa Bay 2 2 0 50.0
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 1 58.3 Washington 0 1 1 25.0 Washington 3 1 0 75.0
Divisions
NFC East 13 14 0 48.1 NFC East 3 7 0 30.0 NFC East 10 7 0 58.8
NFC North 19 7 0 73.1 NFC North 8 1 0 88.9 NFC North 11 6 0 64.7
NFC South 13 14 0 48.1 NFC South 8 9 0 47.1 NFC South 5 5 0 50.0
NFC West 16 11 0 59.3 NFC West 9 5 0 64.3 NFC West 7 6 0 53.8
AFC East 13 12 0 52.0 AFC East 11 4 0 73.3 AFC East 2 8 0 20.0
AFC North 12 14 1 46.3 AFC North 6 7 0 46.2 AFC North 6 7 1 46.4
AFC South 13 13 1 50.0 AFC South 5 9 1 36.7 AFC South 8 4 0 66.7
AFC West 15 11 0 57.7 AFC West 7 6 0 53.8 AFC West 8 5 0 61.5
Conferences
Gms W L T Pct.
Overall Record 106 57 48 1 54.2
AFC Home Teams 35 19 16 0 54.3
AFC Road Teams 12 7 5 0 58.3
NFC Home Teams 44 22 21 1 51.1
NFC Road Teams 15 9 6 0 60.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|