Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 4 3 0 57.1 Atlanta 1 1 0 50.0 Atlanta 3 2 0 60.0
Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0 Baltimore 1 1 0 50.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 4 2 0 66.7 Carolina 3 2 0 60.0 Carolina 1 0 0 100.0
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 5 1 0 83.3 Cincinnati 4 1 0 80.0 Cincinnati 1 0 0 100.0
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 6 0 0 100.0 Detroit 4 0 0 100.0 Detroit 2 0 0 100.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 2 5 0 28.6 Houston 1 4 0 20.0 Houston 1 1 0 50.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 4 2 0 66.7 Kansas City 3 0 0 100.0 Kansas City 1 2 0 33.3
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 4 3 0 57.1 LV Raiders 3 3 0 50.0 LV Raiders 1 0 0 100.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 4 3 0 57.1 New England 2 1 0 66.7 New England 2 2 0 50.0
New Orleans 5 2 0 71.4 New Orleans 1 1 0 50.0 New Orleans 4 1 0 80.0
NY Giants 3 3 1 50.0 NY Giants 1 0 1 75.0 NY Giants 2 3 0 40.0
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 6 0 0 100.0 Philadelphia 2 0 0 100.0 Philadelphia 4 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 3 0 0 100.0 Pittsburgh 2 2 0 50.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 5 2 0 71.4 Seattle 4 2 0 66.7 Seattle 1 0 0 100.0
Tampa Bay 3 4 0 42.9 Tampa Bay 1 3 0 25.0 Tampa Bay 2 1 0 66.7
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 16 11 0 59.3 NFC East 4 5 0 44.4 NFC East 12 6 0 66.7
NFC North 19 7 0 73.1 NFC North 11 4 0 73.3 NFC North 8 3 0 72.7
NFC South 17 10 0 63.0 NFC South 11 8 0 57.9 NFC South 6 2 0 75.0
NFC West 20 7 0 74.1 NFC West 9 1 0 90.0 NFC West 11 6 0 64.7
AFC East 14 11 0 56.0 AFC East 12 4 0 75.0 AFC East 2 7 0 22.2
AFC North 16 10 1 61.1 AFC North 8 5 1 60.7 AFC North 8 5 0 61.5
AFC South 14 12 1 53.7 AFC South 4 7 0 36.4 AFC South 10 5 1 65.6
AFC West 14 12 0 53.8 AFC West 6 6 0 50.0 AFC West 8 6 0 57.1
Conferences
Gms W L T Pct.
Overall Record 106 65 40 1 61.8
AFC Home Teams 27 15 12 0 55.6
AFC Road Teams 26 17 9 0 65.4
NFC Home Teams 33 21 12 0 63.6
NFC Road Teams 20 12 7 1 62.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|