Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 2 0 80.0 Arizona 2 1 0 66.7 Arizona 6 1 0 85.7
Atlanta 5 5 0 50.0 Atlanta 1 3 0 25.0 Atlanta 4 2 0 66.7
Baltimore 7 3 0 70.0 Baltimore 5 3 0 62.5 Baltimore 2 0 0 100.0
Buffalo 6 4 0 60.0 Buffalo 6 3 0 66.7 Buffalo 0 1 0 0.0
Carolina 4 7 0 36.4 Carolina 0 1 0 0.0 Carolina 4 6 0 40.0
Chicago 7 3 0 70.0 Chicago 4 0 0 100.0 Chicago 3 3 0 50.0
Cincinnati 6 4 0 60.0 Cincinnati 2 3 0 40.0 Cincinnati 4 1 0 80.0
Cleveland 7 3 0 70.0 Cleveland 0 1 0 0.0 Cleveland 7 2 0 77.8
Dallas 6 3 1 65.0 Dallas 4 3 0 57.1 Dallas 2 0 1 83.3
Denver 7 4 0 63.6 Denver 6 1 0 85.7 Denver 1 3 0 25.0
Detroit 6 4 0 60.0 Detroit 4 2 0 66.7 Detroit 2 2 0 50.0
Green Bay 4 5 1 45.0 Green Bay 3 2 1 58.3 Green Bay 1 3 0 25.0
Houston 7 3 0 70.0 Houston 3 1 0 75.0 Houston 4 2 0 66.7
Indianapolis 9 1 0 90.0 Indianapolis 7 0 0 100.0 Indianapolis 2 1 0 66.7
Jacksonville 7 3 0 70.0 Jacksonville 3 0 0 100.0 Jacksonville 4 3 0 57.1
Kansas City 4 6 0 40.0 Kansas City 4 5 0 44.4 Kansas City 0 1 0 0.0
LA Chargers 6 5 0 54.5 LA Chargers 5 3 0 62.5 LA Chargers 1 2 0 33.3
LA Rams 9 1 0 90.0 LA Rams 8 1 0 88.9 LA Rams 1 0 0 100.0
LV Raiders 9 1 0 90.0 LV Raiders 1 0 0 100.0 LV Raiders 8 1 0 88.9
Miami 5 6 0 45.5 Miami 2 4 0 33.3 Miami 3 2 0 60.0
Minnesota 7 3 0 70.0 Minnesota 2 1 0 66.7 Minnesota 5 2 0 71.4
New England 7 4 0 63.6 New England 6 1 0 85.7 New England 1 3 0 25.0
New Orleans 8 2 0 80.0 New Orleans 0 0 0 0.0 New Orleans 8 2 0 80.0
NY Giants 8 3 0 72.7 NY Giants 0 1 0 0.0 NY Giants 8 2 0 80.0
NY Jets 7 3 0 70.0 NY Jets 0 1 0 0.0 NY Jets 7 2 0 77.8
Philadelphia 7 3 0 70.0 Philadelphia 7 2 0 77.8 Philadelphia 0 1 0 0.0
Pittsburgh 7 3 0 70.0 Pittsburgh 5 2 0 71.4 Pittsburgh 2 1 0 66.7
San Francisco 7 4 0 63.6 San Francisco 5 2 0 71.4 San Francisco 2 2 0 50.0
Seattle 9 1 0 90.0 Seattle 7 1 0 87.5 Seattle 2 0 0 100.0
Tampa Bay 8 2 0 80.0 Tampa Bay 6 2 0 75.0 Tampa Bay 2 0 0 100.0
Tennessee 9 1 0 90.0 Tennessee 0 0 0 0.0 Tennessee 9 1 0 90.0
Washington 7 4 0 63.6 Washington 2 3 0 40.0 Washington 5 1 0 83.3
Divisions
NFC East 28 13 0 68.3 NFC East 8 7 0 53.3 NFC East 20 6 0 76.9
NFC North 26 16 0 61.9 NFC North 19 6 0 76.0 NFC North 7 10 0 41.2
NFC South 27 14 0 65.9 NFC South 9 5 0 64.3 NFC South 18 9 0 66.7
NFC West 29 12 0 70.7 NFC West 19 7 0 73.1 NFC West 10 5 0 66.7
AFC East 26 14 0 65.0 AFC East 20 10 0 66.7 AFC East 6 4 0 60.0
AFC North 30 11 0 73.2 AFC North 7 7 0 50.0 AFC North 23 4 0 85.2
AFC South 27 13 1 67.1 AFC South 15 6 1 70.5 AFC South 12 7 0 63.2
AFC West 27 13 1 67.1 AFC West 13 5 0 72.2 AFC West 14 8 1 63.0
Conferences
Gms W L T Pct.
Overall Record 164 110 53 1 67.4
AFC Home Teams 48 36 12 0 75.0
AFC Road Teams 35 19 16 0 54.3
NFC Home Teams 38 25 13 0 65.8
NFC Road Teams 43 30 12 1 70.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|