Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 3 0 70.0 Arizona 2 2 0 50.0 Arizona 5 1 0 83.3
Atlanta 3 7 0 30.0 Atlanta 1 5 0 16.7 Atlanta 2 2 0 50.0
Baltimore 7 3 0 70.0 Baltimore 5 3 0 62.5 Baltimore 2 0 0 100.0
Buffalo 7 3 0 70.0 Buffalo 7 3 0 70.0 Buffalo 0 0 0 0.0
Carolina 5 6 0 45.5 Carolina 1 1 0 50.0 Carolina 4 5 0 44.4
Chicago 7 3 0 70.0 Chicago 4 0 0 100.0 Chicago 3 3 0 50.0
Cincinnati 7 3 0 70.0 Cincinnati 2 2 0 50.0 Cincinnati 5 1 0 83.3
Cleveland 8 2 0 80.0 Cleveland 1 1 0 50.0 Cleveland 7 1 0 87.5
Dallas 5 4 1 55.0 Dallas 4 4 0 50.0 Dallas 1 0 1 75.0
Denver 8 3 0 72.7 Denver 7 1 0 87.5 Denver 1 2 0 33.3
Detroit 5 5 0 50.0 Detroit 5 4 0 55.6 Detroit 0 1 0 0.0
Green Bay 5 4 1 55.0 Green Bay 4 2 1 64.3 Green Bay 1 2 0 33.3
Houston 4 6 0 40.0 Houston 2 3 0 40.0 Houston 2 3 0 40.0
Indianapolis 7 3 0 70.0 Indianapolis 6 1 0 85.7 Indianapolis 1 2 0 33.3
Jacksonville 3 7 0 30.0 Jacksonville 2 3 0 40.0 Jacksonville 1 4 0 20.0
Kansas City 6 4 0 60.0 Kansas City 3 2 0 60.0 Kansas City 3 2 0 60.0
LA Chargers 5 6 0 45.5 LA Chargers 5 4 0 55.6 LA Chargers 0 2 0 0.0
LA Rams 7 3 0 70.0 LA Rams 6 1 0 85.7 LA Rams 1 2 0 33.3
LV Raiders 8 2 0 80.0 LV Raiders 1 1 0 50.0 LV Raiders 7 1 0 87.5
Miami 8 3 0 72.7 Miami 2 1 0 66.7 Miami 6 2 0 75.0
Minnesota 5 5 0 50.0 Minnesota 2 3 0 40.0 Minnesota 3 2 0 60.0
New England 8 3 0 72.7 New England 8 2 0 80.0 New England 0 1 0 0.0
New Orleans 9 1 0 90.0 New Orleans 1 0 0 100.0 New Orleans 8 1 0 88.9
NY Giants 9 2 0 81.8 NY Giants 0 0 0 0.0 NY Giants 9 2 0 81.8
NY Jets 8 2 0 80.0 NY Jets 0 0 0 0.0 NY Jets 8 2 0 80.0
Philadelphia 7 3 0 70.0 Philadelphia 7 2 0 77.8 Philadelphia 0 1 0 0.0
Pittsburgh 5 5 0 50.0 Pittsburgh 3 2 0 60.0 Pittsburgh 2 3 0 40.0
San Francisco 7 4 0 63.6 San Francisco 5 2 0 71.4 San Francisco 2 2 0 50.0
Seattle 7 3 0 70.0 Seattle 4 0 0 100.0 Seattle 3 3 0 50.0
Tampa Bay 8 2 0 80.0 Tampa Bay 4 0 0 100.0 Tampa Bay 4 2 0 66.7
Tennessee 9 1 0 90.0 Tennessee 0 0 0 0.0 Tennessee 9 1 0 90.0
Washington 6 5 0 54.5 Washington 1 3 0 25.0 Washington 5 2 0 71.4
Divisions
NFC East 33 8 0 80.5 NFC East 8 2 0 80.0 NFC East 25 6 0 80.6
NFC North 25 17 0 59.5 NFC North 21 9 0 70.0 NFC North 4 8 0 33.3
NFC South 23 18 0 56.1 NFC South 7 7 0 50.0 NFC South 16 11 0 59.3
NFC West 26 15 0 63.4 NFC West 17 8 0 68.0 NFC West 9 7 0 56.3
AFC East 25 15 0 62.5 AFC East 18 9 0 66.7 AFC East 7 6 0 53.8
AFC North 32 9 0 78.0 AFC North 7 5 0 58.3 AFC North 25 4 0 86.2
AFC South 22 18 1 54.9 AFC South 13 9 1 58.7 AFC South 9 9 0 50.0
AFC West 24 16 1 59.8 AFC West 14 9 0 60.9 AFC West 10 7 1 58.3
Conferences
Gms W L T Pct.
Overall Record 164 105 58 1 64.3
AFC Home Teams 46 34 12 0 73.9
AFC Road Teams 37 20 17 0 54.1
NFC Home Teams 37 23 14 0 62.2
NFC Road Teams 44 28 15 1 64.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|