Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 5 0 28.6 Arizona 0 3 0 0.0 Arizona 2 2 0 50.0
Atlanta 2 5 0 28.6 Atlanta 1 3 0 25.0 Atlanta 1 2 0 33.3
Baltimore 2 5 0 28.6 Baltimore 1 2 0 33.3 Baltimore 1 3 0 25.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 0 1 0 0.0 Carolina 2 3 0 40.0
Chicago 5 2 0 71.4 Chicago 4 1 0 80.0 Chicago 1 1 0 50.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 3 4 0 42.9 Denver 1 0 0 100.0 Denver 2 4 0 33.3
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 5 2 0 71.4 Indianapolis 2 2 0 50.0 Indianapolis 3 0 0 100.0
Jacksonville 5 1 0 83.3 Jacksonville 4 1 0 80.0 Jacksonville 1 0 0 100.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 2 4 0 33.3 LA Chargers 0 4 0 0.0 LA Chargers 2 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 4 3 0 57.1 LV Raiders 1 1 0 50.0 LV Raiders 3 2 0 60.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 2 5 0 28.6 New Orleans 0 3 0 0.0 New Orleans 2 2 0 50.0
NY Giants 3 3 1 50.0 NY Giants 2 1 1 62.5 NY Giants 1 2 0 33.3
NY Jets 3 4 0 42.9 NY Jets 0 2 0 0.0 NY Jets 3 2 0 60.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 4 3 0 57.1 Pittsburgh 2 0 0 100.0 Pittsburgh 2 3 0 40.0
San Francisco 6 1 0 85.7 San Francisco 5 0 0 100.0 San Francisco 1 1 0 50.0
Seattle 3 4 0 42.9 Seattle 2 2 0 50.0 Seattle 1 2 0 33.3
Tampa Bay 3 4 0 42.9 Tampa Bay 1 3 0 25.0 Tampa Bay 2 1 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 13 14 0 48.1 NFC East 3 7 0 30.0 NFC East 10 7 0 58.8
NFC North 14 12 0 53.8 NFC North 8 6 0 57.1 NFC North 6 6 0 50.0
NFC South 11 16 0 40.7 NFC South 4 7 0 36.4 NFC South 7 9 0 43.8
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 15 10 0 60.0 AFC East 14 5 0 73.7 AFC East 1 5 0 16.7
AFC North 14 12 1 53.7 AFC North 6 5 1 54.2 AFC North 8 7 0 53.3
AFC South 16 10 1 61.1 AFC South 6 7 0 46.2 AFC South 10 3 1 75.0
AFC West 16 10 0 61.5 AFC West 8 6 0 57.1 AFC West 8 4 0 66.7
Conferences
Gms W L T Pct.
Overall Record 106 58 47 1 55.2
AFC Home Teams 34 19 15 0 55.9
AFC Road Teams 13 9 4 0 69.2
NFC Home Teams 43 22 21 0 51.2
NFC Road Teams 16 8 7 1 53.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|