Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 4 3 0 57.1 Atlanta 0 0 0 0.0 Atlanta 4 3 0 57.1
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 4 2 0 66.7 Carolina 2 1 0 66.7 Carolina 2 1 0 66.7
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 4 3 0 57.1 Denver 2 0 0 100.0 Denver 2 3 0 40.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 4 2 0 66.7 Jacksonville 4 2 0 66.7 Jacksonville 0 0 0 0.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 5 2 0 71.4 New Orleans 1 1 0 50.0 New Orleans 4 1 0 80.0
NY Giants 3 3 1 50.0 NY Giants 1 0 0 100.0 NY Giants 2 3 1 41.7
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 4 3 0 57.1 Pittsburgh 3 1 0 75.0 Pittsburgh 1 2 0 33.3
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 5 2 0 71.4 Seattle 4 2 0 66.7 Seattle 1 0 0 100.0
Tampa Bay 4 3 0 57.1 Tampa Bay 1 2 0 33.3 Tampa Bay 3 1 0 75.0
Tennessee 6 1 0 85.7 Tennessee 0 0 0 0.0 Tennessee 6 1 0 85.7
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 16 11 0 59.3 NFC East 3 4 0 42.9 NFC East 13 7 0 65.0
NFC North 17 9 0 65.4 NFC North 10 5 0 66.7 NFC North 7 4 0 63.6
NFC South 19 8 0 70.4 NFC South 8 3 0 72.7 NFC South 11 5 0 68.8
NFC West 18 9 0 66.7 NFC West 10 4 0 71.4 NFC West 8 5 0 61.5
AFC East 16 9 0 64.0 AFC East 15 5 0 75.0 AFC East 1 4 0 20.0
AFC North 17 9 1 64.8 AFC North 8 4 0 66.7 AFC North 9 5 1 63.3
AFC South 15 11 1 57.4 AFC South 4 6 1 40.9 AFC South 11 5 0 68.8
AFC West 18 8 0 69.2 AFC West 10 6 0 62.5 AFC West 8 2 0 80.0
Conferences
Gms W L T Pct.
Overall Record 106 68 37 1 64.6
AFC Home Teams 24 15 9 0 62.5
AFC Road Teams 26 19 7 0 73.1
NFC Home Teams 28 18 9 1 66.1
NFC Road Teams 28 16 12 0 57.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|