Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 5 2 0 71.4 Baltimore 4 2 0 66.7 Baltimore 1 0 0 100.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 3 4 0 42.9 Chicago 3 2 0 60.0 Chicago 0 2 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 3 2 0 60.0 Cincinnati 0 1 0 0.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 5 2 0 71.4 Houston 2 2 0 50.0 Houston 3 0 0 100.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 3 3 0 50.0 Jacksonville 1 0 0 100.0 Jacksonville 2 3 0 40.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 3 3 0 50.0 LA Rams 1 0 0 100.0
LV Raiders 5 2 0 71.4 LV Raiders 2 1 0 66.7 LV Raiders 3 1 0 75.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 2 4 0 33.3 Minnesota 2 0 0 100.0 Minnesota 0 4 0 0.0
New England 4 3 0 57.1 New England 2 1 0 66.7 New England 2 2 0 50.0
New Orleans 3 4 0 42.9 New Orleans 1 3 0 25.0 New Orleans 2 1 0 66.7
NY Giants 3 3 1 50.0 NY Giants 1 0 1 75.0 NY Giants 2 3 0 40.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 4 3 0 57.1 Pittsburgh 3 1 0 75.0 Pittsburgh 1 2 0 33.3
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 4 3 0 57.1 Seattle 4 3 0 57.1 Seattle 0 0 0 0.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 6 1 0 85.7 Tennessee 0 0 0 0.0 Tennessee 6 1 0 85.7
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 13 14 0 48.1 NFC East 2 6 0 25.0 NFC East 11 8 0 57.9
NFC North 16 10 0 61.5 NFC North 10 6 0 62.5 NFC North 6 4 0 60.0
NFC South 15 12 0 55.6 NFC South 8 7 0 53.3 NFC South 7 5 0 58.3
NFC West 17 10 0 63.0 NFC West 10 5 0 66.7 NFC West 7 5 0 58.3
AFC East 15 10 0 60.0 AFC East 13 4 0 76.5 AFC East 2 6 0 25.0
AFC North 17 9 1 64.8 AFC North 8 4 1 65.4 AFC North 9 5 0 64.3
AFC South 16 10 1 61.1 AFC South 5 6 0 45.5 AFC South 11 4 1 71.9
AFC West 15 11 0 57.7 AFC West 6 5 0 54.5 AFC West 9 6 0 60.0
Conferences
Gms W L T Pct.
Overall Record 106 62 43 1 59.0
AFC Home Teams 23 14 9 0 60.9
AFC Road Teams 24 17 7 0 70.8
NFC Home Teams 32 18 14 0 56.3
NFC Road Teams 27 13 13 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|