Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0 Baltimore 1 1 0 50.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 4 3 0 57.1 Chicago 3 1 0 75.0 Chicago 1 2 0 33.3
Cincinnati 3 3 0 50.0 Cincinnati 3 2 0 60.0 Cincinnati 0 1 0 0.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 4 2 0 66.7 Detroit 4 2 0 66.7 Detroit 0 0 0 0.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 3 3 0 50.0 Jacksonville 2 1 0 66.7 Jacksonville 1 2 0 33.3
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 2 5 0 28.6 LA Rams 2 4 0 33.3 LA Rams 0 1 0 0.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 5 2 0 71.4 New England 3 1 0 75.0 New England 2 1 0 66.7
New Orleans 4 3 0 57.1 New Orleans 1 2 0 33.3 New Orleans 3 1 0 75.0
NY Giants 3 3 1 50.0 NY Giants 1 0 1 75.0 NY Giants 2 3 0 40.0
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 1 0 66.7 Pittsburgh 1 3 0 25.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 3 4 0 42.9 Seattle 3 3 0 50.0 Seattle 0 1 0 0.0
Tampa Bay 2 5 0 28.6 Tampa Bay 0 3 0 0.0 Tampa Bay 2 2 0 50.0
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 13 14 0 48.1 NFC East 2 6 0 25.0 NFC East 11 8 0 57.9
NFC North 17 9 0 65.4 NFC North 10 5 0 66.7 NFC North 7 4 0 63.6
NFC South 15 12 0 55.6 NFC South 7 6 0 53.8 NFC South 8 6 0 57.1
NFC West 15 12 0 55.6 NFC West 8 5 0 61.5 NFC West 7 7 0 50.0
AFC East 13 12 0 52.0 AFC East 13 6 0 68.4 AFC East 0 6 0 0.0
AFC North 15 11 1 57.4 AFC North 7 5 1 57.7 AFC North 8 6 0 57.1
AFC South 15 11 1 57.4 AFC South 5 7 0 41.7 AFC South 10 4 1 70.0
AFC West 15 11 0 57.7 AFC West 7 6 0 53.8 AFC West 8 5 0 61.5
Conferences
Gms W L T Pct.
Overall Record 106 59 46 1 56.1
AFC Home Teams 26 15 11 0 57.7
AFC Road Teams 21 14 7 0 66.7
NFC Home Teams 36 19 17 0 52.8
NFC Road Teams 23 11 11 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|