Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 4 3 0 57.1 Atlanta 1 1 0 50.0 Atlanta 3 2 0 60.0
Baltimore 5 2 0 71.4 Baltimore 4 2 0 66.7 Baltimore 1 0 0 100.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 4 2 0 66.7 Cincinnati 0 0 0 0.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 4 3 0 57.1 Denver 2 0 0 100.0 Denver 2 3 0 40.0
Detroit 6 0 0 100.0 Detroit 4 0 0 100.0 Detroit 2 0 0 100.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 2 4 1 35.7 NY Giants 1 1 1 50.0 NY Giants 1 3 0 25.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 1 0 66.7 Pittsburgh 1 3 0 25.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 6 1 0 85.7 Tennessee 0 0 0 0.0 Tennessee 6 1 0 85.7
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 14 13 0 51.9 NFC East 1 4 0 20.0 NFC East 13 9 0 59.1
NFC North 18 8 0 69.2 NFC North 10 4 0 71.4 NFC North 8 4 0 66.7
NFC South 16 11 0 59.3 NFC South 7 5 0 58.3 NFC South 9 6 0 60.0
NFC West 16 11 0 59.3 NFC West 9 5 0 64.3 NFC West 7 6 0 53.8
AFC East 16 9 0 64.0 AFC East 16 6 0 72.7 AFC East 0 3 0 0.0
AFC North 17 9 1 64.8 AFC North 9 5 1 63.3 AFC North 8 4 0 66.7
AFC South 16 10 1 61.1 AFC South 5 6 0 45.5 AFC South 11 4 1 71.9
AFC West 17 9 0 65.4 AFC West 8 5 0 61.5 AFC West 9 4 0 69.2
Conferences
Gms W L T Pct.
Overall Record 106 65 40 1 61.8
AFC Home Teams 25 15 10 0 60.0
AFC Road Teams 24 17 7 0 70.8
NFC Home Teams 31 19 12 0 61.3
NFC Road Teams 26 14 11 1 55.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|