Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 4 3 0 57.1 Atlanta 0 0 0 0.0 Atlanta 4 3 0 57.1
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 2 3 0 40.0 Carolina 0 1 0 0.0
Chicago 3 4 0 42.9 Chicago 3 2 0 60.0 Chicago 0 2 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 2 4 0 33.3 Dallas 0 2 0 0.0 Dallas 2 2 0 50.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 4 3 0 57.1 Green Bay 2 1 0 66.7 Green Bay 2 2 0 50.0
Houston 2 5 0 28.6 Houston 1 4 0 20.0 Houston 1 1 0 50.0
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 2 5 0 28.6 LA Rams 2 4 0 33.3 LA Rams 0 1 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 4 3 0 57.1 New England 3 2 0 60.0 New England 1 1 0 50.0
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 2 4 1 35.7 NY Giants 1 1 1 50.0 NY Giants 1 3 0 25.0
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 3 0 0 100.0 Pittsburgh 2 2 0 50.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 3 4 0 42.9 Seattle 3 3 0 50.0 Seattle 0 1 0 0.0
Tampa Bay 2 5 0 28.6 Tampa Bay 0 3 0 0.0 Tampa Bay 2 2 0 50.0
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 13 14 0 48.1 NFC East 2 6 0 25.0 NFC East 11 8 0 57.9
NFC North 16 10 0 61.5 NFC North 10 6 0 62.5 NFC North 6 4 0 60.0
NFC South 14 13 0 51.9 NFC South 6 6 0 50.0 NFC South 8 7 0 53.3
NFC West 18 9 0 66.7 NFC West 9 3 0 75.0 NFC West 9 6 0 60.0
AFC East 15 10 0 60.0 AFC East 14 5 0 73.7 AFC East 1 5 0 16.7
AFC North 13 13 1 50.0 AFC North 7 7 1 50.0 AFC North 6 6 0 50.0
AFC South 13 13 1 50.0 AFC South 4 8 0 33.3 AFC South 9 5 1 63.3
AFC West 14 12 0 53.8 AFC West 6 6 0 50.0 AFC West 8 6 0 57.1
Conferences
Gms W L T Pct.
Overall Record 106 58 47 1 55.2
AFC Home Teams 27 15 12 0 55.6
AFC Road Teams 25 16 9 0 64.0
NFC Home Teams 34 18 16 0 52.9
NFC Road Teams 20 9 10 1 47.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|