Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 5 0 50.0 Arizona 1 3 0 25.0 Arizona 4 2 0 66.7
Atlanta 4 6 0 40.0 Atlanta 1 4 0 20.0 Atlanta 3 2 0 60.0
Baltimore 4 6 0 40.0 Baltimore 3 4 0 42.9 Baltimore 1 2 0 33.3
Buffalo 4 6 0 40.0 Buffalo 3 2 0 60.0 Buffalo 1 4 0 20.0
Carolina 7 4 0 63.6 Carolina 6 4 0 60.0 Carolina 1 0 0 100.0
Chicago 6 4 0 60.0 Chicago 3 0 0 100.0 Chicago 3 4 0 42.9
Cincinnati 7 3 0 70.0 Cincinnati 3 3 0 50.0 Cincinnati 4 0 0 100.0
Cleveland 6 4 0 60.0 Cleveland 1 3 0 25.0 Cleveland 5 1 0 83.3
Dallas 6 3 1 65.0 Dallas 2 1 1 62.5 Dallas 4 2 0 66.7
Denver 7 4 0 63.6 Denver 5 0 0 100.0 Denver 2 4 0 33.3
Detroit 7 3 0 70.0 Detroit 4 1 0 80.0 Detroit 3 2 0 60.0
Green Bay 4 5 1 45.0 Green Bay 3 2 0 60.0 Green Bay 1 3 1 30.0
Houston 4 6 0 40.0 Houston 3 4 0 42.9 Houston 1 2 0 33.3
Indianapolis 9 1 0 90.0 Indianapolis 8 1 0 88.9 Indianapolis 1 0 0 100.0
Jacksonville 3 7 0 30.0 Jacksonville 1 2 0 33.3 Jacksonville 2 5 0 28.6
Kansas City 5 5 0 50.0 Kansas City 4 4 0 50.0 Kansas City 1 1 0 50.0
LA Chargers 5 6 0 45.5 LA Chargers 4 3 0 57.1 LA Chargers 1 3 0 25.0
LA Rams 4 6 0 40.0 LA Rams 2 0 0 100.0 LA Rams 2 6 0 25.0
LV Raiders 6 4 0 60.0 LV Raiders 1 3 0 25.0 LV Raiders 5 1 0 83.3
Miami 8 3 0 72.7 Miami 1 0 0 100.0 Miami 7 3 0 70.0
Minnesota 5 5 0 50.0 Minnesota 3 4 0 42.9 Minnesota 2 1 0 66.7
New England 6 5 0 54.5 New England 4 0 0 100.0 New England 2 5 0 28.6
New Orleans 4 6 0 40.0 New Orleans 0 4 0 0.0 New Orleans 4 2 0 66.7
NY Giants 7 4 0 63.6 NY Giants 0 2 0 0.0 NY Giants 7 2 0 77.8
NY Jets 8 2 0 80.0 NY Jets 1 1 0 50.0 NY Jets 7 1 0 87.5
Philadelphia 3 7 0 30.0 Philadelphia 3 2 0 60.0 Philadelphia 0 5 0 0.0
Pittsburgh 9 1 0 90.0 Pittsburgh 6 1 0 85.7 Pittsburgh 3 0 0 100.0
San Francisco 7 4 0 63.6 San Francisco 4 1 0 80.0 San Francisco 3 3 0 50.0
Seattle 4 6 0 40.0 Seattle 3 2 0 60.0 Seattle 1 4 0 20.0
Tampa Bay 8 2 0 80.0 Tampa Bay 5 1 0 83.3 Tampa Bay 3 1 0 75.0
Tennessee 4 6 0 40.0 Tennessee 0 5 0 0.0 Tennessee 4 1 0 80.0
Washington 4 7 0 36.4 Washington 2 6 0 25.0 Washington 2 1 0 66.7
Divisions
NFC East 26 15 0 63.4 NFC East 7 8 0 46.7 NFC East 19 7 0 73.1
NFC North 25 17 0 59.5 NFC North 16 4 0 80.0 NFC North 9 13 0 40.9
NFC South 21 20 0 51.2 NFC South 11 13 0 45.8 NFC South 10 7 0 58.8
NFC West 24 17 0 58.5 NFC West 14 7 0 66.7 NFC West 10 10 0 50.0
AFC East 18 22 0 45.0 AFC East 12 10 0 54.5 AFC East 6 12 0 33.3
AFC North 22 19 0 53.7 AFC North 6 14 0 30.0 AFC North 16 5 0 76.2
AFC South 21 19 1 52.4 AFC South 16 13 0 55.2 AFC South 5 6 1 45.8
AFC West 23 17 1 57.3 AFC West 8 4 1 65.4 AFC West 15 13 0 53.6
Conferences
Gms W L T Pct.
Overall Record 164 90 73 1 55.2
AFC Home Teams 51 33 18 0 64.7
AFC Road Teams 33 15 18 0 45.5
NFC Home Teams 42 21 20 1 51.2
NFC Road Teams 38 21 17 0 55.3
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|