Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 2 5 0 28.6 Baltimore 2 3 0 40.0 Baltimore 0 2 0 0.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 3 4 0 42.9 Houston 2 4 0 33.3 Houston 1 0 0 100.0
Indianapolis 5 2 0 71.4 Indianapolis 2 2 0 50.0 Indianapolis 3 0 0 100.0
Jacksonville 6 0 0 100.0 Jacksonville 4 0 0 100.0 Jacksonville 2 0 0 100.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 2 5 0 28.6 New Orleans 0 3 0 0.0 New Orleans 2 2 0 50.0
NY Giants 2 4 1 35.7 NY Giants 1 1 0 50.0 NY Giants 1 3 1 30.0
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 4 3 0 57.1 Pittsburgh 2 0 0 100.0 Pittsburgh 2 3 0 40.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 4 3 0 57.1 Seattle 0 0 0 0.0
Tampa Bay 2 5 0 28.6 Tampa Bay 0 3 0 0.0 Tampa Bay 2 2 0 50.0
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 12 15 0 44.4 NFC East 2 7 0 22.2 NFC East 10 8 0 55.6
NFC North 17 9 0 65.4 NFC North 11 6 0 64.7 NFC North 6 3 0 66.7
NFC South 14 13 0 51.9 NFC South 6 6 0 50.0 NFC South 8 7 0 53.3
NFC West 16 11 0 59.3 NFC West 8 4 0 66.7 NFC West 8 7 0 53.3
AFC East 14 11 0 56.0 AFC East 13 5 0 72.2 AFC East 1 6 0 14.3
AFC North 12 14 1 46.3 AFC North 5 6 0 45.5 AFC North 7 8 1 46.9
AFC South 15 11 1 57.4 AFC South 6 8 1 43.3 AFC South 9 3 0 75.0
AFC West 18 8 0 69.2 AFC West 8 4 0 66.7 AFC West 10 4 0 71.4
Conferences
Gms W L T Pct.
Overall Record 106 59 46 1 56.1
AFC Home Teams 29 17 12 0 58.6
AFC Road Teams 18 13 5 0 72.2
NFC Home Teams 38 19 18 1 51.3
NFC Road Teams 21 10 11 0 47.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|