Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 4 0 42.9 Arizona 1 3 0 25.0 Arizona 2 1 0 66.7
Atlanta 5 2 0 71.4 Atlanta 2 1 0 66.7 Atlanta 3 1 0 75.0
Baltimore 2 5 0 28.6 Baltimore 2 3 0 40.0 Baltimore 0 2 0 0.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 3 3 0 50.0 Carolina 1 1 0 50.0 Carolina 2 2 0 50.0
Chicago 4 3 0 57.1 Chicago 2 0 0 100.0 Chicago 2 3 0 40.0
Cincinnati 2 4 0 33.3 Cincinnati 1 1 0 50.0 Cincinnati 1 3 0 25.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 4 2 0 66.7 Dallas 2 2 0 50.0 Dallas 2 0 0 100.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 3 3 0 50.0 Detroit 3 2 0 60.0 Detroit 0 1 0 0.0
Green Bay 4 3 0 57.1 Green Bay 2 1 0 66.7 Green Bay 2 2 0 50.0
Houston 3 4 0 42.9 Houston 0 2 0 0.0 Houston 3 2 0 60.0
Indianapolis 5 2 0 71.4 Indianapolis 2 2 0 50.0 Indianapolis 3 0 0 100.0
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 3 3 0 50.0 Kansas City 3 1 0 75.0 Kansas City 0 2 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 5 2 0 71.4 LA Rams 1 0 0 100.0 LA Rams 4 2 0 66.7
LV Raiders 3 4 0 42.9 LV Raiders 3 4 0 42.9 LV Raiders 0 0 0 0.0
Miami 4 2 0 66.7 Miami 1 2 0 33.3 Miami 3 0 0 100.0
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 2 5 0 28.6 New England 1 2 0 33.3 New England 1 3 0 25.0
New Orleans 4 3 0 57.1 New Orleans 1 2 0 33.3 New Orleans 3 1 0 75.0
NY Giants 2 4 1 35.7 NY Giants 1 1 1 50.0 NY Giants 1 3 0 25.0
NY Jets 3 4 0 42.9 NY Jets 0 2 0 0.0 NY Jets 3 2 0 60.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 4 3 0 57.1 San Francisco 3 0 0 100.0 San Francisco 1 3 0 25.0
Seattle 2 5 0 28.6 Seattle 1 2 0 33.3 Seattle 1 3 0 25.0
Tampa Bay 3 4 0 42.9 Tampa Bay 1 3 0 25.0 Tampa Bay 2 1 0 66.7
Tennessee 2 5 0 28.6 Tennessee 0 4 0 0.0 Tennessee 2 1 0 66.7
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 13 14 0 48.1 NFC East 4 8 0 33.3 NFC East 9 6 0 60.0
NFC North 16 10 0 61.5 NFC North 8 4 0 66.7 NFC North 8 6 0 57.1
NFC South 13 14 0 48.1 NFC South 7 8 0 46.7 NFC South 6 6 0 50.0
NFC West 16 11 0 59.3 NFC West 10 6 0 62.5 NFC West 6 5 0 54.5
AFC East 15 10 0 60.0 AFC East 11 2 0 84.6 AFC East 4 8 0 33.3
AFC North 8 18 1 31.5 AFC North 4 9 1 32.1 AFC North 4 9 0 30.8
AFC South 15 11 1 57.4 AFC South 4 6 0 40.0 AFC South 11 5 1 67.6
AFC West 12 14 0 46.2 AFC West 6 8 0 42.9 AFC West 6 6 0 50.0
Conferences
Gms W L T Pct.
Overall Record 106 54 51 1 51.4
AFC Home Teams 26 12 14 0 46.2
AFC Road Teams 31 15 16 0 48.4
NFC Home Teams 23 13 10 0 56.5
NFC Road Teams 26 14 11 1 55.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|