Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 5 0 28.6 Arizona 0 3 0 0.0 Arizona 2 2 0 50.0
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 3 4 0 42.9 Baltimore 2 2 0 50.0 Baltimore 1 2 0 33.3
Buffalo 5 1 0 83.3 Buffalo 4 0 0 100.0 Buffalo 1 1 0 50.0
Carolina 4 2 0 66.7 Carolina 2 1 0 66.7 Carolina 2 1 0 66.7
Chicago 5 2 0 71.4 Chicago 5 2 0 71.4 Chicago 0 0 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 3 4 0 42.9 Denver 2 1 0 66.7 Denver 1 3 0 25.0
Detroit 4 2 0 66.7 Detroit 2 0 0 100.0 Detroit 2 2 0 50.0
Green Bay 2 5 0 28.6 Green Bay 2 3 0 40.0 Green Bay 0 2 0 0.0
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 4 2 0 66.7 Kansas City 3 0 0 100.0 Kansas City 1 2 0 33.3
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 1 2 0 33.3 LA Rams 2 2 0 50.0
LV Raiders 2 5 0 28.6 LV Raiders 1 3 0 25.0 LV Raiders 1 2 0 33.3
Miami 3 3 0 50.0 Miami 1 3 0 25.0 Miami 2 0 0 100.0
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 3 4 0 42.9 New England 1 1 0 50.0 New England 2 3 0 40.0
New Orleans 4 3 0 57.1 New Orleans 2 3 0 40.0 New Orleans 2 0 0 100.0
NY Giants 6 0 1 92.9 NY Giants 4 0 1 90.0 NY Giants 2 0 0 100.0
NY Jets 3 4 0 42.9 NY Jets 0 2 0 0.0 NY Jets 3 2 0 60.0
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 2 5 0 28.6 Pittsburgh 2 2 0 50.0 Pittsburgh 0 3 0 0.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 6 1 0 85.7 Seattle 3 0 0 100.0 Seattle 3 1 0 75.0
Tampa Bay 5 2 0 71.4 Tampa Bay 1 1 0 50.0 Tampa Bay 4 1 0 80.0
Tennessee 5 2 0 71.4 Tennessee 1 2 0 33.3 Tennessee 4 0 0 100.0
Washington 4 1 1 75.0 Washington 1 1 0 50.0 Washington 3 0 1 87.5
Divisions
NFC East 14 13 0 51.9 NFC East 5 8 0 38.5 NFC East 9 5 0 64.3
NFC North 15 11 0 57.7 NFC North 9 6 0 60.0 NFC North 6 5 0 54.5
NFC South 15 12 0 55.6 NFC South 6 5 0 54.5 NFC South 9 7 0 56.3
NFC West 12 15 0 44.4 NFC West 8 8 0 50.0 NFC West 4 7 0 36.4
AFC East 15 10 0 60.0 AFC East 11 2 0 84.6 AFC East 4 8 0 33.3
AFC North 17 9 1 64.8 AFC North 9 5 1 63.3 AFC North 8 4 0 66.7
AFC South 15 11 1 57.4 AFC South 5 7 0 41.7 AFC South 10 4 1 70.0
AFC West 13 13 0 50.0 AFC West 5 6 0 45.5 AFC West 8 7 0 53.3
Conferences
Gms W L T Pct.
Overall Record 106 58 47 1 55.2
AFC Home Teams 22 12 10 0 54.5
AFC Road Teams 28 13 15 0 46.4
NFC Home Teams 33 18 15 0 54.5
NFC Road Teams 23 15 7 1 67.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|