Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 2 0 66.7 Arizona 0 0 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 3 0 50.0 Atlanta 0 0 0 0.0 Atlanta 3 3 0 50.0
Baltimore 2 4 0 33.3 Baltimore 2 2 0 50.0 Baltimore 0 2 0 0.0
Buffalo 3 2 0 60.0 Buffalo 3 1 0 75.0 Buffalo 0 1 0 0.0
Carolina 2 3 0 40.0 Carolina 1 2 0 33.3 Carolina 1 1 0 50.0
Chicago 5 1 0 83.3 Chicago 4 0 0 100.0 Chicago 1 1 0 50.0
Cincinnati 2 3 0 40.0 Cincinnati 1 1 0 50.0 Cincinnati 1 2 0 33.3
Cleveland 1 5 0 16.7 Cleveland 1 2 0 33.3 Cleveland 0 3 0 0.0
Dallas 2 3 0 40.0 Dallas 0 2 0 0.0 Dallas 2 1 0 66.7
Denver 4 2 0 66.7 Denver 3 1 0 75.0 Denver 1 1 0 50.0
Detroit 2 3 0 40.0 Detroit 2 1 0 66.7 Detroit 0 2 0 0.0
Green Bay 4 2 0 66.7 Green Bay 3 2 0 60.0 Green Bay 1 0 0 100.0
Houston 2 4 0 33.3 Houston 1 3 0 25.0 Houston 1 1 0 50.0
Indianapolis 3 3 0 50.0 Indianapolis 1 2 0 33.3 Indianapolis 2 1 0 66.7
Jacksonville 3 2 0 60.0 Jacksonville 3 1 0 75.0 Jacksonville 0 1 0 0.0
Kansas City 4 1 0 80.0 Kansas City 4 1 0 80.0 Kansas City 0 0 0 0.0
LA Chargers 3 2 0 60.0 LA Chargers 0 2 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 2 4 0 33.3 LA Rams 0 2 0 0.0 LA Rams 2 2 0 50.0
LV Raiders 4 2 0 66.7 LV Raiders 2 2 0 50.0 LV Raiders 2 0 0 100.0
Miami 3 2 0 60.0 Miami 0 1 0 0.0 Miami 3 1 0 75.0
Minnesota 4 1 0 80.0 Minnesota 4 0 0 100.0 Minnesota 0 1 0 0.0
New England 3 3 0 50.0 New England 0 0 0 0.0 New England 3 3 0 50.0
New Orleans 3 3 0 50.0 New Orleans 0 2 0 0.0 New Orleans 3 1 0 75.0
NY Giants 3 2 1 58.3 NY Giants 3 1 1 70.0 NY Giants 0 1 0 0.0
NY Jets 2 4 0 33.3 NY Jets 0 2 0 0.0 NY Jets 2 2 0 50.0
Philadelphia 2 3 0 40.0 Philadelphia 0 2 0 0.0 Philadelphia 2 1 0 66.7
Pittsburgh 4 2 0 66.7 Pittsburgh 4 1 0 80.0 Pittsburgh 0 1 0 0.0
San Francisco 3 3 0 50.0 San Francisco 3 1 0 75.0 San Francisco 0 2 0 0.0
Seattle 2 4 0 33.3 Seattle 1 2 0 33.3 Seattle 1 2 0 33.3
Tampa Bay 3 3 0 50.0 Tampa Bay 0 1 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 3 3 0 50.0 Tennessee 0 2 0 0.0 Tennessee 3 1 0 75.0
Washington 2 2 1 50.0 Washington 0 1 0 0.0 Washington 2 1 1 62.5
Divisions
NFC East 10 13 0 43.5 NFC East 1 6 0 14.3 NFC East 9 7 0 56.3
NFC North 14 8 0 63.6 NFC North 9 4 0 69.2 NFC North 5 4 0 55.6
NFC South 11 12 0 47.8 NFC South 4 6 0 40.0 NFC South 7 6 0 53.8
NFC West 13 10 0 56.5 NFC West 7 4 0 63.6 NFC West 6 6 0 50.0
AFC East 13 8 0 61.9 AFC East 11 4 0 73.3 AFC East 2 4 0 33.3
AFC North 10 12 1 45.7 AFC North 6 6 1 50.0 AFC North 4 6 0 40.0
AFC South 11 11 1 50.0 AFC South 5 8 0 38.5 AFC South 6 3 1 65.0
AFC West 10 12 0 45.5 AFC West 3 5 0 37.5 AFC West 7 7 0 50.0
Conferences
Gms W L T Pct.
Overall Record 90 46 43 1 51.7
AFC Home Teams 20 9 11 0 45.0
AFC Road Teams 29 16 13 0 55.2
NFC Home Teams 20 12 8 0 60.0
NFC Road Teams 21 9 11 1 45.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|