Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 4 0 42.9 Arizona 0 2 0 0.0 Arizona 3 2 0 60.0
Atlanta 1 6 0 14.3 Atlanta 0 3 0 0.0 Atlanta 1 3 0 25.0
Baltimore 4 3 0 57.1 Baltimore 2 1 0 66.7 Baltimore 2 2 0 50.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 4 3 0 57.1 Chicago 3 1 0 75.0 Chicago 1 2 0 33.3
Cincinnati 4 2 0 66.7 Cincinnati 4 2 0 66.7 Cincinnati 0 0 0 0.0
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 3 4 0 42.9 Denver 2 1 0 66.7 Denver 1 3 0 25.0
Detroit 2 4 0 33.3 Detroit 2 2 0 50.0 Detroit 0 2 0 0.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 3 4 0 42.9 Indianapolis 0 2 0 0.0 Indianapolis 3 2 0 60.0
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 3 3 0 50.0 Kansas City 3 1 0 75.0 Kansas City 0 2 0 0.0
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 2 5 0 28.6 LA Rams 2 4 0 33.3 LA Rams 0 1 0 0.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 4 2 0 66.7 Miami 0 1 0 0.0 Miami 4 1 0 80.0
Minnesota 5 1 0 83.3 Minnesota 5 0 0 100.0 Minnesota 0 1 0 0.0
New England 5 2 0 71.4 New England 2 0 0 100.0 New England 3 2 0 60.0
New Orleans 3 4 0 42.9 New Orleans 1 3 0 25.0 New Orleans 2 1 0 66.7
NY Giants 2 4 1 35.7 NY Giants 2 2 0 50.0 NY Giants 0 2 1 16.7
NY Jets 4 3 0 57.1 NY Jets 1 2 0 33.3 NY Jets 3 1 0 75.0
Philadelphia 4 2 0 66.7 Philadelphia 1 1 0 50.0 Philadelphia 3 1 0 75.0
Pittsburgh 3 4 0 42.9 Pittsburgh 3 2 0 60.0 Pittsburgh 0 2 0 0.0
San Francisco 3 4 0 42.9 San Francisco 3 1 0 75.0 San Francisco 0 3 0 0.0
Seattle 2 5 0 28.6 Seattle 2 3 0 40.0 Seattle 0 2 0 0.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 2 3 1 41.7 Washington 0 2 1 16.7 Washington 2 1 0 66.7
Divisions
NFC East 14 13 0 51.9 NFC East 3 6 0 33.3 NFC East 11 7 0 61.1
NFC North 14 12 0 53.8 NFC North 7 5 0 58.3 NFC North 7 7 0 50.0
NFC South 11 16 0 40.7 NFC South 5 8 0 38.5 NFC South 6 8 0 42.9
NFC West 13 14 0 48.1 NFC West 7 6 0 53.8 NFC West 6 8 0 42.9
AFC East 13 12 0 52.0 AFC East 13 6 0 68.4 AFC East 0 6 0 0.0
AFC North 15 11 1 57.4 AFC North 8 6 0 57.1 AFC North 7 5 1 57.7
AFC South 12 14 1 46.3 AFC South 3 8 1 29.2 AFC South 9 6 0 60.0
AFC West 14 12 0 53.8 AFC West 7 7 0 50.0 AFC West 7 5 0 58.3
Conferences
Gms W L T Pct.
Overall Record 106 53 52 1 50.5
AFC Home Teams 21 12 9 0 57.1
AFC Road Teams 27 16 11 0 59.3
NFC Home Teams 36 16 19 1 45.8
NFC Road Teams 22 9 13 0 40.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|