Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 1 6 0 14.3 Atlanta 0 3 0 0.0 Atlanta 1 3 0 25.0
Baltimore 3 4 0 42.9 Baltimore 3 3 0 50.0 Baltimore 0 1 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 2 5 0 28.6 Chicago 2 2 0 50.0 Chicago 0 3 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 2 5 0 28.6 Green Bay 2 3 0 40.0 Green Bay 0 2 0 0.0
Houston 5 2 0 71.4 Houston 1 1 0 50.0 Houston 4 1 0 80.0
Indianapolis 4 3 0 57.1 Indianapolis 0 1 0 0.0 Indianapolis 4 2 0 66.7
Jacksonville 5 1 0 83.3 Jacksonville 4 1 0 80.0 Jacksonville 1 0 0 100.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 2 5 0 28.6 LA Rams 2 4 0 33.3 LA Rams 0 1 0 0.0
LV Raiders 3 4 0 42.9 LV Raiders 1 2 0 33.3 LV Raiders 2 2 0 50.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 5 2 0 71.4 New England 3 1 0 75.0 New England 2 1 0 66.7
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 3 3 1 50.0 NY Giants 2 1 0 66.7 NY Giants 1 2 1 37.5
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 6 1 0 85.7 Pittsburgh 4 0 0 100.0 Pittsburgh 2 1 0 66.7
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 3 4 0 42.9 Seattle 3 3 0 50.0 Seattle 0 1 0 0.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 3 2 1 58.3 Washington 0 1 1 25.0 Washington 3 1 0 75.0
Divisions
NFC East 15 12 0 55.6 NFC East 2 4 0 33.3 NFC East 13 8 0 61.9
NFC North 15 11 0 57.7 NFC North 8 5 0 61.5 NFC North 7 6 0 53.8
NFC South 9 18 0 33.3 NFC South 5 10 0 33.3 NFC South 4 8 0 33.3
NFC West 19 8 0 70.4 NFC West 10 3 0 76.9 NFC West 9 5 0 64.3
AFC East 14 11 0 56.0 AFC East 14 6 0 70.0 AFC East 0 5 0 0.0
AFC North 15 11 1 57.4 AFC North 8 6 0 57.1 AFC North 7 5 1 57.7
AFC South 14 12 1 53.7 AFC South 3 6 1 35.0 AFC South 11 6 0 64.7
AFC West 17 9 0 65.4 AFC West 9 6 0 60.0 AFC West 8 3 0 72.7
Conferences
Gms W L T Pct.
Overall Record 106 59 46 1 56.1
AFC Home Teams 29 18 11 0 62.1
AFC Road Teams 20 14 6 0 70.0
NFC Home Teams 32 15 16 1 48.4
NFC Road Teams 25 12 13 0 48.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|