Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 3 4 0 42.9 Atlanta 1 2 0 33.3 Atlanta 2 2 0 50.0
Baltimore 5 2 0 71.4 Baltimore 3 1 0 75.0 Baltimore 2 1 0 66.7
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 4 2 0 66.7 Carolina 2 1 0 66.7 Carolina 2 1 0 66.7
Chicago 4 3 0 57.1 Chicago 3 1 0 75.0 Chicago 1 2 0 33.3
Cincinnati 3 3 0 50.0 Cincinnati 3 2 0 60.0 Cincinnati 0 1 0 0.0
Cleveland 5 2 0 71.4 Cleveland 4 1 0 80.0 Cleveland 1 1 0 50.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 4 3 0 57.1 Green Bay 4 3 0 57.1 Green Bay 0 0 0 0.0
Houston 1 6 0 14.3 Houston 1 5 0 16.7 Houston 0 1 0 0.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 3 3 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 0 1 0 0.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 5 2 0 71.4 New Orleans 0 0 0 0.0 New Orleans 5 2 0 71.4
NY Giants 3 3 1 50.0 NY Giants 2 1 1 62.5 NY Giants 1 2 0 33.3
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 6 1 0 85.7 Pittsburgh 4 0 0 100.0 Pittsburgh 2 1 0 66.7
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 19 8 0 70.4 NFC East 4 2 0 66.7 NFC East 15 6 0 71.4
NFC North 17 9 0 65.4 NFC North 9 4 0 69.2 NFC North 8 5 0 61.5
NFC South 17 10 0 63.0 NFC South 8 5 0 61.5 NFC South 9 5 0 64.3
NFC West 20 7 0 74.1 NFC West 10 2 0 83.3 NFC West 10 5 0 66.7
AFC East 15 10 0 60.0 AFC East 15 6 0 71.4 AFC East 0 4 0 0.0
AFC North 16 10 1 61.1 AFC North 8 5 1 60.7 AFC North 8 5 0 61.5
AFC South 14 12 1 53.7 AFC South 6 9 0 40.0 AFC South 8 3 1 70.8
AFC West 16 10 0 61.5 AFC West 7 5 0 58.3 AFC West 9 5 0 64.3
Conferences
Gms W L T Pct.
Overall Record 106 67 38 1 63.7
AFC Home Teams 33 20 13 0 60.6
AFC Road Teams 20 15 5 0 75.0
NFC Home Teams 31 19 12 0 61.3
NFC Road Teams 22 13 8 1 61.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|