Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 2 0 66.7 Arizona 0 0 0 0.0 Arizona 4 2 0 66.7
Atlanta 1 5 0 16.7 Atlanta 0 2 0 0.0 Atlanta 1 3 0 25.0
Baltimore 4 2 0 66.7 Baltimore 3 2 0 60.0 Baltimore 1 0 0 100.0
Buffalo 4 1 0 80.0 Buffalo 4 1 0 80.0 Buffalo 0 0 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 2 4 0 33.3 Chicago 2 1 0 66.7 Chicago 0 3 0 0.0
Cincinnati 3 2 0 60.0 Cincinnati 2 1 0 66.7 Cincinnati 1 1 0 50.0
Cleveland 1 5 0 16.7 Cleveland 0 0 0 0.0 Cleveland 1 5 0 16.7
Dallas 4 1 0 80.0 Dallas 2 1 0 66.7 Dallas 2 0 0 100.0
Denver 2 4 0 33.3 Denver 1 1 0 50.0 Denver 1 3 0 25.0
Detroit 5 0 0 100.0 Detroit 3 0 0 100.0 Detroit 2 0 0 100.0
Green Bay 4 2 0 66.7 Green Bay 3 2 0 60.0 Green Bay 1 0 0 100.0
Houston 2 4 0 33.3 Houston 0 3 0 0.0 Houston 2 1 0 66.7
Indianapolis 4 2 0 66.7 Indianapolis 1 1 0 50.0 Indianapolis 3 1 0 75.0
Jacksonville 2 3 0 40.0 Jacksonville 2 2 0 50.0 Jacksonville 0 1 0 0.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 1 0 80.0 LA Chargers 0 1 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 2 4 0 33.3 LA Rams 2 3 0 40.0 LA Rams 0 1 0 0.0
LV Raiders 5 1 0 83.3 LV Raiders 2 0 0 100.0 LV Raiders 3 1 0 75.0
Miami 4 1 0 80.0 Miami 0 0 0 0.0 Miami 4 1 0 80.0
Minnesota 3 2 0 60.0 Minnesota 3 0 0 100.0 Minnesota 0 2 0 0.0
New England 2 4 0 33.3 New England 2 3 0 40.0 New England 0 1 0 0.0
New Orleans 2 4 0 33.3 New Orleans 0 2 0 0.0 New Orleans 2 2 0 50.0
NY Giants 1 5 0 16.7 NY Giants 1 2 0 33.3 NY Giants 0 3 0 0.0
NY Jets 5 1 0 83.3 NY Jets 1 1 0 50.0 NY Jets 4 0 0 100.0
Philadelphia 3 2 0 60.0 Philadelphia 2 2 0 50.0 Philadelphia 1 0 0 100.0
Pittsburgh 3 3 0 50.0 Pittsburgh 2 1 0 66.7 Pittsburgh 1 2 0 33.3
San Francisco 4 2 0 66.7 San Francisco 4 1 0 80.0 San Francisco 0 1 0 0.0
Seattle 2 4 0 33.3 Seattle 2 2 0 50.0 Seattle 0 2 0 0.0
Tampa Bay 4 2 0 66.7 Tampa Bay 0 1 0 0.0 Tampa Bay 4 1 0 80.0
Tennessee 3 3 0 50.0 Tennessee 0 2 0 0.0 Tennessee 3 1 0 75.0
Washington 4 1 0 80.0 Washington 0 0 0 0.0 Washington 4 1 0 80.0
Divisions
NFC East 11 12 0 47.8 NFC East 0 3 0 0.0 NFC East 11 9 0 55.0
NFC North 13 9 0 59.1 NFC North 6 3 0 66.7 NFC North 7 6 0 53.8
NFC South 11 13 0 45.8 NFC South 6 6 0 50.0 NFC South 5 7 0 41.7
NFC West 14 9 0 60.9 NFC West 8 4 0 66.7 NFC West 6 5 0 54.5
AFC East 13 9 0 59.1 AFC East 13 5 0 72.2 AFC East 0 4 0 0.0
AFC North 11 12 0 47.8 AFC North 6 7 0 46.2 AFC North 5 5 0 50.0
AFC South 14 9 0 60.9 AFC South 4 6 0 40.0 AFC South 10 3 0 76.9
AFC West 13 9 0 59.1 AFC West 7 7 0 50.0 AFC West 6 2 0 75.0
Conferences
Gms W L T Pct.
Overall Record 91 50 41 0 54.9
AFC Home Teams 19 10 9 0 52.6
AFC Road Teams 25 14 11 0 56.0
NFC Home Teams 27 16 11 0 59.3
NFC Road Teams 20 10 10 0 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|