Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 1 6 0 14.3 Atlanta 0 3 0 0.0 Atlanta 1 3 0 25.0
Baltimore 2 5 0 28.6 Baltimore 2 3 0 40.0 Baltimore 0 2 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 5 2 0 71.4 Chicago 3 0 0 100.0 Chicago 2 2 0 50.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 4 3 0 57.1 Cleveland 2 0 0 100.0 Cleveland 2 3 0 40.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 4 2 0 66.7 Detroit 4 2 0 66.7 Detroit 0 0 0 0.0
Green Bay 6 1 0 85.7 Green Bay 4 1 0 80.0 Green Bay 2 0 0 100.0
Houston 5 2 0 71.4 Houston 1 1 0 50.0 Houston 4 1 0 80.0
Indianapolis 6 1 0 85.7 Indianapolis 2 1 0 66.7 Indianapolis 4 0 0 100.0
Jacksonville 5 1 0 83.3 Jacksonville 4 1 0 80.0 Jacksonville 1 0 0 100.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 2 2 0 50.0 LA Rams 2 1 0 66.7
LV Raiders 5 2 0 71.4 LV Raiders 2 1 0 66.7 LV Raiders 3 1 0 75.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 6 0 0 100.0 Minnesota 6 0 0 100.0 Minnesota 0 0 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 4 2 1 64.3 NY Giants 3 1 1 70.0 NY Giants 1 1 0 50.0
NY Jets 6 1 0 85.7 NY Jets 2 1 0 66.7 NY Jets 4 0 0 100.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 3 0 0 100.0 Pittsburgh 2 2 0 50.0
San Francisco 6 1 0 85.7 San Francisco 6 1 0 85.7 San Francisco 0 0 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 6 1 0 85.7 Tennessee 0 0 0 0.0 Tennessee 6 1 0 85.7
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 16 11 0 59.3 NFC East 2 3 0 40.0 NFC East 14 8 0 63.6
NFC North 18 8 0 69.2 NFC North 10 4 0 71.4 NFC North 8 4 0 66.7
NFC South 12 15 0 44.4 NFC South 6 8 0 42.9 NFC South 6 7 0 46.2
NFC West 21 6 0 77.8 NFC West 11 2 0 84.6 NFC West 10 4 0 71.4
AFC East 19 6 0 76.0 AFC East 17 4 0 81.0 AFC East 2 2 0 50.0
AFC North 16 10 1 61.1 AFC North 8 5 1 60.7 AFC North 8 5 0 61.5
AFC South 20 6 1 75.9 AFC South 7 4 0 63.6 AFC South 13 2 1 84.4
AFC West 20 6 0 76.9 AFC West 10 4 0 71.4 AFC West 10 2 0 83.3
Conferences
Gms W L T Pct.
Overall Record 106 71 34 1 67.5
AFC Home Teams 29 19 10 0 65.5
AFC Road Teams 20 17 3 0 85.0
NFC Home Teams 33 21 12 0 63.6
NFC Road Teams 24 14 9 1 60.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|