Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 4 3 0 57.1 Atlanta 0 0 0 0.0 Atlanta 4 3 0 57.1
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 3 4 0 42.9 Cleveland 1 0 0 100.0 Cleveland 2 4 0 33.3
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 4 3 0 57.1 New England 3 2 0 60.0 New England 1 1 0 50.0
New Orleans 3 4 0 42.9 New Orleans 1 3 0 25.0 New Orleans 2 1 0 66.7
NY Giants 2 4 1 35.7 NY Giants 0 0 0 0.0 NY Giants 2 4 1 35.7
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 3 4 0 42.9 San Francisco 3 1 0 75.0 San Francisco 0 3 0 0.0
Seattle 3 4 0 42.9 Seattle 2 2 0 50.0 Seattle 1 2 0 33.3
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 15 12 0 55.6 NFC East 2 4 0 33.3 NFC East 13 8 0 61.9
NFC North 16 10 0 61.5 NFC North 11 7 0 61.1 NFC North 5 3 0 62.5
NFC South 15 12 0 55.6 NFC South 5 4 0 55.6 NFC South 10 8 0 55.6
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 15 10 0 60.0 AFC East 15 6 0 71.4 AFC East 0 4 0 0.0
AFC North 14 12 1 53.7 AFC North 7 6 0 53.8 AFC North 7 6 1 53.6
AFC South 15 11 1 57.4 AFC South 4 6 1 40.9 AFC South 11 5 0 68.8
AFC West 15 11 0 57.7 AFC West 8 7 0 53.3 AFC West 7 4 0 63.6
Conferences
Gms W L T Pct.
Overall Record 106 61 44 1 58.0
AFC Home Teams 30 18 12 0 60.0
AFC Road Teams 25 16 9 0 64.0
NFC Home Teams 27 14 12 1 53.7
NFC Road Teams 24 13 11 0 54.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|