Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 3 4 0 42.9 Chicago 1 0 0 100.0 Chicago 2 4 0 33.3
Cincinnati 2 4 0 33.3 Cincinnati 2 2 0 50.0 Cincinnati 0 2 0 0.0
Cleveland 3 4 0 42.9 Cleveland 3 2 0 60.0 Cleveland 0 2 0 0.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 7 0 0 100.0 Denver 5 0 0 100.0 Denver 2 0 0 100.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 5 2 0 71.4 Green Bay 3 1 0 75.0 Green Bay 2 1 0 66.7
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 1 5 0 16.7 Jacksonville 0 1 0 0.0 Jacksonville 1 4 0 20.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 1 1 0 50.0 LA Rams 3 2 0 60.0
LV Raiders 6 1 0 85.7 LV Raiders 3 1 0 75.0 LV Raiders 3 0 0 100.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 6 0 0 100.0 Minnesota 6 0 0 100.0 Minnesota 0 0 0 0.0
New England 4 3 0 57.1 New England 3 2 0 60.0 New England 1 1 0 50.0
New Orleans 4 3 0 57.1 New Orleans 0 1 0 0.0 New Orleans 4 2 0 66.7
NY Giants 4 2 1 64.3 NY Giants 3 1 1 70.0 NY Giants 1 1 0 50.0
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 2 4 0 33.3 Philadelphia 2 4 0 33.3 Philadelphia 0 0 0 0.0
Pittsburgh 6 1 0 85.7 Pittsburgh 4 0 0 100.0 Pittsburgh 2 1 0 66.7
San Francisco 6 1 0 85.7 San Francisco 6 1 0 85.7 San Francisco 0 0 0 0.0
Seattle 4 3 0 57.1 Seattle 2 1 0 66.7 Seattle 2 2 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 16 11 0 59.3 NFC East 3 4 0 42.9 NFC East 13 7 0 65.0
NFC North 20 6 0 76.9 NFC North 10 2 0 83.3 NFC North 10 4 0 71.4
NFC South 15 12 0 55.6 NFC South 6 5 0 54.5 NFC South 9 7 0 56.3
NFC West 18 9 0 66.7 NFC West 12 6 0 66.7 NFC West 6 3 0 66.7
AFC East 20 5 0 80.0 AFC East 17 3 0 85.0 AFC East 3 2 0 60.0
AFC North 15 11 1 57.4 AFC North 9 7 1 55.9 AFC North 6 4 0 60.0
AFC South 18 8 1 68.5 AFC South 5 4 0 55.6 AFC South 13 4 1 75.0
AFC West 12 14 0 46.2 AFC West 5 7 0 41.7 AFC West 7 7 0 50.0
Conferences
Gms W L T Pct.
Overall Record 106 67 38 1 63.7
AFC Home Teams 29 18 11 0 62.1
AFC Road Teams 26 18 8 0 69.2
NFC Home Teams 31 19 12 0 61.3
NFC Road Teams 20 12 7 1 62.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|