Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 2 5 0 28.6 Atlanta 0 2 0 0.0 Atlanta 2 3 0 40.0
Baltimore 4 3 0 57.1 Baltimore 2 1 0 66.7 Baltimore 2 2 0 50.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 2 5 0 28.6 Chicago 2 2 0 50.0 Chicago 0 3 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 3 2 0 60.0 Cincinnati 0 1 0 0.0
Cleveland 5 2 0 71.4 Cleveland 3 0 0 100.0 Cleveland 2 2 0 50.0
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 6 1 0 85.7 Denver 4 0 0 100.0 Denver 2 1 0 66.7
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 2 5 0 28.6 Green Bay 1 2 0 33.3 Green Bay 1 3 0 25.0
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 2 4 0 33.3 Jacksonville 2 2 0 50.0 Jacksonville 0 2 0 0.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 3 3 0 50.0 Minnesota 3 0 0 100.0 Minnesota 0 3 0 0.0
New England 3 4 0 42.9 New England 3 3 0 50.0 New England 0 1 0 0.0
New Orleans 4 3 0 57.1 New Orleans 0 1 0 0.0 New Orleans 4 2 0 66.7
NY Giants 2 4 1 35.7 NY Giants 2 2 0 50.0 NY Giants 0 2 1 16.7
NY Jets 4 3 0 57.1 NY Jets 1 2 0 33.3 NY Jets 3 1 0 75.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 4 3 0 57.1 Pittsburgh 3 1 0 75.0 Pittsburgh 1 2 0 33.3
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 2 1 0 66.7 Seattle 2 2 0 50.0
Tampa Bay 0 7 0 0.0 Tampa Bay 0 5 0 0.0 Tampa Bay 0 2 0 0.0
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 1 1 1 50.0 Washington 3 0 0 100.0
Divisions
NFC East 14 13 0 51.9 NFC East 3 6 0 33.3 NFC East 11 7 0 61.1
NFC North 17 9 0 65.4 NFC North 10 5 0 66.7 NFC North 7 4 0 63.6
NFC South 14 13 0 51.9 NFC South 5 5 0 50.0 NFC South 9 8 0 52.9
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 16 9 0 64.0 AFC East 14 4 0 77.8 AFC East 2 5 0 28.6
AFC North 14 12 1 53.7 AFC North 7 6 0 53.8 AFC North 7 6 1 53.6
AFC South 15 11 1 57.4 AFC South 4 6 1 40.9 AFC South 11 5 0 68.8
AFC West 11 15 0 42.3 AFC West 7 10 0 41.2 AFC West 4 5 0 44.4
Conferences
Gms W L T Pct.
Overall Record 106 59 46 1 56.1
AFC Home Teams 32 20 12 0 62.5
AFC Road Teams 20 14 6 0 70.0
NFC Home Teams 39 18 20 1 47.4
NFC Road Teams 15 7 8 0 46.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|