Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 5 2 0 71.4 Atlanta 1 0 0 100.0 Atlanta 4 2 0 66.7
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 3 3 0 50.0 Carolina 1 1 0 50.0 Carolina 2 2 0 50.0
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 4 3 0 57.1 Cleveland 3 1 0 75.0 Cleveland 1 2 0 33.3
Dallas 4 2 0 66.7 Dallas 2 2 0 50.0 Dallas 2 0 0 100.0
Denver 3 4 0 42.9 Denver 2 1 0 66.7 Denver 1 3 0 25.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 2 5 0 28.6 Houston 1 4 0 20.0 Houston 1 1 0 50.0
Indianapolis 4 3 0 57.1 Indianapolis 0 1 0 0.0 Indianapolis 4 2 0 66.7
Jacksonville 4 2 0 66.7 Jacksonville 4 2 0 66.7 Jacksonville 0 0 0 0.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 5 1 0 83.3 Minnesota 5 0 0 100.0 Minnesota 0 1 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 5 2 0 71.4 New Orleans 0 0 0 0.0 New Orleans 5 2 0 71.4
NY Giants 3 3 1 50.0 NY Giants 2 1 1 62.5 NY Giants 1 2 0 33.3
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 3 3 0 50.0 Philadelphia 2 3 0 40.0 Philadelphia 1 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 6 1 0 85.7 San Francisco 6 1 0 85.7 San Francisco 0 0 0 0.0
Seattle 3 4 0 42.9 Seattle 2 2 0 50.0 Seattle 1 2 0 33.3
Tampa Bay 5 2 0 71.4 Tampa Bay 0 0 0 0.0 Tampa Bay 5 2 0 71.4
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 19 8 0 70.4 NFC East 3 1 0 75.0 NFC East 16 7 0 69.6
NFC North 15 11 0 57.7 NFC North 9 6 0 60.0 NFC North 6 5 0 54.5
NFC South 17 10 0 63.0 NFC South 6 3 0 66.7 NFC South 11 7 0 61.1
NFC West 18 9 0 66.7 NFC West 12 6 0 66.7 NFC West 6 3 0 66.7
AFC East 15 10 0 60.0 AFC East 14 5 0 73.7 AFC East 1 5 0 16.7
AFC North 15 11 1 57.4 AFC North 8 6 1 56.7 AFC North 7 5 0 58.3
AFC South 13 13 1 50.0 AFC South 4 8 0 33.3 AFC South 9 5 1 63.3
AFC West 18 8 0 69.2 AFC West 9 5 0 64.3 AFC West 9 3 0 75.0
Conferences
Gms W L T Pct.
Overall Record 106 65 40 1 61.8
AFC Home Teams 28 16 12 0 57.1
AFC Road Teams 24 16 8 0 66.7
NFC Home Teams 30 19 11 0 63.3
NFC Road Teams 24 14 9 1 60.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|