Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 1 2 0 33.3 Arizona 3 1 0 75.0
Atlanta 4 3 0 57.1 Atlanta 1 1 0 50.0 Atlanta 3 2 0 60.0
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 0 1 0 0.0 Carolina 2 3 0 40.0
Chicago 4 3 0 57.1 Chicago 4 2 0 66.7 Chicago 0 1 0 0.0
Cincinnati 2 4 0 33.3 Cincinnati 1 1 0 50.0 Cincinnati 1 3 0 25.0
Cleveland 4 3 0 57.1 Cleveland 3 1 0 75.0 Cleveland 1 2 0 33.3
Dallas 4 2 0 66.7 Dallas 2 2 0 50.0 Dallas 2 0 0 100.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 3 3 0 50.0 Detroit 2 1 0 66.7 Detroit 1 2 0 33.3
Green Bay 3 4 0 42.9 Green Bay 3 3 0 50.0 Green Bay 0 1 0 0.0
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 5 2 0 71.4 Indianapolis 1 1 0 50.0 Indianapolis 4 1 0 80.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 6 0 0 100.0 LA Chargers 0 0 0 0.0 LA Chargers 6 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 2 2 0 50.0 LA Rams 2 1 0 66.7
LV Raiders 4 3 0 57.1 LV Raiders 2 2 0 50.0 LV Raiders 2 1 0 66.7
Miami 4 2 0 66.7 Miami 0 1 0 0.0 Miami 4 1 0 80.0
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 3 4 0 42.9 New England 1 1 0 50.0 New England 2 3 0 40.0
New Orleans 5 2 0 71.4 New Orleans 0 0 0 0.0 New Orleans 5 2 0 71.4
NY Giants 1 5 1 21.4 NY Giants 0 1 1 25.0 NY Giants 1 4 0 20.0
NY Jets 3 4 0 42.9 NY Jets 0 2 0 0.0 NY Jets 3 2 0 60.0
Philadelphia 2 4 0 33.3 Philadelphia 2 4 0 33.3 Philadelphia 0 0 0 0.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 6 1 0 85.7 San Francisco 6 1 0 85.7 San Francisco 0 0 0 0.0
Seattle 2 5 0 28.6 Seattle 1 2 0 33.3 Seattle 1 3 0 25.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 16 11 0 59.3 NFC East 3 4 0 42.9 NFC East 13 7 0 65.0
NFC North 18 8 0 69.2 NFC North 9 3 0 75.0 NFC North 9 5 0 64.3
NFC South 12 15 0 44.4 NFC South 4 6 0 40.0 NFC South 8 9 0 47.1
NFC West 17 10 0 63.0 NFC West 13 8 0 61.9 NFC West 4 2 0 66.7
AFC East 17 8 0 68.0 AFC East 15 4 0 78.9 AFC East 2 4 0 33.3
AFC North 11 15 1 42.6 AFC North 5 7 1 42.3 AFC North 6 8 0 42.9
AFC South 15 11 1 57.4 AFC South 5 7 0 41.7 AFC South 10 4 1 70.0
AFC West 14 12 0 53.8 AFC West 6 6 0 50.0 AFC West 8 6 0 57.1
Conferences
Gms W L T Pct.
Overall Record 106 60 45 1 57.1
AFC Home Teams 25 15 10 0 60.0
AFC Road Teams 27 17 10 0 63.0
NFC Home Teams 26 14 12 0 53.8
NFC Road Teams 28 14 13 1 51.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|