Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 1 2 0 33.3 Atlanta 2 2 0 50.0
Baltimore 3 4 0 42.9 Baltimore 2 2 0 50.0 Baltimore 1 2 0 33.3
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 1 6 0 14.3 Chicago 1 2 0 33.3 Chicago 0 4 0 0.0
Cincinnati 5 1 0 83.3 Cincinnati 4 1 0 80.0 Cincinnati 1 0 0 100.0
Cleveland 4 3 0 57.1 Cleveland 2 0 0 100.0 Cleveland 2 3 0 40.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 2 5 0 28.6 Green Bay 2 3 0 40.0 Green Bay 0 2 0 0.0
Houston 5 2 0 71.4 Houston 1 1 0 50.0 Houston 4 1 0 80.0
Indianapolis 5 2 0 71.4 Indianapolis 2 2 0 50.0 Indianapolis 3 0 0 100.0
Jacksonville 4 2 0 66.7 Jacksonville 4 2 0 66.7 Jacksonville 0 0 0 0.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 4 3 0 57.1 New England 2 1 0 66.7 New England 2 2 0 50.0
New Orleans 5 2 0 71.4 New Orleans 1 1 0 50.0 New Orleans 4 1 0 80.0
NY Giants 1 5 1 21.4 NY Giants 0 1 1 25.0 NY Giants 1 4 0 20.0
NY Jets 4 3 0 57.1 NY Jets 2 3 0 40.0 NY Jets 2 0 0 100.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 1 0 66.7 Pittsburgh 1 3 0 25.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 5 2 0 71.4 Seattle 3 1 0 75.0 Seattle 2 1 0 66.7
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 18 9 0 66.7 NFC East 3 2 0 60.0 NFC East 15 7 0 68.2
NFC North 13 13 0 50.0 NFC North 7 6 0 53.8 NFC North 6 7 0 46.2
NFC South 17 10 0 63.0 NFC South 8 5 0 61.5 NFC South 9 5 0 64.3
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 16 9 0 64.0 AFC East 15 5 0 75.0 AFC East 1 4 0 20.0
AFC North 14 12 1 53.7 AFC North 6 5 1 54.2 AFC North 8 7 0 53.3
AFC South 16 10 1 61.1 AFC South 5 6 0 45.5 AFC South 11 4 1 71.9
AFC West 15 11 0 57.7 AFC West 10 9 0 52.6 AFC West 5 2 0 71.4
Conferences
Gms W L T Pct.
Overall Record 106 63 42 1 59.9
AFC Home Teams 26 17 9 0 65.4
AFC Road Teams 28 18 10 0 64.3
NFC Home Teams 24 13 11 0 54.2
NFC Road Teams 28 15 12 1 55.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|