Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 4 3 0 57.1 Atlanta 1 1 0 50.0 Atlanta 3 2 0 60.0
Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0 Baltimore 1 1 0 50.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 1 5 0 16.7 Carolina 1 3 0 25.0 Carolina 0 2 0 0.0
Chicago 3 4 0 42.9 Chicago 1 0 0 100.0 Chicago 2 4 0 33.3
Cincinnati 3 3 0 50.0 Cincinnati 3 2 0 60.0 Cincinnati 0 1 0 0.0
Cleveland 1 6 0 14.3 Cleveland 1 2 0 33.3 Cleveland 0 4 0 0.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 6 1 0 85.7 Denver 4 0 0 100.0 Denver 2 1 0 66.7
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 3 4 0 42.9 Green Bay 3 3 0 50.0 Green Bay 0 1 0 0.0
Houston 6 1 0 85.7 Houston 2 1 0 66.7 Houston 4 0 0 100.0
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 2 4 0 33.3 Jacksonville 0 0 0 0.0 Jacksonville 2 4 0 33.3
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 5 2 0 71.4 LV Raiders 3 2 0 60.0 LV Raiders 2 0 0 100.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 5 1 0 83.3 Minnesota 5 0 0 100.0 Minnesota 0 1 0 0.0
New England 4 3 0 57.1 New England 3 2 0 60.0 New England 1 1 0 50.0
New Orleans 5 2 0 71.4 New Orleans 0 0 0 0.0 New Orleans 5 2 0 71.4
NY Giants 1 5 1 21.4 NY Giants 0 1 1 25.0 NY Giants 1 4 0 20.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 3 3 0 50.0 Philadelphia 2 3 0 40.0 Philadelphia 1 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 1 0 66.7 Pittsburgh 1 3 0 25.0
San Francisco 6 1 0 85.7 San Francisco 6 1 0 85.7 San Francisco 0 0 0 0.0
Seattle 6 1 0 85.7 Seattle 3 0 0 100.0 Seattle 3 1 0 75.0
Tampa Bay 1 6 0 14.3 Tampa Bay 0 4 0 0.0 Tampa Bay 1 2 0 33.3
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 1 1 0 50.0 Washington 3 0 1 87.5
Divisions
NFC East 12 15 0 44.4 NFC East 1 6 0 14.3 NFC East 11 9 0 55.0
NFC North 17 9 0 65.4 NFC North 8 3 0 72.7 NFC North 9 6 0 60.0
NFC South 16 11 0 59.3 NFC South 8 6 0 57.1 NFC South 8 5 0 61.5
NFC West 16 11 0 59.3 NFC West 10 6 0 62.5 NFC West 6 5 0 54.5
AFC East 17 8 0 68.0 AFC East 15 4 0 78.9 AFC East 2 4 0 33.3
AFC North 13 13 1 50.0 AFC North 6 6 1 50.0 AFC North 7 7 0 50.0
AFC South 17 9 1 64.8 AFC South 7 7 0 50.0 AFC South 10 2 1 80.8
AFC West 14 12 0 53.8 AFC West 6 6 0 50.0 AFC West 8 6 0 57.1
Conferences
Gms W L T Pct.
Overall Record 106 61 44 1 58.0
AFC Home Teams 23 14 9 0 60.9
AFC Road Teams 27 17 10 0 63.0
NFC Home Teams 31 17 14 0 54.8
NFC Road Teams 25 13 11 1 54.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|