Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 5 2 0 71.4 Baltimore 4 2 0 66.7 Baltimore 1 0 0 100.0
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 2 5 0 28.6 Chicago 2 2 0 50.0 Chicago 0 3 0 0.0
Cincinnati 5 1 0 83.3 Cincinnati 4 1 0 80.0 Cincinnati 1 0 0 100.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 4 3 0 57.1 Denver 2 0 0 100.0 Denver 2 3 0 40.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 3 4 0 42.9 Green Bay 2 2 0 50.0 Green Bay 1 2 0 33.3
Houston 6 1 0 85.7 Houston 2 1 0 66.7 Houston 4 0 0 100.0
Indianapolis 5 2 0 71.4 Indianapolis 2 2 0 50.0 Indianapolis 3 0 0 100.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 6 1 0 85.7 LV Raiders 2 0 0 100.0 LV Raiders 4 1 0 80.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 3 4 0 42.9 New England 3 3 0 50.0 New England 0 1 0 0.0
New Orleans 3 4 0 42.9 New Orleans 1 3 0 25.0 New Orleans 2 1 0 66.7
NY Giants 3 3 1 50.0 NY Giants 2 1 1 62.5 NY Giants 1 2 0 33.3
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 1 0 66.7 Pittsburgh 1 3 0 25.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 14 13 0 51.9 NFC East 2 5 0 28.6 NFC East 12 8 0 60.0
NFC North 16 10 0 61.5 NFC North 8 4 0 66.7 NFC North 8 6 0 57.1
NFC South 15 12 0 55.6 NFC South 6 5 0 54.5 NFC South 9 7 0 56.3
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 18 7 0 72.0 AFC East 16 4 0 80.0 AFC East 2 3 0 40.0
AFC North 17 9 1 64.8 AFC North 10 6 1 61.8 AFC North 7 3 0 70.0
AFC South 18 8 1 68.5 AFC South 6 5 0 54.5 AFC South 12 3 1 78.1
AFC West 13 13 0 50.0 AFC West 7 8 0 46.7 AFC West 6 5 0 54.5
Conferences
Gms W L T Pct.
Overall Record 106 64 41 1 60.8
AFC Home Teams 22 15 7 0 68.2
AFC Road Teams 30 20 10 0 66.7
NFC Home Teams 27 15 12 0 55.6
NFC Road Teams 27 14 12 1 53.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|