Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 2 0 66.7 Arizona 0 1 0 0.0 Arizona 4 1 0 80.0
Atlanta 3 3 0 50.0 Atlanta 0 0 0 0.0 Atlanta 3 3 0 50.0
Baltimore 3 3 0 50.0 Baltimore 3 3 0 50.0 Baltimore 0 0 0 0.0
Buffalo 2 3 0 40.0 Buffalo 2 1 0 66.7 Buffalo 0 2 0 0.0
Carolina 1 4 0 20.0 Carolina 1 2 0 33.3 Carolina 0 2 0 0.0
Chicago 3 3 0 50.0 Chicago 3 2 0 60.0 Chicago 0 1 0 0.0
Cincinnati 1 4 0 20.0 Cincinnati 1 2 0 33.3 Cincinnati 0 2 0 0.0
Cleveland 1 5 0 16.7 Cleveland 1 1 0 50.0 Cleveland 0 4 0 0.0
Dallas 3 2 0 60.0 Dallas 0 0 0 0.0 Dallas 3 2 0 60.0
Denver 3 3 0 50.0 Denver 2 0 0 100.0 Denver 1 3 0 25.0
Detroit 3 2 0 60.0 Detroit 3 2 0 60.0 Detroit 0 0 0 0.0
Green Bay 3 3 0 50.0 Green Bay 2 1 0 66.7 Green Bay 1 2 0 33.3
Houston 1 5 0 16.7 Houston 1 4 0 20.0 Houston 0 1 0 0.0
Indianapolis 4 2 0 66.7 Indianapolis 1 1 0 50.0 Indianapolis 3 1 0 75.0
Jacksonville 1 4 0 20.0 Jacksonville 1 2 0 33.3 Jacksonville 0 2 0 0.0
Kansas City 4 1 0 80.0 Kansas City 3 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 4 1 0 80.0 LA Chargers 0 1 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 2 4 0 33.3 LA Rams 1 2 0 33.3 LA Rams 1 2 0 33.3
LV Raiders 1 5 0 16.7 LV Raiders 1 4 0 20.0 LV Raiders 0 1 0 0.0
Miami 4 1 0 80.0 Miami 0 0 0 0.0 Miami 4 1 0 80.0
Minnesota 3 2 0 60.0 Minnesota 3 0 0 100.0 Minnesota 0 2 0 0.0
New England 4 2 0 66.7 New England 2 0 0 100.0 New England 2 2 0 50.0
New Orleans 3 3 0 50.0 New Orleans 0 1 0 0.0 New Orleans 3 2 0 60.0
NY Giants 1 4 1 25.0 NY Giants 0 1 1 25.0 NY Giants 1 3 0 25.0
NY Jets 4 2 0 66.7 NY Jets 0 1 0 0.0 NY Jets 4 1 0 80.0
Philadelphia 1 4 0 20.0 Philadelphia 1 4 0 20.0 Philadelphia 0 0 0 0.0
Pittsburgh 4 2 0 66.7 Pittsburgh 3 1 0 75.0 Pittsburgh 1 1 0 50.0
San Francisco 4 2 0 66.7 San Francisco 4 1 0 80.0 San Francisco 0 1 0 0.0
Seattle 3 3 0 50.0 Seattle 3 3 0 50.0 Seattle 0 0 0 0.0
Tampa Bay 2 4 0 33.3 Tampa Bay 1 3 0 25.0 Tampa Bay 1 1 0 50.0
Tennessee 4 2 0 66.7 Tennessee 0 1 0 0.0 Tennessee 4 1 0 80.0
Washington 2 2 1 50.0 Washington 0 1 0 0.0 Washington 2 1 1 62.5
Divisions
NFC East 10 13 0 43.5 NFC East 2 5 0 28.6 NFC East 8 8 0 50.0
NFC North 13 9 0 59.1 NFC North 8 5 0 61.5 NFC North 5 4 0 55.6
NFC South 8 15 0 34.8 NFC South 5 9 0 35.7 NFC South 3 6 0 33.3
NFC West 13 10 0 56.5 NFC West 8 7 0 53.3 NFC West 5 3 0 62.5
AFC East 11 10 0 52.4 AFC East 9 3 0 75.0 AFC East 2 7 0 22.2
AFC North 9 13 1 41.3 AFC North 4 7 1 37.5 AFC North 5 6 0 45.5
AFC South 10 12 1 45.7 AFC South 4 7 0 36.4 AFC South 6 5 1 54.2
AFC West 12 10 0 54.5 AFC West 3 3 0 50.0 AFC West 9 7 0 56.3
Conferences
Gms W L T Pct.
Overall Record 90 43 46 1 48.3
AFC Home Teams 22 8 14 0 36.4
AFC Road Teams 21 13 8 0 61.9
NFC Home Teams 26 14 12 0 53.8
NFC Road Teams 21 8 12 1 40.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|