Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 5 2 0 71.4 Atlanta 1 0 0 100.0 Atlanta 4 2 0 66.7
Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0 Baltimore 1 1 0 50.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 4 2 0 66.7 Carolina 2 1 0 66.7 Carolina 2 1 0 66.7
Chicago 2 5 0 28.6 Chicago 2 2 0 50.0 Chicago 0 3 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 3 1 0 75.0 Cincinnati 1 1 0 50.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 2 3 0 40.0 Dallas 1 0 0 100.0
Denver 4 3 0 57.1 Denver 2 0 0 100.0 Denver 2 3 0 40.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 3 4 0 42.9 Green Bay 3 3 0 50.0 Green Bay 0 1 0 0.0
Houston 4 3 0 57.1 Houston 2 3 0 40.0 Houston 2 0 0 100.0
Indianapolis 4 3 0 57.1 Indianapolis 0 1 0 0.0 Indianapolis 4 2 0 66.7
Jacksonville 5 1 0 83.3 Jacksonville 4 1 0 80.0 Jacksonville 1 0 0 100.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 6 0 0 100.0 Miami 1 0 0 100.0 Miami 5 0 0 100.0
Minnesota 2 4 0 33.3 Minnesota 2 0 0 100.0 Minnesota 0 4 0 0.0
New England 5 2 0 71.4 New England 3 1 0 75.0 New England 2 1 0 66.7
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 2 4 1 35.7 NY Giants 1 1 0 50.0 NY Giants 1 3 1 30.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0 Pittsburgh 1 1 0 50.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 5 2 0 71.4 Seattle 4 2 0 66.7 Seattle 1 0 0 100.0
Tampa Bay 4 3 0 57.1 Tampa Bay 1 2 0 33.3 Tampa Bay 3 1 0 75.0
Tennessee 6 1 0 85.7 Tennessee 0 0 0 0.0 Tennessee 6 1 0 85.7
Washington 3 2 1 58.3 Washington 0 1 1 25.0 Washington 3 1 0 75.0
Divisions
NFC East 15 12 0 55.6 NFC East 3 5 0 37.5 NFC East 12 7 0 63.2
NFC North 14 12 0 53.8 NFC North 7 5 0 58.3 NFC North 7 7 0 50.0
NFC South 19 8 0 70.4 NFC South 8 3 0 72.7 NFC South 11 5 0 68.8
NFC West 19 8 0 70.4 NFC West 11 4 0 73.3 NFC West 8 4 0 66.7
AFC East 15 10 0 60.0 AFC East 14 5 0 73.7 AFC East 1 5 0 16.7
AFC North 16 10 1 61.1 AFC North 7 4 0 63.6 AFC North 9 6 1 59.4
AFC South 14 12 1 53.7 AFC South 5 8 1 39.3 AFC South 9 4 0 69.2
AFC West 18 8 0 69.2 AFC West 10 6 0 62.5 AFC West 8 2 0 80.0
Conferences
Gms W L T Pct.
Overall Record 106 65 40 1 61.8
AFC Home Teams 23 16 7 0 69.6
AFC Road Teams 26 18 8 0 69.2
NFC Home Teams 30 16 13 1 55.0
NFC Road Teams 27 15 12 0 55.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|