Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 2 5 0 28.6 Chicago 2 2 0 50.0 Chicago 0 3 0 0.0
Cincinnati 2 4 0 33.3 Cincinnati 2 2 0 50.0 Cincinnati 0 2 0 0.0
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 4 3 0 57.1 Denver 3 1 0 75.0 Denver 1 2 0 33.3
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 3 4 0 42.9 Houston 1 3 0 25.0 Houston 2 1 0 66.7
Indianapolis 5 2 0 71.4 Indianapolis 2 2 0 50.0 Indianapolis 3 0 0 100.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 3 3 0 50.0 LA Rams 1 0 0 100.0
LV Raiders 4 3 0 57.1 LV Raiders 1 1 0 50.0 LV Raiders 3 2 0 60.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 5 1 0 83.3 Minnesota 5 0 0 100.0 Minnesota 0 1 0 0.0
New England 4 3 0 57.1 New England 2 1 0 66.7 New England 2 2 0 50.0
New Orleans 3 4 0 42.9 New Orleans 0 2 0 0.0 New Orleans 3 2 0 60.0
NY Giants 1 5 1 21.4 NY Giants 0 1 0 0.0 NY Giants 1 4 1 25.0
NY Jets 4 3 0 57.1 NY Jets 0 1 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 4 3 0 57.1 Pittsburgh 3 1 0 75.0 Pittsburgh 1 2 0 33.3
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 0 1 0 0.0 Tampa Bay 4 2 0 66.7
Tennessee 4 3 0 57.1 Tennessee 0 2 0 0.0 Tennessee 4 1 0 80.0
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 14 13 0 51.9 NFC East 1 4 0 20.0 NFC East 13 9 0 59.1
NFC North 14 12 0 53.8 NFC North 8 6 0 57.1 NFC North 6 6 0 50.0
NFC South 14 13 0 51.9 NFC South 6 6 0 50.0 NFC South 8 7 0 53.3
NFC West 18 9 0 66.7 NFC West 10 4 0 71.4 NFC West 8 5 0 61.5
AFC East 18 7 0 72.0 AFC East 17 5 0 77.3 AFC East 1 2 0 33.3
AFC North 11 15 1 42.6 AFC North 6 8 0 42.9 AFC North 5 7 1 42.3
AFC South 16 10 1 61.1 AFC South 6 7 1 46.4 AFC South 10 3 0 76.9
AFC West 15 11 0 57.7 AFC West 6 5 0 54.5 AFC West 9 6 0 60.0
Conferences
Gms W L T Pct.
Overall Record 106 60 45 1 57.1
AFC Home Teams 28 15 13 0 53.6
AFC Road Teams 26 16 10 0 61.5
NFC Home Teams 28 16 11 1 58.9
NFC Road Teams 24 13 11 0 54.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|